FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Palm Beach County welcomed a total of 190,567 students during the 2022-23 school year. Among them, Asian students comprised 3% of the student body to be the third least represented ethnicity in the county.
Among the 230 schools in Palm Beach County, Suncoast Community High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 257 students, making up 16.1% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 1.1 | 3,549 |
Park Vista Community High School | 5 | 3,191 |
Jupiter High School | 2.8 | 3,087 |
Palm Beach Central High School | 4.3 | 2,980 |
Boca Raton Community High School | 2.7 | 2,973 |
Wellington High School | 2.4 | 2,688 |
Santaluces Community High School | 1.9 | 2,675 |
Olympic Heights Community High School | 3.3 | 2,602 |
Spanish River Community High School | 4 | 2,578 |
Palm Beach Gardens High School | 3.6 | 2,570 |
Royal Palm Beach High School | 2.8 | 2,343 |
West Boca Raton High School | 4.1 | 2,271 |
Seminole Ridge Community High School | 3 | 2,262 |
William T. Dwyer High School | 3.1 | 2,206 |
Atlantic High School | 5.2 | 1,889 |
Suncoast Community High School | 16.1 | 1,592 |
Woodlands Middle School | 4.4 | 1,551 |
Palm Springs Middle School | 0.7 | 1,521 |
Eagles Landing Middle School | 3.2 | 1,508 |
Christa McAuliffe Middle School | 5.8 | 1,387 |
Jupiter Middle School | 2.6 | 1,384 |
Alexander W. Dreyfoos Junior School of the Arts | 9.9 | 1,374 |
A. D. Henderson University School & FAU High School | 10.2 | 1,325 |
Verde K-8 | 1.9 | 1,296 |
Don Estridge High Technology Middle School | 9.1 | 1,268 |
Bak Middle School of the Arts | 12.1 | 1,260 |
Emerald Cove Middle School | 7.2 | 1,241 |
Wellington Landings Middle School | 3.7 | 1,230 |
Manatee Elementary School | 6.2 | 1,228 |
Boca Raton Community Middle School | 4.5 | 1,225 |
Independence Middle School | 4.4 | 1,166 |
Watson B. Duncan Middle School | 5.2 | 1,157 |
Polo Park Middle School | 5.8 | 1,156 |
Binks Forest Elementary School | 1.2 | 1,147 |
Omni Middle School | 5.1 | 1,128 |
Loggers' Run Community Middle School | 4.3 | 1,110 |
Somerset Academy Canyons High School | 1 | 1,074 |
Discovery Key Elementary School | 3.3 | 1,050 |
Franklin Academy Palm Beach Gardens | 2 | 1,046 |
Citrus Cove Elementary School | 1.1 | 1,026 |
Coral Reef Elementary School | 2.3 | 1,016 |
Whispering Pines Elementary School | 3.2 | 1,015 |
Western Pines Community Middle School | 3.3 | 991 |
Wellington Elementary School | 1.1 | 950 |
Elbridge Gale Elementary School | 3.8 | 915 |
Everglades Elementary School | 7.1 | 888 |
Calusa Elementary School | 1.3 | 867 |
Pine Jog Elementary School | 1.3 | 845 |
Equestrian Trails Elementary School | 14.1 | 843 |
Marsh Pointe Elementary School | 1.2 | 835 |
Timber Trace Elementary School | 9.9 | 825 |
Morikami Park Elementary School | 8.1 | 802 |
Panther Run Elementary School | 3.3 | 787 |
Hidden Oaks K-8 | 1.4 | 785 |
Crestwood Community Middle School | 1.5 | 724 |
Del Prado Elementary School | 1.4 | 712 |
Waters Edge Elementary School | 3 | 700 |
Palm Beach Gardens Elementary School | 5.1 | 652 |
Seminole Trails Elementary School | 1.5 | 650 |
Beacon Cove Intermediate School | 5.5 | 641 |
Allamanda Elementary School | 1.7 | 630 |
Lighthouse Elementary School | 2 | 591 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE