Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Palm Beach County welcomed a total of 189,497 students during the 2023-24 school year. Among them, white students comprised 27.8% of the student body to be the second most represented ethnicity in the county.
Among the 229 schools in Palm Beach County, Jupiter High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,798 students, making up 59% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 5.4% | 3,278 |
Jupiter High School | 59% | 3,047 |
Park Vista Community High School | 48.1% | 2,915 |
Boca Raton Community High School | 48.9% | 2,876 |
Palm Beach Central High School | 27.4% | 2,841 |
Palm Beach Lakes High School | 4.1% | 2,783 |
Wellington High School | 41.7% | 2,760 |
Spanish River Community High School | 54.6% | 2,742 |
Lake Worth High School | 5.9% | 2,612 |
Santaluces Community High School | 8.5% | 2,568 |
Palm Beach Gardens High School | 15% | 2,438 |
Royal Palm Beach High School | 14% | 2,372 |
Olympic Heights Community High School | 49.3% | 2,330 |
William T. Dwyer High School | 45.6% | 2,320 |
West Boca Raton High School | 45.5% | 2,290 |
Seminole Ridge Community High School | 43.9% | 2,276 |
Forest Hill Community High School | 10.4% | 2,108 |
Atlantic High School | 11.6% | 1,829 |
Suncoast Community High School | 31.7% | 1,575 |
Boynton Beach Community High School | 7.2% | 1,546 |
Palm Springs Middle School | 8.2% | 1,470 |
Eagles Landing Middle School | 49.7% | 1,464 |
Okeeheelee Middle School | 7.5% | 1,426 |
L. C. Swain Middle School | 9.7% | 1,387 |
Jupiter Middle School | 48.7% | 1,375 |
Alexander W. Dreyfoos Junior School of the Arts | 45.9% | 1,368 |
Verde K-8 | 50.5% | 1,348 |
A. D. Henderson University School & FAU High School | 39.5% | 1,333 |
Manatee Elementary School | 45% | 1,279 |
Don Estridge High Technology Middle School | 50% | 1,270 |
Clifford O. Taylor/Kirklane Elementary School | 7.1% | 1,265 |
Woodlands Middle School | 34.5% | 1,242 |
Emerald Cove Middle School | 29.7% | 1,234 |
Wellington Landings Middle School | 43.5% | 1,221 |
Bak Middle School of the Arts | 40% | 1,217 |
Binks Forest Elementary School | 53.4% | 1,212 |
Franklin Academy - Boynton Beach | 19% | 1,192 |
Boca Raton Community Middle School | 40.6% | 1,191 |
Christa McAuliffe Middle School | 42.2% | 1,189 |
Addison Mizner Elementary School | 69.4% | 1,185 |
Independence Middle School | 63.4% | 1,172 |
Polo Park Middle School | 38% | 1,163 |
Lake Worth Community Middle School | 5.2% | 1,161 |
Barton Elementary School | 5% | 1,147 |
Watson B. Duncan Middle School | 46.4% | 1,134 |
Loggers' Run Community Middle School | 47.7% | 1,108 |
Renaissance Charter School at Summit | 8.1% | 1,106 |
Conniston Middle School | 12.1% | 1,105 |
Sunrise Park Elementary School | 64.4% | 1,097 |
South Technology Academy | 10.8% | 1,094 |
Palm Springs Elementary School | 7.6% | 1,081 |
Citrus Cove Elementary School | 25.5% | 1,068 |
Discovery Key Elementary School | 47.5% | 1,058 |
Imagine Schools Chancellor Campus | 42.4% | 1,047 |
Western Pines Community Middle School | 45.6% | 1,042 |
Omni Middle School | 51.5% | 1,041 |
SLAM Boca | 27.3% | 1,037 |
Berkshire Elementary School | 14.7% | 1,031 |
Somerset Academy Canyons High School | 35.9% | 1,002 |
Whispering Pines Elementary School | 60.7% | 1,002 |
Renaissance Charter School at West Palm Beach | 5.5% | 995 |
Coral Reef Elementary School | 47.2% | 986 |
Cholee Lake Elementary School | 7.7% | 966 |
Hammock Pointe Elementary School | 39.9% | 962 |
Franklin Academy Palm Beach Gardens | 28.2% | 960 |
Sunset Palms Elementary School | 67.3% | 952 |
Limestone Creek Elementary School | 68.6% | 947 |
Wellington Elementary School | 43.6% | 935 |
Pahokee Middle-Senior High School | 3.5% | 916 |
Elbridge Gale Elementary School | 34.6% | 915 |
Forest Hill Elementary School | 8.7% | 910 |
Highland Elementary School | 6% | 899 |
Congress Community Middle School | 4.9% | 891 |
The Conservatory School at North Palm Beach | 35.6% | 890 |
Sandpiper Shores Elementary School | 49.7% | 883 |
Hidden Oaks K-8 | 24.7% | 879 |
Banyan Creek Elementary School | 33.9% | 871 |
Glades Central High School | 2.5% | 869 |
Jeaga Middle School | 5% | 862 |
Equestrian Trails Elementary School | 43% | 858 |
H. L. Johnson Elementary School | 37.7% | 857 |
Tradewinds Middle School | 8.9% | 852 |
Liberty Park Elementary School | 11.9% | 851 |
Calusa Elementary School | 66.4% | 851 |
Bear Lakes Middle School | 4.7% | 850 |
Everglades Elementary School | 36.1% | 847 |
Pine Jog Elementary School | 12.9% | 846 |
Jupiter Elementary School | 17% | 842 |
Renaissance Charter School at Central Palm | 7.4% | 840 |
Osceola Creek Middle School | 39.7% | 838 |
Timber Trace Elementary School | 55.6% | 834 |
John F. Kennedy Middle School | 5% | 824 |
Plumosa School of the Arts | 17% | 824 |
Golden Grove Elementary School | 42.5% | 822 |
Inlet Grove Community High School | 3.8% | 815 |
Roosevelt Middle School | 1.4% | 807 |
Meadow Park Elementary School | 18.6% | 805 |
Morikami Park Elementary School | 54.5% | 804 |
Marsh Pointe Elementary School | 71.9% | 802 |
Heritage Elementary School | 5.6% | 798 |
Renaissance Charter School at Cypress | 10.5% | 790 |
North Grade K-8 | 14% | 785 |
Starlight Cove Elementary School | 9.4% | 785 |
New Horizons Elementary School | 15.1% | 773 |
Coral Sunset Elementary School | 39.7% | 773 |
Hagen Road Elementary School | 30.9% | 771 |
Crystal Lakes Elementary School | 43.8% | 769 |
Diamond View Elementary School | 13.5% | 769 |
Lantana Middle School | 6.9% | 768 |
Northboro Elementary School | 4% | 753 |
Grassy Waters Elementary School | 9.6% | 752 |
Panther Run Elementary School | 56.8% | 745 |
Crestwood Community Middle School | 19.5% | 742 |
Greenacres Elementary School | 7.5% | 742 |
J. C. Mitchell Elementary School | 38.1% | 740 |
Palm Beach Gardens Elementary School | 33.2% | 734 |
West Gate Elementary School | 4.2% | 731 |
Hope-Centennial Elementary School | 16.8% | 730 |
Howell L. Watkins Middle School | 6.7% | 720 |
Renaissance Charter School at Wellington | 13% | 713 |
Waters Edge Elementary School | 60.2% | 713 |
Loxahatchee Groves Elementary School | 45% | 704 |
Del Prado Elementary School | 57.9% | 703 |
Jerry Thomas Elementary School | 56% | 698 |
Frontier Elementary School | 50.7% | 694 |
Carver Middle School | 7.1% | 693 |
G-Star School of the Arts | 34.2% | 693 |
Freedom Shores Elementary School | 14.6% | 686 |
Lake Shore Middle School | 2.5% | 681 |
Wynnebrook Elementary School | 9.1% | 680 |
Rolling Green Elementary School | 2.1% | 677 |
Royal Palm Beach Elementary School | 27.3% | 664 |
Seminole Trails Elementary School | 4.7% | 654 |
Somerset Academy Canyons Middle School | 32.8% | 647 |
Crosspointe Elementary School | 5.3% | 647 |
Western Academy Charter School | 42.3% | 645 |
Allamanda Elementary School | 40.5% | 644 |
Palm Beach Preparatory Charter Academy | 5.9% | 642 |
Beacon Cove Intermediate School | 72.6% | 642 |
Orchard View Elementary School | 11.5% | 641 |
Gove Elementary School | 6% | 634 |
Northmore Elementary School | 3.5% | 631 |
Jupiter Farms Elementary School | 77.6% | 629 |
Galaxy Elementary School | 6.4% | 623 |
Forest Park Elementary School | 5.3% | 617 |
South Grade Elementary School | 3.1% | 614 |
Lighthouse Elementary School | 76.3% | 604 |
Palm Beach Maritime Academy | 14.4% | 592 |
Belle Glade Elementary School | 16.7% | 580 |
Indian Pines Elementary School | 3.7% | 572 |
Egret Lake Elementary School | 7.4% | 570 |
Somerset Academy of the Arts | 33.2% | 542 |
Pierce Hammock Elementary School | 50.6% | 540 |
West Riviera Elementary School | 2.2% | 539 |
Palmetto Elementary School | 9.9% | 537 |
Grove Park Elementary School | 10.5% | 535 |
Acreage Pines Elementary School | 46.5% | 533 |
Melaleuca Elementary School | 10.4% | 531 |
Westward Elementary School | 4.9% | 528 |
South Technology Preparatory Academy | 4.4% | 527 |
Somerset Academy Jfk Charter School | 7% | 527 |
Dwight D. Eisenhower Elementary School | 33.1% | 511 |
Dr. Mary McLeod Bethune Elementary School | 4.9% | 511 |
Lantana Elementary School | 14.9% | 509 |
Cypress Trails Elementary School | 26.5% | 502 |
Belvedere Elementary School | 14.1% | 481 |
U. B. Kinsey/Palmview Elementary School | 4.2% | 480 |
South Olive Elementary School | 34% | 479 |
Benoist Farms Elementary School | 6.8% | 472 |
Palm Beach Maritime Academy High School | 19.1% | 467 |
S. D. Spady Elementary School | 27% | 459 |
Poinciana STEM Elementary Magnet School | 8.1% | 418 |
Somerset Academy Lakes | 10.3% | 416 |
Lake Park Elementary School | 4.4% | 406 |
Pioneer Park Elementary School | 3.6% | 392 |
Somerset Academy Boca East | 59.2% | 375 |
Palm Beach School for Autism | 41% | 371 |
Lincoln Elementary School | 11.1% | 369 |
Palm Beach Public School | 56% | 361 |
Quantum High School | 11.9% | 353 |
Roosevelt Elementary School | 4.2% | 353 |
Worthington High School | 9.7% | 349 |
Sports Leadership and Management (SLAM) Middle School Palm B | 8.4% | 334 |
Gardens School of Technology Arts Inc. | 18.8% | 329 |
Boca Raton Elementary School | 32.6% | 319 |
SLAM Academy High School Palm Beach | 9.5% | 317 |
Olympus International Academy | 33.4% | 308 |
Royal Palm School | 13.5% | 281 |
K. E. Cunningham/Canal Point Elementary School | 3.6% | 274 |
Rosenwald Elementary School | 4.8% | 273 |
Ben Gamla-Palm Beach | 57.6% | 255 |
Glades Academy Inc. | 5.5% | 254 |
Montessori Academyof Early Enrichment Inc. | 19.7% | 203 |
Bridgeprep Academy of Palm Beach | 24.3% | 136 |
The Learning Center at the Els Center of Excellence | 43.7% | 126 |
The Learning Academy at the Els Center of Excellence | 63.2% | 125 |
Florida Futures Academy North Campus | 11.5% | 113 |
Ese Other Teaching Services | 21.2% | 99 |
Believers Academy | 13.8% | 94 |
Palm Beach Virtual Instruction Program | 40.7% | 91 |
Somerset Academy Boca Middle School | 54.9% | 91 |
Connections Education Center of the Palm Beaches | 24.7% | 89 |
Indian Ridge School | 33.3% | 84 |
Palm Beach Virtual Franchise | 57.8% | 83 |
Ed Venture Charter School | 17.1% | 76 |
Gulfstream L.I.F.E. Academy | 28.8% | 73 |
Pace Center for Girls | 19.7% | 61 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE