Adobe Stock
Adobe Stock
Of the 603 subsidies provided, the largest was for Star Farms / Jem Joint Venture, LLC, which received $623,140 for the claim of "Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act".
The smallest subsidy provided to a Palm Beach County farmer was $2 to Greg J. Harrison.
There were 472 fewer subsidies than the year before, and the total value of the subsidies fell by $15,548,178.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Star Farms / Jem Joint Venture, LLC | $623,140 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $623,140 |
Island Turf, LLC | $350,551 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $350,551 |
Pat Ford's Nursery, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Delray Garden Center, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Gray's Ornamentals, Inc. | $250,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $250,000 |
Twin H Farms | $239,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $437,835 |
Twin H Farms | $239,926 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $437,835 |
Classic Turf, LLC | $228,748 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $228,748 |
Mulvehill Nursery, Inc. | $195,764 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $251,800 |
Geronimo Farms, Inc. | $168,397 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $168,397 |
Twin H Farms | $165,072 | Price Loss Coverage Program | $437,835 |
Twin H Farms | $165,072 | Price Loss Coverage Program | $437,835 |
Kirbycon, LLC | $125,000 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,000 |
C. C. Growers, Inc. | $122,598 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $122,598 |
K and M Nursery, Inc. | $116,241 | Emergency Conversation Program | $116,241 |
Kyle Landscape, Inc. | $92,694 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $92,694 |
Quinntessence Nursery, Inc. | $86,627 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,627 |
Baker Landscape Corporation | $81,458 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $81,458 |
Excalibur Fruit Trees, LLC | $74,121 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $97,315 |
Carter Botanicals, Inc. | $74,087 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $74,087 |
Tropical Landscapers, Inc. | $71,186 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $71,186 |
American Apiaries, LLC | $69,310 | Emergency Assist Livestock Bees Fish (ELAP) Program | $69,310 |
Markham Sugar Farms, Inc. | $68,759 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $72,542 |
Florida Raw, LLC | $62,727 | Emergency Assist Livestock Bees Fish (ELAP) Program | $62,727 |
Seaventure Clam Company | $56,891 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $56,891 |
Mulvehill Nursery, Inc. | $56,036 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $251,800 |
Prewitt Management, LLC | $55,073 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $55,073 |
Double Diamond Produce, LLC | $52,200 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $52,200 |
William Kennedy Farms, Inc. | $49,406 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,461 |
One Above All Growers, Inc. | $39,359 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $39,359 |
William Kennedy Farms, Inc. | $37,055 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $86,461 |
Farmhouse Tomatoes, Inc. | $35,927 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $35,927 |
Cool Roses, Inc. | $33,824 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $33,824 |
Robert C Hatton, Inc. | $32,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,744 |
ART by Nature Garden Center, Inc. | $30,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $30,603 |
Flora Liners, Inc. | $25,704 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,704 |
Noko, LLC | $24,194 | ERFM CFS OF | $24,194 |
Excalibur Fruit Trees, LLC | $23,194 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $97,315 |
Meagher's Nursery, Inc. | $22,860 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $22,860 |
Liners Plus, Inc. | $21,236 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,236 |
Oyster Bay Limited, LLC | $20,897 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $26,122 |
Bristol Resources, Inc. | $20,566 | Seafood Trade Relief Program | $20,566 |
Jefrey Benkelman | $19,939 | Conservation Reserve Program Payment - Annual Rental | $19,939 |
Landscape Growers, Inc. | $19,852 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,852 |
Triad Plant Company, Inc. | $16,495 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,495 |
Natural Nomad Farms, LLC | $15,053 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $15,053 |
V4 Cattle Company, LLC | $14,776 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,776 |
DW Creek, LLC | $14,725 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $16,590 |
Tirpak Investments, LLC | $13,845 | Price Loss Coverage Program | $15,632 |
Elisabeth L Warner Living Trust U/A | $13,838 | Conservation Reserve Program Payment - Annual Rental | $13,838 |
Mission Farms of Wellington, Inc. | $13,255 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,255 |
Kissimmee Oaks, LLC | $13,214 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $13,214 |
Richard Williams Nursery, LLC | $13,149 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,149 |
Bishop Farms, Inc. | $13,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,044 |
Kennedy Farms, Inc. | $12,721 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,263 |
Susan Longman | $12,674 | Conservation Reserve Program Payment - Annual Rental | $13,515 |
Bayou Du Chein, LLC | $12,548 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,806 |
Panacea Oysters, LLC | $12,427 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $15,534 |
Herring Farms, Inc. | $11,903 | Price Loss Coverage Program | $36,747 |
Karen Ward Irrevocable Trust | $11,484 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $11,484 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Stein Sugar Farms, Inc. | $11,003 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,255 |
Kent R. Fincham | $10,870 | Conservation Reserve Program Payment - Annual Rental | $13,451 |
Q F Roswell, LLC | $10,716 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
Laurel Orchids, Inc. | $10,603 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,253 |
Hay String Farm, LLC | $10,452 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,452 |
Palm Beach Fisheries, LLC | $10,360 | Seafood Trade Relief Program | $10,360 |
Twin H Farms | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
Twin H Farms | $10,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
Shooting Star Swordfish, LLC | $9,843 | Seafood Trade Relief Program | $9,843 |
George I. Greseth | $9,587 | Conservation Reserve Program Payment - Annual Rental | $9,587 |
Herring Farms, Inc. | $9,505 | Price Loss Coverage Program | $36,747 |
Francisco A. Padron | $9,314 | Conservation Reserve Program Payment - Annual Rental | $9,314 |
Karen -Karen Hrapchak Rev Trust | $8,678 | Conservation Reserve Program Payment - Annual Rental | $19,376 |
Melinda P Gamot | $8,447 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $8,447 |
Barth L. Anspach | $8,313 | Conservation Reserve Program Payment - Annual Rental | $11,253 |
Stein Sugar Farms, Inc. | $8,252 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,255 |
The Beck Family Trustee | $8,218 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,296 |
Pioneer Ranch & Sugar | $8,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,372 |
Karen -Karen Hrapchak Rev Trust | $8,213 | Conservation Reserve Program Payment - Annual Rental | $19,376 |
Southern Unique Sustainability, LLC | $8,069 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $8,069 |
Sansarick Chaperon | $7,775 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $7,775 |
Orsenigo Farms, Inc. | $7,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,638 |
Orsenigo Farms, Inc. | $7,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,638 |
H & P Group, LLC | $7,071 | Tree Assistance Program | $9,908 |
John Alan Thomas Revocable Trust | $7,060 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,606 |
Wayne L Risius Trust | $6,865 | Conservation Reserve Program Payment - Annual Rental | $12,286 |
C and S Farms, LLC | $6,858 | Price Loss Coverage Program | $7,658 |
Donald E Campbell Trust | $6,840 | Conservation Reserve Program Payment - Annual Rental | $6,840 |
Gary Mattison | $6,815 | Conservation Reserve Program Payment - Annual Rental | $8,402 |
Herring Farms, Inc. | $6,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,747 |
Wellington Land Company, LLC | $6,565 | Conservation Reserve Program Payment - Annual Rental | $9,512 |
The Beck Family Trustee | $6,502 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,296 |
Pioneer Ranch & Sugar | $6,160 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,372 |
Uf-Ifas | $6,014 | Price Loss Coverage Program | $7,225 |
Karen Ward Irrevocable Trust | $6,012 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $6,012 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Albi Commercial Fishing, LLC | $5,903 | Seafood Trade Relief Program | $5,903 |
Kevin Aubry | $5,795 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,795 |
Ridge Farms, LLC | $5,707 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,707 |
Alderman Cattle Company, LLC | $5,494 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,494 |
Wayne L Risius Trust | $5,421 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,286 |
Hardin Family Limited Partnership | $5,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,525 |
Oyster Bay Limited, LLC | $5,224 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $26,122 |
The Beck Family Trustee | $5,202 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $24,296 |
Glenn Herrmann | $5,167 | Conservation Reserve Program Payment - Annual Rental | $5,167 |
Cecil O. Stanley | $5,067 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,067 |
Twin H Farms | $5,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
Twin H Farms | $5,037 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $437,835 |
H & S Fisheries, LLC | $5,005 | Seafood Trade Relief Program | $5,005 |
Jack Cirrincione | $5,004 | Conservation Reserve Program Payment - Annual Rental | $10,008 |
Jack Cirrincione | $5,004 | Conservation Reserve Program Payment - Annual Rental | $10,008 |
Kenneth D. Geiger | $4,984 | Conservation Reserve Program Payment - Annual Rental | $7,739 |
Albert Thornbrough Living Trust | $4,813 | Trade Mitigation Program/Market Facilitation Program 2019 - Non-Specialty Crops Program | $16,342 |
John Quam | $4,785 | Conservation Reserve Program Payment - Annual Rental | $4,785 |
Q F Roswell, LLC | $4,704 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
Herring Farms, Inc. | $4,614 | Quality Loss Adjustment Program | $36,747 |
Bayou Du Chein, LLC | $4,556 | Conservation Reserve Program Payment - Annual Rental | $24,806 |
Bayou Du Chein, LLC | $4,522 | Conservation Reserve Program Payment - Annual Rental | $24,806 |
Stacy L. McDonald | $4,516 | Conservation Reserve Program Payment - Annual Rental | $7,611 |
Romaine Simmet | $4,434 | Conservation Reserve Program Payment - Annual Rental | $4,434 |
Palm Beach Fisheries Too, LLC | $4,211 | Seafood Trade Relief Program | $4,211 |
Tom Baron | $4,134 | Conservation Reserve Program Payment - Annual Rental | $7,786 |
Ward Land, LLC | $4,048 | Conservation Reserve Program Payment - Annual Rental | $5,344 |
Claire L. Dezotell | $4,007 | Conservation Reserve Program Payment - Annual Rental | $4,007 |
Vicki Bixler | $3,937 | Conservation Reserve Program Payment - Annual Rental | $4,150 |
B & T Swordfish, LLC | $3,935 | Seafood Trade Relief Program | $3,935 |
Bube Baby Fisheries, LLC | $3,886 | Seafood Trade Relief Program | $3,886 |
Markham Sugar Farms, Inc. | $3,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,542 |
Bannick Enterprise | $3,750 | Conservation Reserve Program Payment - Annual Rental | $12,394 |
Erin Schonauer | $3,744 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,744 |
Schwemmer Farms, Inc. | $3,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,702 |
Tom Baron | $3,652 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,786 |
Bee Healthy Honey Farms, Inc. | $3,621 | Emergency Assist Livestock Bees Fish (ELAP) Program | $3,621 |
Hardin Family Limited Partnership | $3,586 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,525 |
Kennedy Farms, Inc. | $3,542 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,263 |
Jerry Neff | $3,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,511 |
Mary Helen Goodman Family Trust | $3,509 | Conservation Reserve Program Payment - Annual Rental | $4,151 |
Merry L, Ltd. | $3,428 | Conservation Reserve Program Payment - Annual Rental | $7,624 |
Ray Russell JR AMD & Rest Trustee | $3,397 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,546 |
Bluehouse Family Trustee | $3,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,288 |
Bannick Enterprise | $3,318 | Conservation Reserve Program Payment - Annual Rental | $12,394 |
Take Five Ranch, LLC | $3,287 | Conservation Reserve Program Payment - Annual Rental | $10,406 |
Take Five Ranch, LLC | $3,287 | Conservation Reserve Program Payment - Annual Rental | $10,406 |
Melanders, Inc. | $3,220 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,005 |
Albert Thornbrough Living Trust | $3,204 | Price Loss Coverage Program | $16,342 |
Phyllis Buoniello | $3,152 | Conservation Reserve Program Payment - Annual Rental | $3,152 |
Panacea Oysters, LLC | $3,107 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $15,534 |
Stacy L. McDonald | $3,095 | Conservation Reserve Program Payment - Annual Rental | $7,611 |
The Beck Family Trustee | $3,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,296 |
Janet M. Caulk | $3,038 | Conservation Reserve Program Payment - Annual Rental | $5,371 |
Karen Ward Irrevocable Trust | $2,998 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $2,998 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Hoet Ranch, LLC | $2,943 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,943 |
Albert Thornbrough Living Trust | $2,916 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,342 |
Alden Moe | $2,912 | Conservation Reserve Program Payment - Annual Rental | $4,135 |
Bluehouse Family Trustee | $2,904 | Conservation Reserve Program Payment - Annual Rental | $10,288 |
Karin E Lesser, LLC | $2,869 | Conservation Reserve Program Payment - Annual Rental | $2,869 |
Mary a Little Trust | $2,855 | Conservation Reserve Program Payment - Annual Rental | $2,855 |
Gardan, LLC | $2,841 | Seafood Trade Relief Program | $2,841 |
Albert Thornbrough Living Trust | $2,838 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,342 |
H & P Group, LLC | $2,837 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,908 |
Twin H Farms | $2,824 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $2,824 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
SBH Farms, LLC | $2,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,806 |
Karen Ward Irrevocable Trust | $2,698 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $2,698 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
W B Watkins Holdings, Ltd. | $2,666 | Price Loss Coverage Program | $4,889 |
Wanita Lou Hanna | $2,659 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,264 |
Laurel Orchids, Inc. | $2,651 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,253 |
Merry L, Ltd. | $2,644 | Conservation Reserve Program Payment - Annual Rental | $7,624 |
Bannick Enterprise | $2,618 | Conservation Reserve Program Payment - Annual Rental | $12,394 |
Wanita Lou Hanna | $2,573 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,264 |
Sue P. Ihde | $2,541 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,119 |
Donald R Thorn-Thorn Living Trust | $2,530 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,536 |
Naomi J. Graves | $2,479 | Conservation Reserve Program Payment - Annual Rental | $2,479 |
John Diserio and Vivian Diserio Trust | $2,468 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,468 |
Snearly Farm Trust - Anna Maurer Estate | $2,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,461 |
Stark Family Trust | $2,415 | Conservation Reserve Program Payment - Annual Rental | $4,641 |
Bluehouse Family Trustee | $2,413 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,288 |
Tweedie Family Decedents Trust | $2,382 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $2,978 |
Janet M. Caulk | $2,333 | Conservation Reserve Program Payment - Annual Rental | $5,371 |
Q F Roswell, LLC | $2,259 | Conservation Reserve Program Payment - Annual Rental | $17,951 |
Patricia K Hundley Trust | $2,255 | Price Loss Coverage Program | $2,255 |
James H Bounds & Mary L Bounds Trustee | $2,240 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,337 |
Barbara A. Moore | $2,230 | Conservation Reserve Program Payment - Annual Rental | $2,230 |
Bette Noblin | $2,229 | Conservation Reserve Program Payment - Annual Rental | $2,229 |
Sid Davis | $2,229 | Conservation Reserve Program Payment - Annual Rental | $2,229 |
John G Montgomery Trust | $2,214 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,080 |
Karen Ward Irrevocable Trust | $2,214 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $2,214 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Osage Road Farm Corporation | $2,210 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,480 |
Bannick Enterprise | $2,190 | Conservation Reserve Program Payment - Annual Rental | $12,394 |
Beverly A. Martin | $2,171 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $4,757 |
Robert and Ruth Walker Charitable Foundation | $2,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,633 |
Twin H Farms | $2,140 | Price Loss Coverage Program | $437,835 |
Twin H Farms | $2,140 | Price Loss Coverage Program | $437,835 |
RLB3 Holdings, LLC | $2,123 | Conservation Reserve Program Payment - Annual Rental | $3,047 |
Wanita Lou Hanna | $2,114 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,264 |
SS Farms, LLC | $2,100 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $2,100 |
Joyce M. Anderson | $2,095 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,626 |
Erik S. Reed | $2,056 | Seafood Trade Relief Program | $2,056 |
Schwemmer Farms, Inc. | $2,050 | Price Loss Coverage Program | $5,702 |
John Alan Thomas Revocable Trust | $2,037 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,606 |
Sally Wiebe | $2,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,174 |
Kent R. Fincham | $2,010 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,451 |
Greg J. Harrison | $2,007 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,371 |
Karen Ward Irrevocable Trust | $2,006 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Kevin Ward Irrevocable Trust | $2,006 | Conservation Reserve Program Payment - Annual Rental | $29,262 |
Ray Russell JR AMD & Rest Trustee | $1,981 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,546 |
Melanders, Inc. | $1,979 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,005 |
Botha Beef, LLC | $1,932 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,932 |
Wellington Land Company, LLC | $1,921 | Conservation Reserve Program Payment - Annual Rental | $9,512 |
Sue P. Ihde | $1,916 | Price Loss Coverage Program | $5,119 |
Robert C. Frevert | $1,905 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,421 |
Samuel K. Kelley | $1,896 | Conservation Reserve Program Payment - Annual Rental | $1,896 |
Richard A. Williams | $1,877 | Price Loss Coverage Program | $2,836 |
DW Creek, LLC | $1,866 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $16,590 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $1,820 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Shane Blain | $1,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,804 |
Stewart Stein Farms, Inc. | $1,791 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,791 |
Jo S. Tanner | $1,788 | Conservation Reserve Program Payment - Annual Rental | $1,797 |
Burnett Firstenberger | $1,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,764 |
W B Watkins Holdings, Ltd. | $1,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,889 |
Barth L. Anspach | $1,734 | Conservation Reserve Program Payment - Annual Rental | $11,253 |
Bayou Du Chein, LLC | $1,716 | Conservation Reserve Program Payment - Annual Rental | $24,806 |
Sharon O'Halloran | $1,708 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,954 |
Beverly A. Martin | $1,670 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,757 |
Florence L Daubert Trust | $1,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,736 |
Stark Family Trust | $1,594 | Conservation Reserve Program Payment - Annual Rental | $4,641 |
Gary Mattison | $1,587 | Conservation Reserve Program Payment - Annual Rental | $8,402 |
Barbara Jean Klann | $1,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,282 |
Pamela J. Fincham | $1,586 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,253 |
Twin H Farms | $1,564 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Twin H Farms | $1,564 | Emergency Conservation Program - Hurricanes Harvey/Irma/Maria-Cost Share FY18 Program | $437,835 |
Merry L, Ltd. | $1,552 | Conservation Reserve Program Payment - Annual Rental | $7,624 |
Michael S. Muller | $1,528 | Conservation Reserve Program Payment - Annual Rental | $2,400 |
Gerre S Langton Revocable Trustee | $1,492 | Market Facilitation Program - Crops Program | $1,884 |
Robert and Ruth Walker Charitable Foundation | $1,490 | Conservation Reserve Program Payment - Annual Rental | $3,633 |
Pamela J. Fincham | $1,468 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,253 |
Terry Allen | $1,463 | Conservation Reserve Program Payment - Annual Rental | $1,463 |
M M Rossiter Farms, Inc. | $1,455 | Conservation Reserve Program Payment - Annual Rental | $1,455 |
Vince Holthouse | $1,443 | Price Loss Coverage Program | $2,402 |
Florence L Daubert Trust | $1,442 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,736 |
Susan Fiebiger | $1,406 | Conservation Reserve Program Payment - Annual Rental | $1,927 |
Donald R Thorn-Thorn Living Trust | $1,395 | Price Loss Coverage Program | $5,536 |
Karen -Karen Hrapchak Rev Trust | $1,391 | Conservation Reserve Program Payment - Annual Rental | $19,376 |
Twin H Farms | $1,384 | Price Loss Coverage Program | $437,835 |
Twin H Farms | $1,384 | Price Loss Coverage Program | $437,835 |
David R. Simonson | $1,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,376 |
