The Lynn Fighting Knights now know who they’ll face on the court in the 2025-2026 college basketball season.
The Fighting Knights kick off the season at home against the Union Bulldogs on Nov. 15 at Alfond Sports Center.
The Fighting Knights end their season away against the Florida Tech Panthers on Feb. 28 at Charles and Ruth Clemente Center for Sports and Recreation.
They play a total of 27 games this year in the regular season with 16 of those games at home and 11 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 15 | 4 p.m. | Union Bulldogs | Alfond Sports Center |
| Nov. 19 | 5:30 p.m. | Trinity College Tigers | de Hoernle Sports and Cultural Center |
| Nov. 22 | 4 p.m. | Rollins Tars | de Hoernle Sports and Cultural Center |
| Nov. 28 | 2 p.m. | UPR-Bayamon Cowboys | Rubin Arena |
| Nov. 29 | 2 p.m. | Emmanuel Lions | Rubin Arena |
| Dec. 3 | 7:30 p.m. | Palm Beach Atlantic Sailfish | Rubin Arena |
| Dec. 6 | 4:30 p.m. | Eckerd Tritons | Gibbs Campus Gym |
| Dec. 10 | 5:30 p.m. | Florida National Conquistadors | de Hoernle Sports and Cultural Center |
| Dec. 13 | 4 p.m. | Florida Southern Moccasins | de Hoernle Sports and Cultural Center |
| Dec. 16 | 5 p.m. | Tampa Spartans | de Hoernle Sports and Cultural Center |
| Dec. 19 | 5 p.m. | Claflin Panthers | Charles and Ruth Clemente Center for Sports and Recreation |
| Dec. 20 | 7 p.m. | Michigan Tech Huskies | de Hoernle Sports and Cultural Center |
| Jan. 3 | 4:30 p.m. | Saint Leo Lions | Marion Bowman Activities Center |
| Jan. 7 | 7:30 p.m. | Florida Tech Panthers | de Hoernle Sports and Cultural Center |
| Jan. 10 | 4 p.m. | Embry-Riddle FL Eagles | ICI Center |
| Jan. 14 | 7:30 p.m. | Barry Buccaneers | Health & Sports Center |
| Jan. 17 | 4 p.m. | Nova Southeastern Sharks | de Hoernle Sports and Cultural Center |
| Jan. 24 | 6 p.m. | Florida Southern Moccasins | George W. Jenkins Field House |
| Jan. 28 | 7:30 p.m. | Rollins Tars | Alfond Sports Center |
| Jan. 31 | 4 p.m. | Palm Beach Atlantic Sailfish | de Hoernle Sports and Cultural Center |
| Feb. 4 | 7:30 p.m. | Saint Leo Lions | de Hoernle Sports and Cultural Center |
| Feb. 7 | 4 p.m. | Barry Buccaneers | de Hoernle Sports and Cultural Center |
| Feb. 11 | 7:30 p.m. | Nova Southeastern Sharks | Rick Case Arena |
| Feb. 18 | 7:30 p.m. | Tampa Spartans | Bob Martinez Athletics Center |
| Feb. 21 | 4 p.m. | Embry-Riddle FL Eagles | de Hoernle Sports and Cultural Center |
| Feb. 25 | 7:30 p.m. | Eckerd Tritons | de Hoernle Sports and Cultural Center |
| Feb. 28 | 4 p.m. | Florida Tech Panthers | Charles and Ruth Clemente Center for Sports and Recreation |



