Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Palm Beach County welcomed a total of 189,497 students during the 2023-24 school year. Among them, multiracial students comprised 2.6% of the student body to be the second least represented ethnicity in the county.
Among the 229 schools in Palm Beach County, Park Vista Community High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 110 students, making up 3.8% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 0.9% | 3,278 |
Jupiter High School | 2.9% | 3,047 |
Park Vista Community High School | 3.8% | 2,915 |
Boca Raton Community High School | 3.1% | 2,876 |
Palm Beach Central High School | 3.2% | 2,841 |
Palm Beach Lakes High School | 1.4% | 2,783 |
Wellington High School | 3.8% | 2,760 |
Spanish River Community High School | 3.1% | 2,742 |
Lake Worth High School | 1.1% | 2,612 |
Santaluces Community High School | 2% | 2,568 |
Palm Beach Gardens High School | 2.5% | 2,438 |
Royal Palm Beach High School | 2.8% | 2,372 |
Olympic Heights Community High School | 3% | 2,330 |
William T. Dwyer High School | 4.1% | 2,320 |
West Boca Raton High School | 3.4% | 2,290 |
Seminole Ridge Community High School | 3.6% | 2,276 |
Forest Hill Community High School | 1.2% | 2,108 |
Atlantic High School | 2% | 1,829 |
Suncoast Community High School | 5.5% | 1,575 |
Boynton Beach Community High School | 1.9% | 1,546 |
Palm Springs Middle School | 1.5% | 1,470 |
Eagles Landing Middle School | 2.4% | 1,464 |
Okeeheelee Middle School | 1.2% | 1,426 |
L. C. Swain Middle School | 1.2% | 1,387 |
Jupiter Middle School | 3.6% | 1,375 |
Alexander W. Dreyfoos Junior School of the Arts | 5.4% | 1,368 |
Verde K-8 | 2.4% | 1,348 |
A. D. Henderson University School & FAU High School | 6.2% | 1,333 |
Manatee Elementary School | 4.3% | 1,279 |
Don Estridge High Technology Middle School | 5% | 1,270 |
Clifford O. Taylor/Kirklane Elementary School | 0.9% | 1,265 |
Woodlands Middle School | 2.5% | 1,242 |
Emerald Cove Middle School | 4.4% | 1,234 |
Wellington Landings Middle School | 3.7% | 1,221 |
Bak Middle School of the Arts | 6.5% | 1,217 |
Binks Forest Elementary School | 4.1% | 1,212 |
Franklin Academy - Boynton Beach | 2.7% | 1,192 |
Boca Raton Community Middle School | 3.3% | 1,191 |
Christa McAuliffe Middle School | 5.4% | 1,189 |
Addison Mizner Elementary School | 4.1% | 1,185 |
Independence Middle School | 4.3% | 1,172 |
Polo Park Middle School | 4.6% | 1,163 |
Lake Worth Community Middle School | 1.1% | 1,161 |
Barton Elementary School | 1.2% | 1,147 |
Watson B. Duncan Middle School | 4.7% | 1,134 |
Loggers' Run Community Middle School | 3.8% | 1,108 |
Renaissance Charter School at Summit | 1.2% | 1,106 |
Conniston Middle School | 1.1% | 1,105 |
Sunrise Park Elementary School | 2.4% | 1,097 |
South Technology Academy | 1.8% | 1,094 |
Citrus Cove Elementary School | 4.5% | 1,068 |
Discovery Key Elementary School | 3.3% | 1,058 |
Imagine Schools Chancellor Campus | 5.4% | 1,047 |
Western Pines Community Middle School | 4.5% | 1,042 |
Omni Middle School | 4.2% | 1,041 |
SLAM Boca | 2% | 1,037 |
Somerset Academy Canyons High School | 3.1% | 1,002 |
Whispering Pines Elementary School | 2.8% | 1,002 |
Renaissance Charter School at West Palm Beach | 2.4% | 995 |
Coral Reef Elementary School | 4.9% | 986 |
Cholee Lake Elementary School | 1% | 966 |
Hammock Pointe Elementary School | 3.2% | 962 |
Franklin Academy Palm Beach Gardens | 4.3% | 960 |
Sunset Palms Elementary School | 3.6% | 952 |
Limestone Creek Elementary School | 4.5% | 947 |
Wellington Elementary School | 4.5% | 935 |
Elbridge Gale Elementary School | 4.8% | 915 |
Forest Hill Elementary School | 1.9% | 910 |
Congress Community Middle School | 2.5% | 891 |
The Conservatory School at North Palm Beach | 2.9% | 890 |
Sandpiper Shores Elementary School | 3.2% | 883 |
Hidden Oaks K-8 | 2.4% | 879 |
Banyan Creek Elementary School | 4.7% | 871 |
Jeaga Middle School | 2.1% | 862 |
Equestrian Trails Elementary School | 3.7% | 858 |
H. L. Johnson Elementary School | 4% | 857 |
Tradewinds Middle School | 2.5% | 852 |
Liberty Park Elementary School | 1.4% | 851 |
Calusa Elementary School | 4.7% | 851 |
Bear Lakes Middle School | 1.6% | 850 |
Everglades Elementary School | 4.3% | 847 |
Pine Jog Elementary School | 2.7% | 846 |
Jupiter Elementary School | 2% | 842 |
Renaissance Charter School at Central Palm | 1.9% | 840 |
Osceola Creek Middle School | 3.1% | 838 |
Timber Trace Elementary School | 6.1% | 834 |
Plumosa School of the Arts | 3.8% | 824 |
Golden Grove Elementary School | 5% | 822 |
Inlet Grove Community High School | 2.1% | 815 |
Meadow Park Elementary School | 1.4% | 805 |
Morikami Park Elementary School | 5.3% | 804 |
Marsh Pointe Elementary School | 4.5% | 802 |
Heritage Elementary School | 2.4% | 798 |
Renaissance Charter School at Cypress | 1.9% | 790 |
North Grade K-8 | 1.3% | 785 |
New Horizons Elementary School | 2.7% | 773 |
Coral Sunset Elementary School | 2.3% | 773 |
Hagen Road Elementary School | 2.1% | 771 |
Crystal Lakes Elementary School | 6.1% | 769 |
Diamond View Elementary School | 1.3% | 769 |
Lantana Middle School | 1.4% | 768 |
Grassy Waters Elementary School | 4.7% | 752 |
Panther Run Elementary School | 3.2% | 745 |
Crestwood Community Middle School | 4% | 742 |
J. C. Mitchell Elementary School | 3% | 740 |
Palm Beach Gardens Elementary School | 5.4% | 734 |
Howell L. Watkins Middle School | 2.5% | 720 |
Renaissance Charter School at Wellington | 2.7% | 713 |
Waters Edge Elementary School | 4.1% | 713 |
Loxahatchee Groves Elementary School | 2.3% | 704 |
Del Prado Elementary School | 3.1% | 703 |
Jerry Thomas Elementary School | 2.7% | 698 |
Frontier Elementary School | 4.2% | 694 |
G-Star School of the Arts | 3% | 693 |
Wynnebrook Elementary School | 1.8% | 680 |
Royal Palm Beach Elementary School | 3.9% | 664 |
Seminole Trails Elementary School | 2.3% | 654 |
Somerset Academy Canyons Middle School | 4.9% | 647 |
Crosspointe Elementary School | 1.9% | 647 |
Western Academy Charter School | 5.3% | 645 |
Allamanda Elementary School | 3.9% | 644 |
Palm Beach Preparatory Charter Academy | 2.2% | 642 |
Beacon Cove Intermediate School | 4% | 642 |
Orchard View Elementary School | 1.7% | 641 |
Jupiter Farms Elementary School | 4.8% | 629 |
Forest Park Elementary School | 2.6% | 617 |
Lighthouse Elementary School | 4% | 604 |
Egret Lake Elementary School | 3% | 570 |
Somerset Academy of the Arts | 4.1% | 542 |
Pierce Hammock Elementary School | 7.8% | 540 |
Acreage Pines Elementary School | 3.4% | 533 |
Somerset Academy Jfk Charter School | 2.1% | 527 |
Dwight D. Eisenhower Elementary School | 4.3% | 511 |
Cypress Trails Elementary School | 5.4% | 502 |
Benoist Farms Elementary School | 2.5% | 472 |
Palm Beach Maritime Academy High School | 2.4% | 467 |
S. D. Spady Elementary School | 5.2% | 459 |
Poinciana STEM Elementary Magnet School | 2.6% | 418 |
Somerset Academy Boca East | 6.7% | 375 |
Palm Beach Public School | 3.6% | 361 |
Gardens School of Technology Arts Inc. | 4.3% | 329 |
Ben Gamla-Palm Beach | 3.9% | 255 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE