Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Palm Beach Today publication area submitted 452 petitions during the same period, achieving an approval rate of 98.2%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the South Palm Beach Today publication area during 2024, with 175 petitions (38.7% of all submissions), and an approval rate of 97.7%. Meanwhile, the Educational Services industry was the second largest contributor, filing 49 petitions (10.8% of the total), with an approval rate of 98%.
Compared to 2023, the Health Care and Social Assistance sector in the South Palm Beach Today publication area saw a 7.7% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 175 | 38.7% | 97.7% | 2.3% |
2 | Educational Services | 49 | 10.8% | 98% | 2% |
3 | Manufacturing | 46 | 10.2% | 100% | 0% |
4 | Administrative and Support and Waste Management and Remediation Services | 39 | 8.6% | 97.4% | 2.6% |
5 | Finance and Insurance | 38 | 8.4% | 100% | 0% |
6 | Information | 26 | 5.8% | 92.3% | 7.7% |
7 | Health Care and Social Assistance | 14 | 3.1% | 100% | 0% |
8 | Construction | 10 | 2.2% | 100% | 0% |
9 | Management of Companies and Enterprises | 8 | 1.8% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 6 | 1.3% | 100% | 0% |
10 | Other Services (except Public Administration) | 6 | 1.3% | 100% | 0% |
10 | Wholesale Trade | 6 | 1.3% | 100% | 0% |
10 | Retail Trade | 6 | 1.3% | 100% | 0% |
10 | Utilities | 6 | 1.3% | 100% | 0% |
15 | Accommodation and Food Services | 5 | 1.1% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 3 | 0.7% | 100% | 0% |
17 | Public Administration | 2 | 0.4% | 100% | 0% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Geosyntec Consultants, Inc. | Professional, Scientific, and Technical Services | 40 | 97.5% | 2.5% |
ADT, LLC | Administrative and Support and Waste Management and Remediation Services | 29 | 100% | 0% |
Florida Atlantic University | Educational Services | 18 | 100% | 0% |
Freedom Mortgage Corporation | Finance and Insurance | 16 | 100% | 0% |
Nova Southeastern University | Educational Services | 16 | 100% | 0% |
Majestic It Services, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Advantage Academy of Miami, Inc. | Educational Services | 11 | 90.9% | 9.1% |
Naztec International Group, LLC | Manufacturing | 10 | 100% | 0% |
MN8 Energy, LLC | Utilities, Construction | 10 | 100% | 0% |
Anthology, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Carrier Corporation | Manufacturing | 8 | 100% | 0% |
RJ Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
ODP International, LLC | Management of Companies and Enterprises | 8 | 100% | 0% |
Navinta III, Inc. | Manufacturing | 7 | 100% | 0% |
Freedom Mortgage, Inc. | Finance and Insurance | 7 | 100% | 0% |
B E Aerospace D B a Collins AE, Inc. | Manufacturing | 7 | 100% | 0% |
Sterling 5, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Srinsoft, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Amsin, LLC | Information | 6 | 100% | 0% |
Bpmlinks, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Modernizing Medicine, Inc. | Information | 6 | 100% | 0% |
Suthra Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bold North America, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ultimate Care, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 75% | 25% |
Scopes, LLC | Other Services (except Public Administration) | 4 | 100% | 0% |
Shoubii Consulting, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Craneware, Inc. | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
The Staffed 360, LLC | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
The Boca Raton, LLC | Accommodation and Food Services | 3 | 100% | 0% |
Techila Global Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Central Dynamics, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Aideo Technologies F K a Agile SDE LLC, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GFA International, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
American Consulting Solutions, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Automata Transactions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
B/E Aerospace, Inc. | Manufacturing | 3 | 100% | 0% |
Haven Behavioral Healthcare, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Gladinet, Inc. | Information | 2 | 100% | 0% |
Red Violet, Inc. | Information | 2 | 100% | 0% |
Dupr, Inc. | Information | 2 | 100% | 0% |
Mahigaming, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
SK Stones BB, LLC | Mining, Quarrying, and Oil and Gas Extraction, Manufacturing | 2 | 100% | 0% |
Supervisor Associates D B a Onindus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mdvip, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
626opco.com | Wholesale Trade, Other Services (except Public Administration) | 2 | 100% | 0% |
Affordable Housing Network, LLC | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Office Depot, LLC | Retail Trade | 2 | 100% | 0% |
WGI, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Innosoul, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Warrior Service Company | Public Administration | 2 | 100% | 0% |
Infusemedia, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Pbaco Holding D B a Palm Beach, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Veyer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Varis, LLC | Information | 2 | 50% | 50% |
Bluegreen Vacations Corporation | Real Estate and Rental and Leasing | 2 | 100% | 0% |
BV Insights, LLC | Information, Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Celesta Medical Services, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Ultimate Fitness Group D B a Orang | Arts, Entertainment, and Recreation | 2 | 100% | 0% |
Cinch Home Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Polen Capital Management, LLC | Finance and Insurance | 2 | 100% | 0% |
Propel Engineering, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The Learning Experience, Corp. | Health Care and Social Assistance | 2 | 100% | 0% |
Rg2it Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Renew Residential, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Youre Looking Good, LLC | Retail Trade | 1 | 100% | 0% |
Renaissance Regulatory Services in | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Recommerce, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
QXC Communications, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Phoenix Tower International Invest | Information | 1 | 100% | 0% |
Pharos Group, LLC | Educational Services | 1 | 100% | 0% |
Oxygen Development, LLC | Manufacturing | 1 | 100% | 0% |
Ovations Global Network, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Orbis Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Oraa Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Xanthos Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Worldwide Home Products, LLC | Wholesale Trade | 1 | 100% | 0% |
WGM Quality Painting, Inc. | Construction | 1 | 100% | 0% |
West Boca Medical Center | Health Care and Social Assistance | 1 | 100% | 0% |
Weecare D B a Upwards, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Volt Pro Services, Corp. | Construction | 1 | 100% | 0% |
Visually, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Varis, Inc. | Information | 1 | 100% | 0% |
US Integrity, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Uniprime International, LLC | Wholesale Trade | 1 | 100% | 0% |
Ulysse Nardin, Inc. | Manufacturing | 1 | 100% | 0% |
Uci Group of Home Health Services | 1 | 100% | 0% | |
Trafelet Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Tomalty Dental Care Holding, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
The Ticktin Law Group, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Kolter Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
The James R Whelan Agency, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Structures, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Andrews Country Club Property O | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
South Florida Engineering and Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Slam Florida D B a Slam Boca R, Inc. | Educational Services | 1 | 100% | 0% |
Silverlogic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shoes for Crews, LLC | Wholesale Trade | 1 | 100% | 0% |
Sage Dental Group of Florida, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Safe Space Scan Technology, LLC | Manufacturing | 1 | 100% | 0% |
RTA Cabinetry, Inc. | Wholesale Trade | 1 | 100% | 0% |
Flexshopper, LLC | Retail Trade | 1 | 100% | 0% |
Esports Now, LLC | Information | 1 | 100% | 0% |
Epoca International, LLC | Manufacturing | 1 | 100% | 0% |
Delorean Artificial Intelligence, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Daruma Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cygnus Technician, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CSL Plasma, Inc. | Manufacturing | 1 | 100% | 0% |
Corellium, Inc. | Information | 1 | 100% | 0% |
Coral Creek Pet Hospital, LLC | 1 | 100% | 0% | |
Cool Power, LLC | Construction | 1 | 100% | 0% |
Computer Software & Solutions International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Clictechnologies, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Charter School Properties, Inc. | Accommodation and Food Services | 1 | 100% | 0% |
Central Dynamics D B a Cendyn, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Built in by Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Brightplan, LLC | Information | 1 | 100% | 0% |
Blue Water Advisors LP | Finance and Insurance | 1 | 100% | 0% |
Blue Frontier, Inc. | Manufacturing | 1 | 100% | 0% |
Bhuvneshvari, Inc. | Retail Trade | 1 | 100% | 0% |
APPS Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Anton Paar Quantatec, Inc. | Manufacturing | 1 | 100% | 0% |
Annapurna Capital Management LP | Finance and Insurance | 1 | 100% | 0% |
Anchor Bank | Finance and Insurance | 1 | 100% | 0% |
American Bancard, LLC | Finance and Insurance | 1 | 100% | 0% |
American Bancard D B a Touchsu, LLC | Finance and Insurance | 1 | 100% | 0% |
Amaranth Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
Airspan Networks, Inc. | Manufacturing | 1 | 100% | 0% |
Aideo Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ADT Commercial, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
251 Partners, LLC. | Accommodation and Food Services | 1 | 100% | 0% |
One Creation Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OMH - Healthedge Holdings, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Norm Software, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nordic Group, LLC | Manufacturing | 1 | 100% | 0% |
Noble Capital Markets, Inc. | Finance and Insurance | 1 | 100% | 0% |
New Gen Sports Group, LLC | Retail Trade | 1 | 100% | 0% |
Moredirect D B a Connection En, Inc. | Wholesale Trade | 1 | 100% | 0% |
Montessori Academy of Early Enrich | Educational Services | 1 | 100% | 0% |
Mojix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MCRT Resources, LLC | Construction | 1 | 100% | 0% |
Materia Group Corporation F K a MA | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lynn University | Educational Services | 1 | 100% | 0% |
Long Horizon Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
Lanzo Construction Company Florida | 1 | 100% | 0% | |
Kinetica Systems, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
KCL Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ka Dental Group WPB PA D B a Ka DE | Health Care and Social Assistance | 1 | 100% | 0% |
Intecrowd, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Imagination Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Honorlock, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Honely, LLC | Manufacturing | 1 | 100% | 0% |
Guident, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Growegy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Griffin Stucco, Inc. | Construction | 1 | 100% | 0% |
Global Sigma Group, LLC | Finance and Insurance | 1 | 100% | 0% |
Garda CL Southeast, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Fresh Start Life Solutions, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Forte Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Florida Power & Light Company | Utilities | 1 | 100% | 0% |
Florida Healthcare Associates, P L | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE