Dr. Stacy Volnick President | Florida Atlantic University
Dr. Stacy Volnick President | Florida Atlantic University
Data shows that students paid $10,208 on average to attend higher education courses at the time, $207 more than the previous school year.
Among the 21 institutions in the county, the Ultrasound Medical Institute stood out with the highest tuition fees, reaching an average of $49,816. Lynn University followed with an average of $41,550 per year. Palm Beach State College students were offered the lowest annual tuition fees at $3,129.
At the time, at least $80.6 million in grants or scholarships were awarded to full-time undergraduates who started at the Palm Beach County universities in the 2022-23 school year. Additionally, federal student loans reached more than $28.9 million.
Currently there are 21 higher education institutions in Palm Beach County, including Palm Beach State College, The Salon Professional Academy-Delray Beach, and Florida Atlantic University.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Academy for Nursing and Health Occupations | 14 | $97,179 | $6,941 | 16 | $150,033 | $9,377 |
Ultrasound Medical Institute | -- | -- | -- | -- | -- | -- |
HCI College | 120 | $689,583 | $5,747 | 158 | $553,337 | $3,502 |
Everglades University | 250 | $2,451,599 | $9,806 | 211 | $2,707,944 | $12,834 |
Florida Career College-West Palm Beach | 286 | $1,534,009 | $5,364 | 282 | $2,567,096 | $9,103 |
Cambridge College of Healthcare & Technology | 57 | $310,797 | $5,453 | 67 | $768,183 | $11,465 |
Robert Fiance Beauty Schools | 14 | $82,811 | $5,915 | 11 | $86,162 | $7,833 |
Lynn University | 772 | $16,205,531 | $20,992 | 344 | $4,116,643 | $11,967 |
Empire Beauty School-West Palm | 28 | $140,447 | $5,016 | 29 | $206,750 | $7,129 |
Boca Beauty Academy | 161 | $520,894 | $3,235 | 125 | $699,758 | $5,598 |
The Beauty Institute | 19 | $84,488 | $4,447 | 15 | $15,500 | $1,033 |
Medical Institute of Palm Beach | 77 | $337,626 | $4,385 | 84 | $497,973 | $5,928 |
Hollywood Institute of Beauty Careers-West Palm Beach | 161 | $762,462 | $4,736 | 161 | $996,873 | $6,192 |
The Salon Professional Academy-Delray Beach | 17 | $81,335 | $4,784 | 16 | $74,726 | $4,670 |
Florida Career College-Boynton Beach | 179 | $1,067,782 | $5,965 | 185 | $1,866,673 | $10,090 |
Palm Beach Academy of Health & Beauty | 59 | $209,019 | $3,543 | 57 | $262,276 | $4,601 |
Florida Atlantic University | 2,608 | $28,130,191 | $10,786 | 947 | $7,572,727 | $7,997 |
Palm Beach Atlantic University | 695 | $17,055,683 | $24,541 | 404 | $3,711,023 | $9,186 |
Palm Beach State College | 1,577 | $9,981,786 | $6,330 | 237 | $976,109 | $4,119 |
South University-West Palm Beach | 8 | $65,822 | $8,228 | 8 | $60,000 | $7,500 |
Latin Beauty Academy | 137 | $760,024 | $5,548 | 134 | $1,025,529 | $7,653 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE