FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 194,232 students attending Palm Beach County schools, 37.8% were Hispanic. White students were the second largest ethnicity, making up 28.2% of Palm Beach County students.
In the previous school year, Hispanic students were also the most common ethnicity in Palm Beach County, representing 37.3% of the student body.
Suncoast Community High School had the most even distribution of races among the county schools, including 31.7% white students, 24% Hispanic students, 22.5% Black students, 16.1% Asian students, and 5.5% multiracial students.
In the 2023-24 school year, the total number of students enrolled in the county increased by 0.5% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. D. Henderson University School & FAU High School | White | 39.5% | 1,333 |
Acreage Pines Elementary School | White | 46.5% | 533 |
Addison Mizner Elementary School | White | 69.4% | 1,185 |
Alexander W. Dreyfoos Junior School of the Arts | White | 45.9% | 1,368 |
Allamanda Elementary School | White | 40.5% | 644 |
Alternative Program Central | Black | < 10% | 12 |
Atlantic High School | Black | 66.8% | 1,829 |
Bak Middle School of the Arts | White | 40% | 1,217 |
Banyan Creek Elementary School | Black | 36.9% | 871 |
Barton Elementary School | Hispanic | 61.7% | 1,147 |
Beacon Cove Intermediate School | White | 72.6% | 642 |
Bear Lakes Middle School | Black | 65.9% | 850 |
Believers Academy | Black | 58.5% | 94 |
Belle Glade Elementary School | Black | 67.2% | 580 |
Belvedere Elementary School | Hispanic | 71.9% | 481 |
Ben Gamla-Palm Beach | White | 57.7% | 255 |
Benoist Farms Elementary School | Black | 51.1% | 472 |
Berkshire Elementary School | Hispanic | 74.8% | 1,031 |
Binks Forest Elementary School | White | 53.4% | 1,212 |
Boca Raton Community High School | White | 48.9% | 2,876 |
Boca Raton Community Middle School | White | 40.6% | 1,191 |
Boca Raton Elementary School | Hispanic | 33.5% | 319 |
Boynton Beach Community High School | Black | 67.4% | 1,546 |
Boystown | Hispanic | 97.1% | 68 |
Bridgeprep Academy of Palm Beach | Hispanic | 34.6% | 136 |
Calusa Elementary School | White | 66.4% | 851 |
Carver Middle School | Black | 73% | 693 |
Cholee Lake Elementary School | Hispanic | 73.5% | 966 |
Christa McAuliffe Middle School | White | 42.2% | 1,189 |
Citrus Cove Elementary School | Hispanic | 35.3% | 1,068 |
Clifford O. Taylor/Kirklane Elementary School | Hispanic | 77.5% | 1,265 |
Congress Community Middle School | Black | 70.7% | 891 |
Connections Education Center of the Palm Beaches | Black | 37.1% | 89 |
Conniston Middle School | Hispanic | 69.7% | 1,105 |
Coral Reef Elementary School | White | 47.2% | 986 |
Coral Sunset Elementary School | Hispanic | 44.9% | 773 |
Crestwood Community Middle School | Black | 38.3% | 742 |
Crosspointe Elementary School | Black | 75% | 647 |
Crossroads Academy | Black | 78.8% | 179 |
Crystal Lakes Elementary School | White | 43.8% | 769 |
Cypress Trails Elementary School | Hispanic | 43.4% | 502 |
Del Prado Elementary School | White | 57.9% | 703 |
Diamond View Elementary School | Hispanic | 45.8% | 769 |
Discovery Key Elementary School | White | 47.5% | 1,058 |
Don Estridge High Technology Middle School | White | 50% | 1,270 |
Dr. Mary McLeod Bethune Elementary School | Black | 88.9% | 511 |
Dwight D. Eisenhower Elementary School | White | 33.1% | 511 |
Eagles Landing Middle School | White | 49.7% | 1,464 |
Ed Venture Charter School | Black | 43.4% | 76 |
Educational Services Program-West | Black | < 10% | < 10 |
Egret Lake Elementary School | Black | 55.3% | 570 |
Elbridge Gale Elementary School | Hispanic | 39.5% | 915 |
Emerald Cove Middle School | Hispanic | 31.2% | 1,234 |
Equestrian Trails Elementary School | White | 43% | 858 |
Ese Other Teaching Services | Hispanic | 43.4% | 99 |
Everglades Elementary School | White | 36.1% | 847 |
Everglades Preparatory Academy | Black | 61.1% | 126 |
Florida Futures Academy North Campus | Black | 59.3% | 113 |
Forest Hill Community High School | Hispanic | 77.3% | 2,108 |
Forest Hill Elementary School | Hispanic | 71% | 910 |
Forest Park Elementary School | Black | 73.6% | 617 |
Franklin Academy - Boynton Beach | Black | 50% | 1,192 |
Franklin Academy Palm Beach Gardens | Black | 34.9% | 960 |
Freedom Shores Elementary School | Hispanic | 48% | 686 |
Frontier Elementary School | White | 50.7% | 694 |
G-Star School of the Arts | Hispanic | 40.3% | 693 |
Galaxy Elementary School | Black | 81.2% | 623 |
Gardens School of Technology Arts Inc. | Black | 47.7% | 329 |
Glade View Elementary School | Black | 93.8% | 307 |
Glades Academy Inc. | Black | 70.5% | 254 |
Glades Central High School | Black | 59.8% | 869 |
Golden Grove Elementary School | White | 42.5% | 822 |
Gove Elementary School | Hispanic | 70.8% | 634 |
Grassy Waters Elementary School | Black | 61.3% | 752 |
Greenacres Elementary School | Hispanic | 79.3% | 742 |
Grove Park Elementary School | Black | 59.1% | 535 |
Gulfstream L.I.F.E. Academy | Black | 35.6% | 73 |
H. L. Johnson Elementary School | White | 37.7% | 857 |
Hagen Road Elementary School | Hispanic | 34% | 771 |
Hammock Pointe Elementary School | Hispanic | 43.5% | 962 |
Heritage Elementary School | Hispanic | 74.9% | 798 |
Hidden Oaks K-8 | Black | 46% | 879 |
Highland Elementary School | Hispanic | 70.2% | 899 |
Highridge Family Center | Black | 66.7% | 18 |
Hope-Centennial Elementary School | Black | 54.3% | 730 |
Howell L. Watkins Middle School | Black | 69.4% | 720 |
Imagine Schools Chancellor Campus | White | 42.4% | 1,047 |
Independence Middle School | White | 63.4% | 1,172 |
Indian Pines Elementary School | Black | 71.2% | 572 |
Indian Ridge School | Black | 48.8% | 84 |
Inlet Grove Community High School | Black | 76.1% | 815 |
J. C. Mitchell Elementary School | Hispanic | 39.9% | 740 |
Jeaga Middle School | Hispanic | 48.1% | 862 |
Jerry Thomas Elementary School | White | 56% | 698 |
John F. Kennedy Middle School | Black | 63% | 824 |
John I. Leonard High School | Hispanic | 76.5% | 3,278 |
Jupiter Elementary School | Hispanic | 77.8% | 842 |
Jupiter Farms Elementary School | White | 77.6% | 629 |
Jupiter High School | White | 59% | 3,047 |
Jupiter Middle School | White | 48.7% | 1,375 |
K. E. Cunningham/Canal Point Elementary School | Black | 77% | 274 |
L. C. Swain Middle School | Hispanic | 72% | 1,387 |
Lake Park Elementary School | Black | 77.1% | 406 |
Lake Shore Middle School | Black | 67.3% | 681 |
Lake Worth Community Middle School | Hispanic | 66.2% | 1,161 |
Lake Worth High School | Hispanic | 61.3% | 2,612 |
Lantana Elementary School | Black | 55.2% | 509 |
Lantana Middle School | Hispanic | 46.4% | 768 |
Liberty Park Elementary School | Hispanic | 66.2% | 851 |
Lighthouse Elementary School | White | 76.3% | 604 |
Limestone Creek Elementary School | White | 68.6% | 947 |
Lincoln Elementary School | Black | 76.2% | 369 |
Loggers' Run Community Middle School | White | 47.7% | 1,108 |
Loxahatchee Groves Elementary School | White | 45% | 704 |
Manatee Elementary School | White | 45% | 1,279 |
Marsh Pointe Elementary School | White | 72% | 802 |
Meadow Park Elementary School | Hispanic | 72.2% | 805 |
Melaleuca Elementary School | Hispanic | 64.2% | 531 |
Montessori Academyof Early Enrichment Inc. | Hispanic | 70% | 203 |
Morikami Park Elementary School | White | 54.5% | 804 |
New Horizons Elementary School | Hispanic | 64.6% | 773 |
North Grade K-8 | Hispanic | 70.7% | 785 |
Northboro Elementary School | Hispanic | 51.9% | 753 |
Northmore Elementary School | Hispanic | 59.4% | 631 |
Okeeheelee Middle School | Hispanic | 72.5% | 1,426 |
Olympic Heights Community High School | White | 49.3% | 2,330 |
Olympus International Academy | Hispanic | 62% | 308 |
Omni Middle School | White | 51.5% | 1,041 |
Orchard View Elementary School | Black | 58.8% | 641 |
Osceola Creek Middle School | White | 39.7% | 838 |
Pace Center for Girls | Hispanic | 50.8% | 61 |
Pahokee Elementary School | Black | 64% | 322 |
Pahokee Middle-Senior High School | Black | 60.4% | 916 |
Palm Beach Central High School | Hispanic | 40.4% | 2,841 |
Palm Beach County Jail | Black | 65.2% | 23 |
Palm Beach Gardens Elementary School | White | 33.2% | 734 |
Palm Beach Gardens High School | Black | 53.7% | 2,438 |
Palm Beach Juvenile Correctional Facility | Black | 69.1% | 42 |
Palm Beach Lakes High School | Black | 59.9% | 2,783 |
Palm Beach Maritime Academy | Hispanic | 47.1% | 592 |
Palm Beach Maritime Academy High School | Hispanic | 46.5% | 467 |
Palm Beach Preparatory Charter Academy | Hispanic | 70.1% | 642 |
Palm Beach Public School | White | 56% | 361 |
Palm Beach Regional Detention Center | Black | 75% | 48 |
Palm Beach School for Autism | White | 41% | 371 |
Palm Beach Virtual Franchise | White | 57.8% | 83 |
Palm Beach Virtual Instruction Program | White | 40.7% | 91 |
Palm Springs Elementary School | Hispanic | 71.4% | 1,081 |
Palm Springs Middle School | Hispanic | 69.4% | 1,470 |
Palmetto Elementary School | Hispanic | 79.3% | 537 |
Panther Run Elementary School | White | 56.8% | 745 |
Park Vista Community High School | White | 48.1% | 2,915 |
Pierce Hammock Elementary School | White | 50.6% | 540 |
Pine Grove Elementary School | Black | 80.7% | 363 |
Pine Jog Elementary School | Hispanic | 43.1% | 846 |
Pioneer Park Elementary School | Black | 71.2% | 392 |
Pleasant City Elementary School | Black | 82.6% | 328 |
Plumosa School of the Arts | Black | 56.3% | 824 |
Poinciana STEM Elementary Magnet School | Black | 72.3% | 418 |
Polo Park Middle School | White | 38% | 1,163 |
Potentials Charter School | Black | < 10% | 25 |
Quantum High School | Black | 50.4% | 353 |
Renaissance Charter School at Central Palm | Black | 67.5% | 840 |
Renaissance Charter School at Cypress | Black | 64.1% | 790 |
Renaissance Charter School at Summit | Hispanic | 66.6% | 1,106 |
Renaissance Charter School at Wellington | Hispanic | 43.2% | 713 |
Renaissance Charter School at West Palm Beach | Black | 68.4% | 995 |
Riviera Beach Preparatory & Achievement Academy | Black | 81.8% | 181 |
Rolling Green Elementary School | Black | 66.5% | 677 |
Roosevelt Elementary School | Black | 75.9% | 353 |
Roosevelt Middle School | Black | 63.6% | 807 |
Rosenwald Elementary School | Black | 85.7% | 273 |
Royal Palm Beach Elementary School | Hispanic | 35.7% | 664 |
Royal Palm Beach High School | Black | 43.8% | 2,372 |
Royal Palm School | Black | 43.4% | 281 |
S. D. Spady Elementary School | Black | 43.4% | 459 |
SLAM Academy High School Palm Beach | Hispanic | 78.9% | 317 |
SLAM Boca | Hispanic | 62.2% | 1,037 |
Sandpiper Shores Elementary School | White | 49.7% | 883 |
Santaluces Community High School | Black | 48% | 2,568 |
Seagull Academy | Black | 52.2% | 23 |
Seminole Ridge Community High School | White | 43.9% | 2,276 |
Seminole Trails Elementary School | Black | 64.7% | 654 |
Somerset Academy Boca East | White | 59.2% | 375 |
Somerset Academy Boca Middle School | White | 55% | 91 |
Somerset Academy Canyons High School | White | 35.9% | 1,002 |
Somerset Academy Canyons Middle School | White | 32.8% | 647 |
Somerset Academy Jfk Charter School | Hispanic | 46.9% | 527 |
Somerset Academy Lakes | Hispanic | 79.1% | 416 |
Somerset Academy of the Arts | Hispanic | 37.8% | 542 |
South Area Secondary Intensive Transition Program | Black | 61.5% | 83 |
South Grade Elementary School | Hispanic | 79.6% | 614 |
South Olive Elementary School | Hispanic | 55.5% | 479 |
South Technology Academy | Black | 42.9% | 1,094 |
South Technology Preparatory Academy | Black | 52.6% | 527 |
Spanish River Community High School | White | 54.6% | 2,742 |
Sports Leadership and Management (SLAM) Middle School Palm B | Hispanic | 77.3% | 334 |
Starlight Cove Elementary School | Hispanic | 66.8% | 785 |
Suncoast Community High School | White | 31.8% | 1,575 |
Sunrise Park Elementary School | White | 64.4% | 1,097 |
Sunset Palms Elementary School | White | 67.3% | 952 |
Teen Parent Program - PK | Black | < 10% | 17 |
The Conservatory School at North Palm Beach | Black | 40.8% | 890 |
The Learning Academy at the Els Center of Excellence | White | 63.2% | 125 |
The Learning Center at the Els Center of Excellence | White | 43.7% | 126 |
Timber Trace Elementary School | White | 55.6% | 834 |
Tradewinds Middle School | Hispanic | 46.1% | 852 |
Turning Points Academy | Black | 62.8% | 86 |
U. B. Kinsey/Palmview Elementary School | Black | 87.7% | 480 |
University Preparatory Academy Palm Beach | Black | 90.6% | 276 |
Verde K-8 | White | 50.5% | 1,348 |
Village Academy on the Art & Sara Jo Kobacker Campus | Black | 90.1% | 644 |
Washington Elementary Magnet School | Black | 85.9% | 241 |
Waters Edge Elementary School | White | 60.2% | 713 |
Watson B. Duncan Middle School | White | 46.4% | 1,134 |
Wellington Elementary School | White | 43.6% | 935 |
Wellington High School | White | 41.7% | 2,760 |
Wellington Landings Middle School | White | 43.5% | 1,221 |
West Boca Raton High School | White | 45.6% | 2,290 |
West Gate Elementary School | Hispanic | 84.3% | 731 |
West Riviera Elementary School | Black | 69.8% | 539 |
Western Academy Charter School | White | 42.3% | 645 |
Western Pines Community Middle School | White | 45.6% | 1,042 |
Westward Elementary School | Black | 84.9% | 528 |
Whispering Pines Elementary School | White | 60.7% | 1,002 |
William T. Dwyer High School | White | 45.6% | 2,320 |
Woodlands Middle School | White | 34.5% | 1,242 |
Worthington High School | Hispanic | 47.9% | 349 |
Wynnebrook Elementary School | Hispanic | 52.7% | 680 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE