FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 193,352 students attending Palm Beach County schools, 37.5% were Hispanic. White students were the second largest ethnicity, making up 28.7% of Palm Beach County students.
In the previous school year, Hispanic students were also the most common ethnicity in Palm Beach County, representing 36.7% of the student body.
Potentials Charter School had the most even distribution of races among the county schools, including 37% Black students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.5% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. D. Henderson University School & FAU High School | White | 39% | 1,325 |
Academy for Positive Learning | Hispanic | 67.4% | 98 |
Acreage Pines Elementary School | White | 46.6% | 547 |
Addison Mizner Elementary School | White | 69.5% | 1,093 |
Alexander W. Dreyfoos Junior School of the Arts | White | 47.4% | 1,374 |
Allamanda Elementary School | White | 40.5% | 630 |
Alternative Program Central | Black | < 10% | 13 |
Atlantic High School | Black | 64.7% | 1,889 |
Bak Middle School of the Arts | White | 45.1% | 1,260 |
Banyan Creek Elementary School | Black | 37.6% | 844 |
Barton Elementary School | Hispanic | 63.5% | 1,064 |
Beacon Cove Intermediate School | White | 72.7% | 641 |
Bear Lakes Middle School | Black | 68.8% | 842 |
Believers Academy | Black | 63.8% | 94 |
Belle Glade Elementary School | Black | 69.7% | 593 |
Belvedere Elementary School | Hispanic | 69.4% | 477 |
Ben Gamla-Palm Beach | White | 65.3% | 245 |
Benoist Farms Elementary School | Black | 49.9% | 421 |
Berkshire Elementary School | Hispanic | 72.7% | 1,046 |
Binks Forest Elementary School | White | 51.7% | 1,147 |
Boca Raton Community High School | White | 50.5% | 2,973 |
Boca Raton Community Middle School | White | 42.9% | 1,225 |
Boca Raton Elementary School | Hispanic | 34.8% | 365 |
Boynton Beach Community High School | Black | 65.3% | 1,547 |
Boystown | Hispanic | < 10% | < 10 |
Bridgeprep Academy of Palm Beach | Hispanic | 37.5% | 168 |
Calusa Elementary School | White | 67.7% | 867 |
Carver Middle School | Black | 74.3% | 732 |
Cholee Lake Elementary School | Hispanic | 73.9% | 936 |
Christa McAuliffe Middle School | White | 44.5% | 1,387 |
Citrus Cove Elementary School | Hispanic | 33.9% | 1,026 |
Clifford O. Taylor/Kirklane Elementary School | Hispanic | 77.7% | 1,230 |
Congress Community Middle School | Black | 66.1% | 988 |
Connections Education Center of the Palm Beaches | Hispanic | 38.4% | 86 |
Conniston Middle School | Hispanic | 69.7% | 1,075 |
Coral Reef Elementary School | White | 46.8% | 1,016 |
Coral Sunset Elementary School | White | 42.6% | 794 |
Crestwood Community Middle School | Black | 38.1% | 724 |
Crosspointe Elementary School | Black | 71.8% | 652 |
Crossroads Academy | Black | 74.9% | 183 |
Crystal Lakes Elementary School | White | 44.4% | 788 |
Cypress Trails Elementary School | Hispanic | 42.3% | 492 |
Del Prado Elementary School | White | 55.8% | 712 |
Diamond View Elementary School | Hispanic | 43.9% | 795 |
Discovery Key Elementary School | White | 46.4% | 1,050 |
Don Estridge High Technology Middle School | White | 48.9% | 1,268 |
Dr. Mary McLeod Bethune Elementary School | Black | 90% | 540 |
Dwight D. Eisenhower Elementary School | White | 35.9% | 432 |
Eagles Landing Middle School | White | 50.6% | 1,508 |
Ed Venture Charter School | Black | 45.6% | 68 |
Educational Services Program-West | Black | < 10% | < 10 |
Egret Lake Elementary School | Black | 54.1% | 569 |
Elbridge Gale Elementary School | White | 37.2% | 915 |
Emerald Cove Middle School | White | 34% | 1,241 |
Equestrian Trails Elementary School | White | 43.4% | 843 |
Ese Other Teaching Services | Hispanic | 42.4% | 92 |
Everglades Elementary School | White | 36.3% | 888 |
Everglades Preparatory Academy | Black | 61.8% | 136 |
Florida Futures Academy North Campus | Black | 55% | 140 |
Forest Hill Community High School | Hispanic | 74.4% | 2,407 |
Forest Hill Elementary School | Hispanic | 69.4% | 876 |
Forest Park Elementary School | Black | 73.4% | 571 |
Franklin Academy - Boynton Beach | Black | 49.1% | 1,309 |
Franklin Academy Palm Beach Gardens | Black | 32.8% | 1,046 |
Freedom Shores Elementary School | Hispanic | 46.5% | 677 |
Frontier Elementary School | White | 51.3% | 688 |
G-Star School of the Arts | Hispanic | 40.7% | 754 |
Galaxy Elementary School | Black | 78.8% | 617 |
Gardens School of Technology Arts Inc. | Black | 41% | 344 |
Glade View Elementary School | Black | 92.5% | 294 |
Glades Academy Inc. | Black | 68.2% | 267 |
Glades Central High School | Black | 61.1% | 868 |
Golden Grove Elementary School | White | 45.3% | 760 |
Gove Elementary School | Hispanic | 72% | 650 |
Grassy Waters Elementary School | Black | 57.9% | 739 |
Greenacres Elementary School | Hispanic | 79.5% | 721 |
Grove Park Elementary School | Black | 57.9% | 511 |
Gulfstream L.I.F.E. Academy | Black | 40.4% | 47 |
H. L. Johnson Elementary School | White | 39.2% | 817 |
Hagen Road Elementary School | Hispanic | 34.4% | 773 |
Hammock Pointe Elementary School | White | 42.6% | 958 |
Heritage Elementary School | Hispanic | 75.3% | 786 |
Hidden Oaks K-8 | Black | 41.7% | 785 |
Highland Elementary School | Hispanic | 70.7% | 937 |
Highridge Family Center | Black | < 10% | 17 |
Hope-Centennial Elementary School | Black | 51.9% | 720 |
Howell L. Watkins Middle School | Black | 72.3% | 794 |
Imagine Schools Chancellor Campus | White | 44.5% | 1,046 |
Independence Middle School | White | 62.9% | 1,166 |
Indian Pines Elementary School | Black | 70.9% | 529 |
Indian Ridge School | Black | 47.4% | 95 |
Inlet Grove Community High School | Black | 73.8% | 774 |
J. C. Mitchell Elementary School | Hispanic | 39.6% | 773 |
Jeaga Middle School | Hispanic | 48.8% | 941 |
Jerry Thomas Elementary School | White | 57.7% | 718 |
John F. Kennedy Middle School | Black | 64.4% | 826 |
John I. Leonard High School | Hispanic | 70% | 3,549 |
Jupiter Elementary School | Hispanic | 79% | 832 |
Jupiter Farms Elementary School | White | 77.6% | 624 |
Jupiter High School | White | 59% | 3,087 |
Jupiter Middle School | White | 50.1% | 1,384 |
K. E. Cunningham/Canal Point Elementary School | Black | 77.5% | 253 |
L. C. Swain Middle School | Hispanic | 73.9% | 1,451 |
Lake Park Elementary School | Black | 82.5% | 389 |
Lake Shore Middle School | Black | 65.3% | 708 |
Lake Worth Community Middle School | Hispanic | 67.3% | 1,249 |
Lake Worth High School | Hispanic | 61.5% | 2,683 |
Lantana Elementary School | Black | 53.3% | 484 |
Lantana Middle School | Hispanic | 46.9% | 801 |
Liberty Park Elementary School | Hispanic | 65.7% | 845 |
Lighthouse Elementary School | White | 74.5% | 591 |
Limestone Creek Elementary School | White | 71.8% | 946 |
Lincoln Elementary School | Black | 79.1% | 358 |
Loggers' Run Community Middle School | White | 49.3% | 1,110 |
Loxahatchee Groves Elementary School | White | 45.3% | 653 |
Manatee Elementary School | White | 46.3% | 1,228 |
Marsh Pointe Elementary School | White | 69.6% | 835 |
Meadow Park Elementary School | Hispanic | 69.7% | 809 |
Melaleuca Elementary School | Hispanic | 64.6% | 537 |
Montessori Academyof Early Enrichment Inc. | Hispanic | 69.5% | 200 |
Morikami Park Elementary School | White | 54.9% | 802 |
New Horizons Elementary School | Hispanic | 66.9% | 727 |
North Grade K-8 | Hispanic | 68.7% | 735 |
Northboro Elementary School | Hispanic | 51.9% | 783 |
Northmore Elementary School | Hispanic | 58.4% | 628 |
Okeeheelee Middle School | Hispanic | 71.8% | 1,377 |
Olympic Heights Community High School | White | 50% | 2,602 |
Olympus International Academy | Hispanic | 72.8% | 345 |
Omni Middle School | White | 50% | 1,128 |
Orchard View Elementary School | Black | 56.2% | 596 |
Osceola Creek Middle School | White | 43.1% | 835 |
Pace Center for Girls | Hispanic | 48.1% | 52 |
Pahokee Elementary School | Black | 66.7% | 345 |
Pahokee Middle-Senior High School | Black | 61.6% | 853 |
Palm Beach Central High School | Hispanic | 42.2% | 2,980 |
Palm Beach County Jail | Black | 61.3% | 31 |
Palm Beach Gardens Elementary School | White | 34.1% | 652 |
Palm Beach Gardens High School | Black | 52.1% | 2,570 |
Palm Beach Juvenile Correctional Facility | Black | 80% | 30 |
Palm Beach Lakes High School | Black | 59.8% | 2,688 |
Palm Beach Maritime Academy | Hispanic | 46.6% | 596 |
Palm Beach Maritime Academy High School | Hispanic | 44.3% | 530 |
Palm Beach Preparatory Charter Academy | Hispanic | 71.3% | 550 |
Palm Beach Public School | White | 55.7% | 375 |
Palm Beach Regional Detention Center | Black | 69.6% | 46 |
Palm Beach School for Autism | White | 43.2% | 387 |
Palm Beach Virtual Franchise | White | 55.8% | 95 |
Palm Beach Virtual Instruction Program | Hispanic | 32.6% | 138 |
Palm Springs Elementary School | Hispanic | 70.2% | 1,010 |
Palm Springs Middle School | Hispanic | 68.6% | 1,521 |
Palmetto Elementary School | Hispanic | 78.6% | 537 |
Panther Run Elementary School | White | 59.6% | 787 |
Park Vista Community High School | White | 48.9% | 3,191 |
Pierce Hammock Elementary School | White | 53.4% | 468 |
Pine Grove Elementary School | Black | 81.1% | 354 |
Pine Jog Elementary School | Hispanic | 42.7% | 845 |
Pioneer Park Elementary School | Black | 72.9% | 369 |
Pleasant City Elementary School | Black | 83.3% | 330 |
Plumosa School of the Arts | Black | 54% | 779 |
Poinciana STEM Elementary Magnet School | Black | 68% | 434 |
Polo Park Middle School | White | 39.1% | 1,156 |
Potentials Charter School | Black | 37% | 27 |
Quantum High School | Black | 56.6% | 313 |
Renaissance Charter School at Central Palm | Black | 64.7% | 831 |
Renaissance Charter School at Cypress | Black | 67.1% | 817 |
Renaissance Charter School at Summit | Hispanic | 65.2% | 1,141 |
Renaissance Charter School at Wellington | Hispanic | 44.9% | 713 |
Renaissance Charter School at West Palm Beach | Black | 67.5% | 1,013 |
Riviera Beach Preparatory & Achievement Academy | Black | 80.8% | 156 |
Rolling Green Elementary School | Black | 66.3% | 692 |
Roosevelt Elementary School | Black | 78.1% | 324 |
Roosevelt Middle School | Black | 64.6% | 851 |
Rosenwald Elementary School | Black | 84.7% | 275 |
Royal Palm Beach Elementary School | Hispanic | 34.6% | 662 |
Royal Palm Beach High School | Black | 44.3% | 2,343 |
Royal Palm School | Black | 41.7% | 290 |
S. D. Spady Elementary School | Black | 44.5% | 488 |
SLAM Academy High School Palm Beach | Hispanic | 74.9% | 319 |
SLAM Boca | Hispanic | 58.6% | 1,010 |
Sandpiper Shores Elementary School | White | 46.3% | 820 |
Santaluces Community High School | Black | 44.3% | 2,675 |
Seagull Academy | Black | 60.6% | 33 |
Seminole Ridge Community High School | White | 45.5% | 2,262 |
Seminole Trails Elementary School | Black | 64.3% | 650 |
Somerset Academy Boca East | White | 60.3% | 348 |
Somerset Academy Boca Middle School | White | 55.4% | 83 |
Somerset Academy Canyons High School | White | 36.7% | 1,074 |
Somerset Academy Canyons Middle School | White | 36.2% | 691 |
Somerset Academy Jfk Charter School | Hispanic | 45.5% | 510 |
Somerset Academy Lakes | Hispanic | 72.9% | 417 |
Somerset Academy of the Arts | Hispanic | 40.5% | 464 |
South Area Secondary Intensive Transition Program | Black | 52.9% | 85 |
South Grade Elementary School | Hispanic | 79.2% | 619 |
South Olive Elementary School | Hispanic | 55.9% | 485 |
South Technology Academy | Hispanic | 44.1% | 1,184 |
South Technology Preparatory Academy | Black | 49.6% | 540 |
Spanish River Community High School | White | 56.1% | 2,578 |
Sports Leadership and Management (SLAM) Middle School Palm B | Hispanic | 74.2% | 349 |
Starlight Cove Elementary School | Hispanic | 66.8% | 737 |
Suncoast Community High School | White | 34.1% | 1,592 |
Sunrise Park Elementary School | White | 62.1% | 1,074 |
Sunset Palms Elementary School | White | 66.6% | 920 |
Teen Parent Program - PK | Hispanic | 52.6% | 19 |
The Conservatory School at North Palm Beach | Black | 39.2% | 901 |
The Learning Academy at the Els Center of Excellence | White | 61.6% | 125 |
The Learning Center at the Els Center of Excellence | White | 60.8% | 148 |
Timber Trace Elementary School | White | 54.8% | 825 |
Tradewinds Middle School | Hispanic | 49% | 912 |
Turning Points Academy | Black | 63.2% | 76 |
U. B. Kinsey/Palmview Elementary School | Black | 88.5% | 531 |
University Preparatory Academy Palm Beach | Black | 92% | 286 |
Verde K-8 | White | 50.3% | 1,296 |
Village Academy on the Art & Sara Jo Kobacker Campus | Black | 89.7% | 632 |
Washington Elementary Magnet School | Black | 89.3% | 253 |
Waters Edge Elementary School | White | 58.6% | 700 |
Watson B. Duncan Middle School | White | 48.2% | 1,157 |
Wellington Elementary School | White | 43.6% | 950 |
Wellington High School | White | 42.5% | 2,688 |
Wellington Landings Middle School | White | 43.3% | 1,230 |
West Boca Raton High School | White | 45.1% | 2,271 |
West Gate Elementary School | Hispanic | 82.1% | 744 |
West Riviera Elementary School | Black | 66.1% | 487 |
Western Academy Charter School | White | 43.6% | 576 |
Western Pines Community Middle School | White | 46.2% | 991 |
Westward Elementary School | Black | 87.2% | 500 |
Whispering Pines Elementary School | White | 59.7% | 1,015 |
William T. Dwyer High School | White | 48.2% | 2,206 |
Woodlands Middle School | White | 39.1% | 1,551 |
Worthington High School | Black | 44% | 300 |
Wynnebrook Elementary School | Hispanic | 49.5% | 736 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE