FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data also showed that most of the students were Hispanic or Latino, representing 76% of John I. Leonard High School’s total enrollment.
John I. Leonard High School is part of the School District of Palm Beach County , which generally encompasses schools within Palm Beach County with its main office in Greenacres.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
John I. Leonard High School | Greenacres | 3,278 |
Jupiter High School | Jupiter | 3,047 |
Park Vista Community High School | Lake Worth | 2,915 |
Boca Raton Community High School | Boca Raton | 2,876 |
Palm Beach Central High School | Wellington | 2,841 |
Palm Beach Lakes High School | West Palm Beach | 2,783 |
Wellington High School | Wellington | 2,760 |
Spanish River Community High School | Boca Raton | 2,742 |
Lake Worth High School | Lake Worth | 2,612 |
Santaluces Community High School | Lantana | 2,568 |
Palm Beach Gardens High School | Palm Beach Gardens | 2,438 |
Royal Palm Beach High School | Royal Palm Beach | 2,372 |
Olympic Heights Community High School | Boca Raton | 2,330 |
William T. Dwyer High School | Palm Beach Gardens | 2,320 |
West Boca Raton High School | Boca Raton | 2,290 |
Seminole Ridge Community High School | Loxahatchee | 2,276 |
Forest Hill Community High School | West Palm Beach | 2,108 |
Atlantic High School | Delray Beach | 1,829 |
Suncoast Community High School | Riviera Beach | 1,575 |
Boynton Beach Community High School | Boynton Beach | 1,546 |
Palm Springs Middle School | Palm Springs | 1,470 |
Eagles Landing Middle School | Boca Raton | 1,464 |
Okeeheelee Middle School | Greenacres | 1,426 |
L. C. Swain Middle School | Greenacres | 1,387 |
Jupiter Middle School | Jupiter | 1,375 |
Alexander W. Dreyfoos Junior School of the Arts | West Palm Beach | 1,368 |
Verde K-8 | Boca Raton | 1,348 |
A. D. Henderson University School & FAU High School | Boca Raton | 1,333 |
Manatee Elementary School | Lake Worth | 1,279 |
Don Estridge High Technology Middle School | Boca Raton | 1,270 |
Clifford O. Taylor/Kirklane Elementary School | Palm Springs | 1,265 |
Woodlands Middle School | Lake Worth | 1,242 |
Emerald Cove Middle School | Wellington | 1,234 |
Wellington Landings Middle School | Wellington | 1,221 |
Bak Middle School of the Arts | West Palm Beach | 1,217 |
Binks Forest Elementary School | Wellington | 1,212 |
Franklin Academy - Boynton Beach | Boynton Beach | 1,192 |
Boca Raton Community Middle School | Boca Raton | 1,191 |
Christa McAuliffe Middle School | Boynton Beach | 1,189 |
Addison Mizner Elementary School | Boca Raton | 1,185 |
Independence Middle School | Jupiter | 1,172 |
Polo Park Middle School | Wellington | 1,163 |
Lake Worth Community Middle School | Lake Worth | 1,161 |
Barton Elementary School | Lake Worth | 1,147 |
Watson B. Duncan Middle School | Palm Beach Gardens | 1,134 |
Loggers' Run Community Middle School | Boca Raton | 1,108 |
Renaissance Charter School at Summit | West Palm Beach | 1,106 |
Conniston Middle School | West Palm Beach | 1,105 |
Sunrise Park Elementary School | Boca Raton | 1,097 |
South Technology Academy | Boynton Beach | 1,094 |
Palm Springs Elementary School | Palm Springs | 1,081 |
Citrus Cove Elementary School | Boynton Beach | 1,068 |
Discovery Key Elementary School | Lake Worth | 1,058 |
Imagine Schools Chancellor Campus | Boynton Beach | 1,047 |
Western Pines Community Middle School | Royal Palm Beach | 1,042 |
Omni Middle School | Boca Raton | 1,041 |
SLAM Boca | Boca Raton | 1,037 |
Berkshire Elementary School | West Palm Beach | 1,031 |
Somerset Academy Canyons High School | Boynton Beach | 1,002 |
Whispering Pines Elementary School | Boca Raton | 1,002 |
Renaissance Charter School at West Palm Beach | West Palm Beach | 995 |
Coral Reef Elementary School | Lake Worth | 986 |
Cholee Lake Elementary School | Greenacres | 966 |
Hammock Pointe Elementary School | Boca Raton | 962 |
Franklin Academy Palm Beach Gardens | Palm Beach Gardens | 960 |
Sunset Palms Elementary School | Boynton Beach | 952 |
Limestone Creek Elementary School | Jupiter | 947 |
Wellington Elementary School | Wellington | 935 |
Pahokee Middle-Senior High School | Pahokee | 916 |
Elbridge Gale Elementary School | Wellington | 915 |
Forest Hill Elementary School | West Palm Beach | 910 |
Highland Elementary School | Lake Worth | 899 |
Congress Community Middle School | Boynton Beach | 891 |
The Conservatory School at North Palm Beach | North Palm Beach | 890 |
Sandpiper Shores Elementary School | Boca Raton | 883 |
Hidden Oaks K-8 | Lake Worth | 879 |
Banyan Creek Elementary School | Delray Beach | 871 |
Glades Central High School | Belle Glade | 869 |
Jeaga Middle School | West Palm Beach | 862 |
Equestrian Trails Elementary School | Wellington | 858 |
H. L. Johnson Elementary School | Royal Palm Beach | 857 |
Tradewinds Middle School | Greenacres | 852 |
Liberty Park Elementary School | Greenacres | 851 |
Calusa Elementary School | Boca Raton | 851 |
Bear Lakes Middle School | West Palm Beach | 850 |
Everglades Elementary School | West Palm Beach | 847 |
Pine Jog Elementary School | West Palm Beach | 846 |
Jupiter Elementary School | Jupiter | 842 |
Renaissance Charter School at Central Palm | Lake Worth | 840 |
Osceola Creek Middle School | Loxahatchee | 838 |
Timber Trace Elementary School | Palm Beach Gardens | 834 |
John F. Kennedy Middle School | Riviera Beach | 824 |
Plumosa School of the Arts | Delray Beach | 824 |
Golden Grove Elementary School | West Palm Beach | 822 |
Inlet Grove Community High School | Riviera Beach | 815 |
Roosevelt Middle School | West Palm Beach | 807 |
Meadow Park Elementary School | West Palm Beach | 805 |
Morikami Park Elementary School | Delray Beach | 804 |
Marsh Pointe Elementary School | Palm Beach Gardens | 802 |
Heritage Elementary School | Greenacres | 798 |
Renaissance Charter School at Cypress | West Palm Beach | 790 |
Starlight Cove Elementary School | Lantana | 785 |
North Grade K-8 | Lake Worth | 785 |
New Horizons Elementary School | Wellington | 773 |
Coral Sunset Elementary School | Boca Raton | 773 |
Hagen Road Elementary School | Boynton Beach | 771 |
Diamond View Elementary School | Greenacres | 769 |
Crystal Lakes Elementary School | Boynton Beach | 769 |
Lantana Middle School | Lantana | 768 |
Northboro Elementary School | West Palm Beach | 753 |
Grassy Waters Elementary School | West Palm Beach | 752 |
Panther Run Elementary School | Lake Worth | 745 |
Crestwood Community Middle School | Royal Palm Beach | 742 |
Greenacres Elementary School | Greenacres | 742 |
J. C. Mitchell Elementary School | Boca Raton | 740 |
Palm Beach Gardens Elementary School | Palm Beach Gardens | 734 |
West Gate Elementary School | West Palm Beach | 731 |
Hope-Centennial Elementary School | West Palm Beach | 730 |
Howell L. Watkins Middle School | Palm Beach Gardens | 720 |
Renaissance Charter School at Wellington | Wellington | 713 |
Waters Edge Elementary School | Boca Raton | 713 |
Loxahatchee Groves Elementary School | Loxahatchee | 704 |
Del Prado Elementary School | Boca Raton | 703 |
Jerry Thomas Elementary School | Jupiter | 698 |
Frontier Elementary School | Loxahatchee | 694 |
Carver Middle School | Delray Beach | 693 |
G-Star School of the Arts | West Palm Beach | 693 |
Freedom Shores Elementary School | Boynton Beach | 686 |
Lake Shore Middle School | Belle Glade | 681 |
Wynnebrook Elementary School | West Palm Beach | 680 |
Rolling Green Elementary School | Boynton Beach | 677 |
Royal Palm Beach Elementary School | Royal Palm Beach | 664 |
Seminole Trails Elementary School | West Palm Beach | 654 |
Somerset Academy Canyons Middle School | Boynton Beach | 647 |
Crosspointe Elementary School | Boynton Beach | 647 |
Western Academy Charter School | Royal Palm Beach | 645 |
Allamanda Elementary School | Palm Beach Gardens | 644 |
Village Academy on the Art & Sara Jo Kobacker Campus | Delray Beach | 644 |
Palm Beach Preparatory Charter Academy | Palm Springs | 642 |
Beacon Cove Intermediate School | Jupiter | 642 |
Orchard View Elementary School | Delray Beach | 641 |
Gove Elementary School | Belle Glade | 634 |
Northmore Elementary School | West Palm Beach | 631 |
Jupiter Farms Elementary School | Jupiter | 629 |
Galaxy Elementary School | Boynton Beach | 623 |
Forest Park Elementary School | Boynton Beach | 617 |
South Grade Elementary School | Lake Worth | 614 |
Lighthouse Elementary School | Jupiter | 604 |
Palm Beach Maritime Academy | Lantana | 592 |
Belle Glade Elementary School | Belle Glade | 580 |
Indian Pines Elementary School | Lake Worth | 572 |
Egret Lake Elementary School | West Palm Beach | 570 |
Somerset Academy of the Arts | Wellington | 542 |
Pierce Hammock Elementary School | Loxahatchee | 540 |
West Riviera Elementary School | Riviera Beach | 539 |
Palmetto Elementary School | West Palm Beach | 537 |
Grove Park Elementary School | West Palm Beach | 535 |
Acreage Pines Elementary School | Loxahatchee | 533 |
Melaleuca Elementary School | West Palm Beach | 531 |
Westward Elementary School | West Palm Beach | 528 |
Somerset Academy Jfk Charter School | Lake Worth | 527 |
South Technology Preparatory Academy | Boynton Beach | 527 |
Dr. Mary McLeod Bethune Elementary School | Riviera Beach | 511 |
Dwight D. Eisenhower Elementary School | West Palm Beach | 511 |
Lantana Elementary School | Lantana | 509 |
Cypress Trails Elementary School | Royal Palm Beach | 502 |
Belvedere Elementary School | West Palm Beach | 481 |
U. B. Kinsey/Palmview Elementary School | West Palm Beach | 480 |
South Olive Elementary School | West Palm Beach | 479 |
Benoist Farms Elementary School | West Palm Beach | 472 |
Palm Beach Maritime Academy High School | Lantana | 467 |
S. D. Spady Elementary School | Delray Beach | 459 |
Poinciana STEM Elementary Magnet School | Boynton Beach | 418 |
Somerset Academy Lakes | West Palm Beach | 416 |
Lake Park Elementary School | Lake Park | 406 |
Pioneer Park Elementary School | Belle Glade | 392 |
Somerset Academy Boca East | Boca Raton | 375 |
Palm Beach School for Autism | Lake Worth Fl | 371 |
Lincoln Elementary School | Riviera Beach | 369 |
Pine Grove Elementary School | Delray Beach | 363 |
Palm Beach Public School | Palm Beach | 361 |
Roosevelt Elementary School | West Palm Beach | 353 |
Quantum High School | Boynton Beach | 353 |
Worthington High School | West Palm Beach | 349 |
Sports Leadership and Management (SLAM) Middle School Palm B | West Palm Beach | 334 |
Gardens School of Technology Arts Inc. | Palm Beach Gardens | 329 |
Pleasant City Elementary School | West Palm Beach | 328 |
Pahokee Elementary School | Pahokee | 322 |
Boca Raton Elementary School | Boca Raton | 319 |
SLAM Academy High School Palm Beach | West Palm Beach | 317 |
Olympus International Academy | Boca Raton | 308 |
Glade View Elementary School | Belle Glade | 307 |
Royal Palm School | Lantana | 281 |
University Preparatory Academy Palm Beach | West Palm Beach | 276 |
K. E. Cunningham/Canal Point Elementary School | Canal Point | 274 |
Rosenwald Elementary School | South Bay | 273 |
Ben Gamla-Palm Beach | Boynton Beach | 255 |
Glades Academy Inc. | Pahokee | 254 |
Washington Elementary Magnet School | Riviera Beach | 241 |
Montessori Academyof Early Enrichment Inc. | Greenacres | 203 |
Riviera Beach Preparatory & Achievement Academy | Riviera Beach | 181 |
Crossroads Academy | Belle Glade | 179 |
Bridgeprep Academy of Palm Beach | Delray Beach | 136 |
The Learning Center at the Els Center of Excellence | Jupiter | 126 |
Everglades Preparatory Academy | Pahokee | 126 |
The Learning Academy at the Els Center of Excellence | Jupiter | 125 |
Florida Futures Academy North Campus | West Palm Beach | 113 |
Ese Other Teaching Services | West Palm Beach | 99 |
Believers Academy | West Palm Beach | 94 |
Palm Beach Virtual Instruction Program | Palm Beach Gardens | 91 |
Somerset Academy Boca Middle School | Boca Raton | 91 |
Connections Education Center of the Palm Beaches | West Palm Beach | 89 |
Turning Points Academy | West Palm Beach | 86 |
Indian Ridge School | West Palm Beach | 84 |
South Area Secondary Intensive Transition Program | Boynton Beach | 83 |
Palm Beach Virtual Franchise | Palm Beach Gardens | 83 |
Ed Venture Charter School | Lantana | 76 |
Gulfstream L.I.F.E. Academy | Boynton Beach | 73 |
Boystown | Cutler Bay | 68 |
Pace Center for Girls | Palm Beach Springs | 61 |
Palm Beach Regional Detention Center | West Palm Beach | 48 |
Palm Beach Juvenile Correctional Facility | West Palm Beach | 42 |
Potentials Charter School | Riviera Beach | 25 |
Seagull Academy | Riviera Beach | 23 |
Palm Beach County Jail | West Palm Beach | 23 |
Highridge Family Center | West Palm Beach | 18 |
Teen Parent Program - PK | Riviera Beach | 17 |
Alternative Program Central | West Palm Beach | 12 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE