CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
CMS Deputy Chief Operating Officer John Czajkowski | cms.gov/about-cms/leadership/deputy-chief-operating-officer
Data shows that the nursing center had a total of 230 beds available, 116 more than the average in Palm Beach County as of the fourth quarter of 2023. They aided an average of 155.1 residents during that period.
The Joseph L. Morse Health Center, Inc. boasted an overall rating of 5 from the CMS, which is higher than the average of 3.1 recorded for nursing homes in Florida.
During the quarter, Darcy Hall of Life Care stood out as the second largest nursing home in Palm Beach County, with 220 beds available. Isles of Boynton Nursing and Rehabilitation Center|Legacy at Boca Raton Rehabilitation and Nursing Center came in third place, with 180 beds available.
As of the fourth quarter of 2023, The Joseph L. Morse Health Center, Inc. achieved a zero-incident record for fines and penalties.
In total, there were 16 non-profit nursing homes in Palm Beach County, Florida.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | The Joseph L. Morse Health Center, Inc. | 5 |
2 | Darcy Hall of Life Care | 1 |
3 | Isles of Boynton Nursing and Rehabilitation Center | 3 |
3 | Legacy at Boca Raton Rehabilitation and Nursing Center | 3 |
5 | Palm Garden of West Palm Beach | 3 |
6 | Boca Del Mar Nursing and Rehabilitation Center | 3 |
7 | Boynton Beach Rehabilitation Center | 2 |
8 | Boulevard Rehabilitation Center | 3 |
9 | Encore at Boca Raton Rehabilitation and Nursing Center | 3 |
10 | Avante at Boca Raton, Inc. | 1 |
11 | Avante at Lake Worth, Inc. | 1 |
12 | Lourdes-Noreen Mckeen Residence for Geriatric Care | 3 |
13 | Luxe at Jupiter Rehabilitation Center | 4 |
14 | Hamlin Place of Boynton Beach | 4 |
14 | Edward J. Healey Rehabilitation and Nursing Center | 5 |
14 | Beach Breeze Rehabilitation and Care Center | 2 |
14 | Royal Palm Beach Health and Rehabilitation Center | 2 |
14 | Boca Circle Rehabilitation Center | 2 |
14 | Westgate Health and Rehabilitation Center | 2 |
14 | Gardens Court | 5 |
14 | Jupiter Rehabilitation and Healthcare Center | 3 |
14 | Renaissance Health and Rehabilitation | 2 |
14 | West Delray Nursing and Rehabilitation Center | 2 |
14 | Boca Raton Rehabilitation Center | 3 |
14 | Glades Health Care Center | 5 |
14 | Wood Lake Health and Rehabilitation Center | 3 |
14 | Elevate Care Lake Worth | 2 |
14 | Menorah House | 3 |
14 | The Luxe at Wellington Rehabilitation Center | 4 |
14 | Heartland Nursing and Rehabilitation Center | 4 |
14 | Prosper Health and Rehabilitation Center | 2 |
14 | Coral Bay Healthcare and Rehabilitation | 2 |
14 | Palm Beach Nursing Center | 2 |
14 | Terrace of Delray Beach Nursing and Rehabilitation | 2 |
35 | Medicana Nursing and Rehabilitation Center | 4 |
36 | Lakeside Health Center | 3 |
37 | Abbey Delray | 2 |
38 | Terraces of Lake Worth Care Center and Rehabilitation | 5 |
38 | Ventura Health and Rehabilitation Center | 1 |
40 | Rehabilitation Center of the Palm Beaches, the | 5 |
40 | Abbey Delray South | 4 |
42 | Willowbrooke Court at St. Andrews Estates | 5 |
43 | North Lake Care Center and Rehabilitation | 4 |
44 | Chatsworth at PGA National | 5 |
45 | Stratford Court of Boca Raton | 3 |
45 | VI at Lakeside Village | 5 |
45 | Health Center at Sinai Residences | 5 |
45 | The Waterford | 4 |
45 | Crossings Care Center | 2 |
50 | Harbours Edge | 5 |
51 | Finnish-American Village | 5 |
52 | Willowbrooke Court Skilled Care Center - Edgewater | 5 |
53 | The Nursing Center at LA Posada | 5 |
54 | Colonial Skilled Nursing Facility, LLC | 4 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE