FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Palm Beach County welcomed a total of 190,567 students during the 2022-23 school year. Among them, Hispanic students comprised 37.6% of the student body to be the most represented ethnicity in the county.
Among the 230 schools in Palm Beach County, John I. Leonard High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,483 students, making up 70% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
John I. Leonard High School | 70 | 3,549 |
Park Vista Community High School | 27.7 | 3,191 |
Jupiter High School | 31.9 | 3,087 |
Palm Beach Central High School | 42.2 | 2,980 |
Boca Raton Community High School | 33.8 | 2,973 |
Palm Beach Lakes High School | 32.9 | 2,688 |
Wellington High School | 38.8 | 2,688 |
Lake Worth High School | 61.3 | 2,683 |
Santaluces Community High School | 40 | 2,675 |
Olympic Heights Community High School | 33.6 | 2,602 |
Spanish River Community High School | 29.2 | 2,578 |
Palm Beach Gardens High School | 24.6 | 2,570 |
Forest Hill Community High School | 74.4 | 2,407 |
Royal Palm Beach High School | 35.8 | 2,343 |
West Boca Raton High School | 39.6 | 2,271 |
Seminole Ridge Community High School | 33.6 | 2,262 |
William T. Dwyer High School | 19.2 | 2,206 |
Atlantic High School | 15.2 | 1,889 |
Suncoast Community High School | 22.8 | 1,592 |
Woodlands Middle School | 27 | 1,551 |
Boynton Beach Community High School | 24.7 | 1,547 |
Palm Springs Middle School | 68.6 | 1,521 |
Eagles Landing Middle School | 34.5 | 1,508 |
L. C. Swain Middle School | 73.9 | 1,451 |
Christa McAuliffe Middle School | 26 | 1,387 |
Jupiter Middle School | 36.7 | 1,384 |
Okeeheelee Middle School | 71.8 | 1,377 |
Alexander W. Dreyfoos Junior School of the Arts | 24.6 | 1,374 |
A. D. Henderson University School & FAU High School | 27.5 | 1,325 |
Franklin Academy - Boynton Beach | 23.8 | 1,309 |
Verde K-8 | 36.7 | 1,296 |
Don Estridge High Technology Middle School | 20.5 | 1,268 |
Bak Middle School of the Arts | 23.6 | 1,260 |
Lake Worth Community Middle School | 67.3 | 1,249 |
Emerald Cove Middle School | 30.4 | 1,241 |
Clifford O. Taylor/Kirklane Elementary School | 77.7 | 1,230 |
Wellington Landings Middle School | 38.9 | 1,230 |
Manatee Elementary School | 29.6 | 1,228 |
Boca Raton Community Middle School | 35.3 | 1,225 |
South Technology Academy | 44.1 | 1,184 |
Independence Middle School | 25.3 | 1,166 |
Watson B. Duncan Middle School | 21.4 | 1,157 |
Polo Park Middle School | 36.2 | 1,156 |
Binks Forest Elementary School | 33.3 | 1,147 |
Renaissance Charter School at Summit | 65.2 | 1,141 |
Omni Middle School | 33.7 | 1,128 |
Loggers' Run Community Middle School | 34.4 | 1,110 |
Addison Mizner Elementary School | 23.2 | 1,093 |
Conniston Middle School | 69.7 | 1,075 |
Sunrise Park Elementary School | 28.5 | 1,074 |
Somerset Academy Canyons High School | 28.2 | 1,074 |
Barton Elementary School | 63.5 | 1,064 |
Discovery Key Elementary School | 30.1 | 1,050 |
Berkshire Elementary School | 72.1 | 1,046 |
Imagine Schools Chancellor Campus | 20.7 | 1,046 |
Franklin Academy Palm Beach Gardens | 27.8 | 1,046 |
Citrus Cove Elementary School | 33.9 | 1,026 |
Coral Reef Elementary School | 32.4 | 1,016 |
Whispering Pines Elementary School | 27 | 1,015 |
Renaissance Charter School at West Palm Beach | 21.6 | 1,013 |
Palm Springs Elementary School | 70.2 | 1,010 |
SLAM Boca | 58.6 | 1,010 |
Western Pines Community Middle School | 30.4 | 991 |
Congress Community Middle School | 22.4 | 988 |
Hammock Pointe Elementary School | 41.3 | 958 |
Wellington Elementary School | 35.8 | 950 |
Limestone Creek Elementary School | 17.1 | 946 |
Jeaga Middle School | 48.8 | 941 |
Highland Elementary School | 70.7 | 937 |
Cholee Lake Elementary School | 73.9 | 936 |
Sunset Palms Elementary School | 18.3 | 920 |
Elbridge Gale Elementary School | 35.6 | 915 |
Tradewinds Middle School | 49 | 912 |
The Conservatory School at North Palm Beach | 16.3 | 901 |
Everglades Elementary School | 25.1 | 888 |
Forest Hill Elementary School | 69.4 | 876 |
Glades Central High School | 36.1 | 868 |
Calusa Elementary School | 18.5 | 867 |
Pahokee Middle-Senior High School | 33.6 | 853 |
Roosevelt Middle School | 29.7 | 851 |
Pine Jog Elementary School | 42.7 | 845 |
Liberty Park Elementary School | 65.7 | 845 |
Banyan Creek Elementary School | 20.5 | 844 |
Equestrian Trails Elementary School | 24.9 | 843 |
Bear Lakes Middle School | 23.3 | 842 |
Marsh Pointe Elementary School | 18.2 | 835 |
Osceola Creek Middle School | 36.8 | 835 |
Jupiter Elementary School | 79 | 832 |
Renaissance Charter School at Central Palm | 25.8 | 831 |
John F. Kennedy Middle School | 27.2 | 826 |
Timber Trace Elementary School | 22.7 | 825 |
Sandpiper Shores Elementary School | 35.5 | 820 |
H. L. Johnson Elementary School | 31.9 | 817 |
Renaissance Charter School at Cypress | 20.6 | 817 |
Meadow Park Elementary School | 69.7 | 809 |
Morikami Park Elementary School | 22.4 | 802 |
Lantana Middle School | 46.9 | 801 |
Diamond View Elementary School | 43.9 | 795 |
Howell L. Watkins Middle School | 15.1 | 794 |
Coral Sunset Elementary School | 41.4 | 794 |
Crystal Lakes Elementary School | 26.4 | 788 |
Panther Run Elementary School | 22.1 | 787 |
Heritage Elementary School | 75.3 | 786 |
Hidden Oaks K-8 | 23.9 | 785 |
Northboro Elementary School | 51.9 | 783 |
Plumosa School of the Arts | 20.3 | 779 |
Inlet Grove Community High School | 19.4 | 774 |
J. C. Mitchell Elementary School | 39.6 | 773 |
Hagen Road Elementary School | 33.2 | 773 |
Golden Grove Elementary School | 37.5 | 760 |
G-Star School of the Arts | 40.7 | 754 |
West Gate Elementary School | 82.1 | 744 |
Grassy Waters Elementary School | 23.4 | 739 |
Starlight Cove Elementary School | 66.8 | 737 |
Wynnebrook Elementary School | 49.5 | 736 |
North Grade K-8 | 68.7 | 735 |
Carver Middle School | 15.2 | 732 |
New Horizons Elementary School | 66.9 | 727 |
Crestwood Community Middle School | 31.4 | 724 |
Greenacres Elementary School | 79.5 | 721 |
Hope-Centennial Elementary School | 25.1 | 720 |
Jerry Thomas Elementary School | 33 | 718 |
Renaissance Charter School at Wellington | 44.9 | 713 |
Del Prado Elementary School | 30.2 | 712 |
Lake Shore Middle School | 31.4 | 708 |
Waters Edge Elementary School | 28.7 | 700 |
Rolling Green Elementary School | 28.6 | 692 |
Somerset Academy Canyons Middle School | 26.8 | 691 |
Frontier Elementary School | 30.5 | 688 |
Freedom Shores Elementary School | 46.5 | 677 |
Royal Palm Beach Elementary School | 34.6 | 662 |
Loxahatchee Groves Elementary School | 42.3 | 653 |
Palm Beach Gardens Elementary School | 23.2 | 652 |
Crosspointe Elementary School | 14.9 | 652 |
Gove Elementary School | 72 | 650 |
Seminole Trails Elementary School | 23.7 | 650 |
Beacon Cove Intermediate School | 15.8 | 641 |
Village Academy on the Art & Sara Jo Kobacker Campus | 2.2 | 632 |
Allamanda Elementary School | 24.3 | 630 |
Northmore Elementary School | 58.4 | 628 |
Jupiter Farms Elementary School | 16.5 | 624 |
South Grade Elementary School | 79.2 | 619 |
Galaxy Elementary School | 12.2 | 617 |
Orchard View Elementary School | 27.3 | 596 |
Palm Beach Maritime Academy | 46.6 | 596 |
Belle Glade Elementary School | 14 | 593 |
Lighthouse Elementary School | 13.9 | 591 |
Western Academy Charter School | 26.4 | 576 |
Forest Park Elementary School | 15.1 | 571 |
Egret Lake Elementary School | 33.2 | 569 |
Palm Beach Preparatory Charter Academy | 70.2 | 550 |
Acreage Pines Elementary School | 33.5 | 547 |
South Technology Preparatory Academy | 42.2 | 540 |
Palmetto Elementary School | 78.6 | 537 |
Melaleuca Elementary School | 64.6 | 537 |
Palm Beach Maritime Academy High School | 44.3 | 530 |
Indian Pines Elementary School | 23.6 | 529 |
Grove Park Elementary School | 29.4 | 511 |
Somerset Academy Jfk Charter School | 45.5 | 510 |
Cypress Trails Elementary School | 42.3 | 492 |
S. D. Spady Elementary School | 17 | 488 |
West Riviera Elementary School | 25.1 | 487 |
South Olive Elementary School | 54.6 | 485 |
Lantana Elementary School | 30.2 | 484 |
Belvedere Elementary School | 69.4 | 477 |
Pierce Hammock Elementary School | 23.7 | 468 |
Somerset Academy of the Arts | 40.5 | 464 |
Poinciana STEM Elementary Magnet School | 2.8 | 434 |
Dwight D. Eisenhower Elementary School | 24.3 | 432 |
Benoist Farms Elementary School | 35.6 | 421 |
Somerset Academy Lakes | 72.9 | 417 |
Lake Park Elementary School | 6.4 | 389 |
Palm Beach School for Autism | 18.3 | 387 |
Palm Beach Public School | 33.1 | 375 |
Pioneer Park Elementary School | 23.8 | 369 |
Boca Raton Elementary School | 34.8 | 365 |
Pine Grove Elementary School | 9.3 | 354 |
Sports Leadership and Management (SLAM) Middle School Palm B | 74.2 | 349 |
Somerset Academy Boca East | 29.9 | 348 |
Pahokee Elementary School | 28.4 | 345 |
Olympus International Academy | 70.4 | 345 |
Gardens School of Technology Arts Inc. | 20.1 | 344 |
Pleasant City Elementary School | 3.9 | 330 |
Roosevelt Elementary School | 3.1 | 324 |
SLAM Academy High School Palm Beach | 74.9 | 319 |
Quantum High School | 26.8 | 313 |
Worthington High School | 38 | 300 |
Royal Palm School | 21.7 | 290 |
Glades Academy Inc. | 13.1 | 267 |
K. E. Cunningham/Canal Point Elementary School | 12.6 | 253 |
Ben Gamla-Palm Beach | 4.1 | 245 |
Montessori Academyof Early Enrichment Inc. | 69.5 | 200 |
Crossroads Academy | 12 | 183 |
Bridgeprep Academy of Palm Beach | 13.7 | 168 |
Florida Futures Academy North Campus | 26.4 | 140 |
Everglades Preparatory Academy | 33.8 | 136 |
The Learning Academy at the Els Center of Excellence | 14.4 | 125 |
Academy for Positive Learning | 10.2 | 98 |
Believers Academy | 17 | 94 |
Ese Other Teaching Services | 39.1 | 92 |
South Area Secondary Intensive Transition Program | 24.7 | 85 |
Somerset Academy Boca Middle School | 14.5 | 83 |
Ed Venture Charter School | 20.6 | 68 |
Gulfstream L.I.F.E. Academy | 31.9 | 47 |
Teen Parent Program - PK | 52.6 | 19 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE