There are 246 professional licenses set to expire in August.
In Palm Beach, 83,546 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County on August
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Hafer Company, LLC | Community Association Managers and Firms | CRS7989 | 08/01/2023 |
Daniel Wasserstein | Community Association Managers and Firms | CRS7994 | 08/02/2023 |
Daniel Wasserstein | Community Association Managers and Firms | CRS7995 | 08/02/2023 |
Adam Christopher Knoblock | Yacht and Ships | 11860 | 08/03/2023 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS8000 | 08/03/2023 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | CRS8001 | 08/03/2023 |
James Woodrow Knight | Yacht and Ships | 7139 | 08/04/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS2870 | 08/08/2023 |
Seno J. Steven | Yacht and Ships | 10005 | 08/08/2023 |
David E. Graham Jr. | Yacht and Ships | 10906 | 08/09/2023 |
Gary Macaluso | Yacht and Ships | 4311 | 08/11/2023 |
Aluminum Water Foundation, CORP | Alcoholic Beverages & Tobacco | ODP5802548 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2257 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2258 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2259 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2260 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2261 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2262 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2263 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2264 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2265 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2266 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2267 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2268 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2269 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2270 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2271 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2272 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2273 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2274 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2275 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2276 | 08/12/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | CRS2277 | 08/12/2023 |
Eric WoMacK | Boxing, Kick Boxing & Mixed Martial Arts | FED68372 | 08/13/2023 |
Michael G. Marrocco | Yacht and Ships | 11870 | 08/13/2023 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS24098 | 08/13/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS6447 | 08/14/2023 |
Larry Paul Gieselman | Yacht and Ships | 10915 | 08/15/2023 |
Rosenbaum, PLLC | Community Association Managers and Firms | CRS8040 | 08/15/2023 |
Ryan Patrick Higgins | Yacht and Ships | 10916 | 08/15/2023 |
Hafer Company, LLC | Community Association Managers and Firms | CRS5454 | 08/16/2023 |
Nicholas Linder | Yacht and Ships | 11873 | 08/17/2023 |
Paul J Del Vecchio Construction Consultants, Inc. | Construction Industry | CRS12416 | 08/18/2023 |
Paul J Del Vecchio Construction Consultants, Inc. | Construction Industry | CRS12417 | 08/18/2023 |
Christopher Edward Vacchio | Yacht and Ships | 8509 | 08/19/2023 |
Palm Beach County Chapter of the Institute of Internal Auditors | Certified Public Accounting | CRS24130 | 08/19/2023 |
United Professional Engineering | Community Association Managers and Firms | CRS6455 | 08/19/2023 |
United Professional Engineering | Community Association Managers and Firms | CRS6456 | 08/19/2023 |
Mary Elise Moffitt | Yacht and Ships | 8477 | 08/20/2023 |
Gerstle Rosen & Associates PA | Community Association Managers and Firms | CRS6465 | 08/21/2023 |
Bradley Scott Williams | Yacht and Ships | 10924 | 08/23/2023 |
Delray Beach Historical Society, Inc. | Alcoholic Beverages & Tobacco | ODP6001889 | 08/24/2023 |
Emanual Whitfield | Hotels and Restaurants | 6039124 | 08/25/2023 |
Jeffrey David Kennet | Yacht and Ships | 5824 | 08/25/2023 |
Boca Raton Museum of ART | Alcoholic Beverages & Tobacco | ODP6001912 | 08/26/2023 |
Fernando Diaz | Yacht and Ships | 10927 | 08/26/2023 |
Marco Antonio Gaona | Yacht and Ships | 10928 | 08/26/2023 |
Feliciano Sergio Sabates | Yacht and Ships | 6701 | 08/27/2023 |
Hafer Company, LLC | Community Association Managers and Firms | CRS5475 | 08/27/2023 |
Hafer Company, LLC | Community Association Managers and Firms | CRS5476 | 08/27/2023 |
Henry Clay Gibson IV | Yacht and Ships | 11889 | 08/27/2023 |
Jacob Marlin Garber | Yacht and Ships | 10929 | 08/27/2023 |
Joseph Rowe Rutland | Yacht and Ships | 11890 | 08/27/2023 |
Florida Securities Dealers Association | Certified Public Accounting | CRS24154 | 08/28/2023 |
Philip Thomas Shuff | Yacht and Ships | 9045 | 08/29/2023 |
John Francis Bayliss | Yacht and Ships | 6927 | 08/30/2023 |
Access Medical Center Inc., M.D. | Drugs, Devices and Cosmetics | 6019246 | 08/31/2023 |
Achille R. Jean | Farm Labor | 6193 | 08/31/2023 |
Alexis Josue Gonzalez | Construction Industry | RB29003665 | 08/31/2023 |
Alvaro Velosa | Construction Industry | RB0067192 | 08/31/2023 |
Andre Craig Leslie | Construction Industry | RF11067845 | 08/31/2023 |
Andre Trevis Baxam | Construction Industry | RB29003735 | 08/31/2023 |
Angelita Gomez | Farm Labor | 6506 | 08/31/2023 |
Anthony Lasorsa | Construction Industry | RF0039337 | 08/31/2023 |
Belle Brule Rejuvenation, Aesthetics, Anti-Aging Solutions, LLC | Drugs, Devices and Cosmetics | 6019351 | 08/31/2023 |
Big Lake Planting, Inc. | Farm Labor | 123 | 08/31/2023 |
Biscup Spine Center, LLC | Drugs, Devices and Cosmetics | 6019177 | 08/31/2023 |
Brian John Kondenar | Construction Industry | RP0066587 | 08/31/2023 |
Brian John Kondenar | Construction Industry | RP252555334 | 08/31/2023 |
Brian Krafchin | Construction Industry | RP0067362 | 08/31/2023 |
Brian W. Thomas | Construction Industry | RF0067044 | 08/31/2023 |
Bruce C. Douglass | Construction Industry | RA0033706 | 08/31/2023 |
Byron Perez | Construction Industry | RP252555257 | 08/31/2023 |
Cancer Center of South Florida, PLLC | Drugs, Devices and Cosmetics | 6019031 | 08/31/2023 |
Cano Health, LLC | Drugs, Devices and Cosmetics | 6019048 | 08/31/2023 |
Carl A. March Jr. | Construction Industry | RC0067226 | 08/31/2023 |
Cesar Charria | Construction Industry | RG291104100 | 08/31/2023 |
Charles A. Grove | Construction Industry | RP0054223 | 08/31/2023 |
Christopher Scott Barbara | Construction Industry | RR282811565 | 08/31/2023 |
Christopher T. Janero | Construction Industry | RP0067151 | 08/31/2023 |
Cilas Pierre Gilles | Construction Industry | RG291103755 | 08/31/2023 |
Conor Brendan Madigan | Construction Industry | RB29003782 | 08/31/2023 |
Cornwell, Merritt West | Construction Industry | RU11066584 | 08/31/2023 |
Dallas Jeremy Partin | Construction Industry | RR282812061 | 08/31/2023 |
Daniel Mark Fowler | Construction Industry | RS0066343 | 08/31/2023 |
Daniel, Frandy | Construction Industry | RG291104140 | 08/31/2023 |
Dave Richards | Construction Industry | RP0067291 | 08/31/2023 |
David Patrick Parnell Jr. | Construction Industry | RP0065321 | 08/31/2023 |
Dennis W. Duffy | Construction Industry | RG291103555 | 08/31/2023 |
Don Charles Hartmann | Construction Industry | RC0067200 | 08/31/2023 |
Donald Smith | Farm Labor | 6912 | 08/31/2023 |
Douglas C. Phillips | Construction Industry | RP0067350 | 08/31/2023 |
Douglas K. Hoerber | Construction Industry | RP0067400 | 08/31/2023 |
Douglas W. CarMacK Jr. | Construction Industry | RP252555357 | 08/31/2023 |
Duane David Weber | Construction Industry | RP252555200 | 08/31/2023 |
Ebert A. Ramirez | Construction Industry | RX0066705 | 08/31/2023 |
Edmund Deveaux Sr. | Construction Industry | RU11066599 | 08/31/2023 |
Eduardo Roberto Ferreira Borges | Construction Industry | RP252555339 | 08/31/2023 |
Edward Dominguez | Construction Industry | RC29027519 | 08/31/2023 |
Edward H. Grimm | Construction Industry | RB0031664 | 08/31/2023 |
Elite Medical Supply, LLC | Drugs, Devices and Cosmetics | 327218 | 08/31/2023 |
Enrique Fernandez | Construction Industry | RA13067683 | 08/31/2023 |
FL Dental Group, LLC | Drugs, Devices and Cosmetics | 6019195 | 08/31/2023 |
Foot Ankle and Leg Vein Center, LLC | Drugs, Devices and Cosmetics | 6019144 | 08/31/2023 |
Forest Hill Medical Group, LLC | Drugs, Devices and Cosmetics | 6019139 | 08/31/2023 |
Frank D. Langdon | Construction Industry | RP0067153 | 08/31/2023 |
Frank Michael Demarco | Construction Industry | RG291104094 | 08/31/2023 |
Frederick Black | Construction Industry | RB29003209 | 08/31/2023 |
Garrett Evan Feldman | Construction Industry | RF11067678 | 08/31/2023 |
Gary Paul Prus | Construction Industry | RG291103736 | 08/31/2023 |
Gary Robert Haight | Construction Industry | RP252555345 | 08/31/2023 |
George Soares Gomes | Construction Industry | RP252555326 | 08/31/2023 |
Gustavo Cabezas Olea | Farm Labor | 4341 | 08/31/2023 |
Hamilton Desarmes | Construction Industry | RA13067628 | 08/31/2023 |
Hansil Earl | Construction Industry | RF11067875 | 08/31/2023 |
Ira Matthew Steinberg | Construction Industry | RR282811261 | 08/31/2023 |
Jajanidze, Irakli | Construction Industry | RB29003823 | 08/31/2023 |
James A. Sayer | Construction Industry | RR0067444 | 08/31/2023 |
James Benjamin Papreck | Construction Industry | RR282811796 | 08/31/2023 |
James D. Ford | Construction Industry | RG0050156 | 08/31/2023 |
James Francis Gribbon | Construction Industry | RP0066648 | 08/31/2023 |
James H. Neumann | Construction Industry | RA0019940 | 08/31/2023 |
James M. Anderson | Construction Industry | RC0066916 | 08/31/2023 |
James M. Clay | Construction Industry | RG0046652 | 08/31/2023 |
James S. McNeill | Farm Labor | 1118 | 08/31/2023 |
James W. Carter | Construction Industry | RB29003596 | 08/31/2023 |
James W. Stevens | Construction Industry | RP252554795 | 08/31/2023 |
Jeffrey Paul Eagle | Construction Industry | RC29027787 | 08/31/2023 |
Jeffrey Paul Eagle | Construction Industry | RR282812203 | 08/31/2023 |
Jerry M. Inwald | Construction Industry | RF11067381 | 08/31/2023 |
Jerry Y. Bell | Construction Industry | RP0067177 | 08/31/2023 |
Jesus Enrique Lopez Ocanto | Construction Industry | RP252555538 | 08/31/2023 |
Joey Rodriguez | Construction Industry | RR282812221 | 08/31/2023 |
John G. Westine, P. A, M.D. | Drugs, Devices and Cosmetics | 609958 | 08/31/2023 |
John Ross Lewis | Construction Industry | RR0043144 | 08/31/2023 |
John Scott Staton | Construction Industry | RP0066517 | 08/31/2023 |
John Williams | Construction Industry | RF11067214 | 08/31/2023 |
Jon Michael Mendiguren | Construction Industry | RP0067326 | 08/31/2023 |
Jose Luis Collazos | Construction Industry | RP252555434 | 08/31/2023 |
Joseph C. Petrillo | Construction Industry | RF11067193 | 08/31/2023 |
Joseph W. Riehm | Construction Industry | RG291103898 | 08/31/2023 |
Latas Mariusz | Construction Industry | RA13067690 | 08/31/2023 |
Laura A. Leite | Construction Industry | RP252555081 | 08/31/2023 |
Leo M. Souza | Construction Industry | RP252555335 | 08/31/2023 |
Lorenzo E. Valdes | Construction Industry | RR0067352 | 08/31/2023 |
Luna, Yeysson a | Construction Industry | RM14017004 | 08/31/2023 |
Mark A. Grunow | Construction Industry | RF0067270 | 08/31/2023 |
Mark A. Johnston | Construction Industry | RB29003611 | 08/31/2023 |
Mark A. Lopez | Construction Industry | RR0067686 | 08/31/2023 |
Mark A. Ray | Construction Industry | RP0067107 | 08/31/2023 |
Mark Anthony Giannetti | Construction Industry | RU11066568 | 08/31/2023 |
Mayra M. Ibarra | Farm Labor | 6821 | 08/31/2023 |
Medical Specialists of the Palm Beaches, Inc. | Drugs, Devices and Cosmetics | 6019032 | 08/31/2023 |
Memonde Health, LLC | Drugs, Devices and Cosmetics | 6019093 | 08/31/2023 |
Michael A. Cioffoletti | Construction Industry | RF0067210 | 08/31/2023 |
Michael B. Burns | Construction Industry | RF11067811 | 08/31/2023 |
Michael E. Colcolough | Construction Industry | RX0066640 | 08/31/2023 |
Michael Jay Ashley | Construction Industry | RG291103868 | 08/31/2023 |
Michael Patrick Coon | Construction Industry | RP0067345 | 08/31/2023 |
Michael Todd Geisking | Construction Industry | RP252555126 | 08/31/2023 |
Micheal A. Sonsini | Construction Industry | RX0066796 | 08/31/2023 |
Michelle K. Laneve | Construction Industry | RP252555490 | 08/31/2023 |
Moise Pierre | Farm Labor | 1010 | 08/31/2023 |
Morejon Abreu Ismel | Construction Industry | RP252555587 | 08/31/2023 |
Muhammad Ilyas | Construction Industry | RQ66580 | 08/31/2023 |
Nixon Jacquet | Construction Industry | RA13067584 | 08/31/2023 |
Now Medical Centers, Inc., M.D. | Drugs, Devices and Cosmetics | 6019043 | 08/31/2023 |
Now Medical Centers, Inc., M.D. | Drugs, Devices and Cosmetics | 6019107 | 08/31/2023 |
Oliver James Longobardi | Construction Industry | RP0067287 | 08/31/2023 |
Orthopaedic Surgery Associates, Inc. | Drugs, Devices and Cosmetics | 6018989 | 08/31/2023 |
Otto B. Divosta | Construction Industry | RGB004700 | 08/31/2023 |
Pablo Martinez | Farm Labor | 1044 | 08/31/2023 |
Pain Management Strategies, Inc. | Drugs, Devices and Cosmetics | 6019133 | 08/31/2023 |
Palm Beach Acute Care Consultants, LLC | Drugs, Devices and Cosmetics | 6019349 | 08/31/2023 |
Palm Beach Boutique Medicine, LLC | Drugs, Devices and Cosmetics | 6019203 | 08/31/2023 |
Palm Beach Orthopaedic Institute, P. A. | Drugs, Devices and Cosmetics | 6019091 | 08/31/2023 |
Palm Beach Pain, LLC | Drugs, Devices and Cosmetics | 607821 | 08/31/2023 |
Partners in Women's Health of Jupiter, LLC | Drugs, Devices and Cosmetics | 6019298 | 08/31/2023 |
Pascual Francisco Jose | Farm Labor | 356 | 08/31/2023 |
Paul Furlan Jr. | Construction Industry | RF11067826 | 08/31/2023 |
Paul Henry McGuinness | Construction Industry | RC29027080 | 08/31/2023 |
Paul L. Gatchell | Construction Industry | RA0024810 | 08/31/2023 |
Paul L. Gatchell | Construction Industry | RG0013534 | 08/31/2023 |
Paulo Victor Pacheco Neves | Construction Industry | RP252555441 | 08/31/2023 |
Peter Crawford | Construction Industry | RG291103847 | 08/31/2023 |
Philip T. Di Nizo Jr. | Construction Industry | RP0053407 | 08/31/2023 |
Phlebology Associates P. A. | Drugs, Devices and Cosmetics | 609992 | 08/31/2023 |
Reinaldo B. McLellan | Construction Industry | RB0066848 | 08/31/2023 |
Richard A. Higgins | Construction Industry | RA0017514 | 08/31/2023 |
Richard F. Sweeney | Construction Industry | RX0066568 | 08/31/2023 |
Richard M. Grenz | Construction Industry | RM14016942 | 08/31/2023 |
Rick James Rand | Construction Industry | RG291103676 | 08/31/2023 |
Ricky G. Keyser | Construction Industry | RP0067316 | 08/31/2023 |
Robert J. Loring | Construction Industry | RP252555417 | 08/31/2023 |
Robert L. Carson | Construction Industry | RP0066662 | 08/31/2023 |
Robert M. Kline | Construction Industry | RS0033202 | 08/31/2023 |
Robert Paul Tognacci | Construction Industry | RX0065650 | 08/31/2023 |
Robert Thomas Kajak Jr. | Construction Industry | RF11067683 | 08/31/2023 |
Roberto Giambrone | Construction Industry | RB29003852 | 08/31/2023 |
Rogerio E. De Almeida | Construction Industry | RP252555234 | 08/31/2023 |
Ronnie Gene Kellar | Construction Industry | RP0067075 | 08/31/2023 |
Roque A. Roman | Construction Industry | RP252555426 | 08/31/2023 |
Roy D. Griffin | Construction Industry | RU0066458 | 08/31/2023 |
Roy Melvin Ward II | Construction Industry | RX0054949 | 08/31/2023 |
Rudolph Charles Garber | Construction Industry | RB29003347 | 08/31/2023 |
Russell William Hinton | Construction Industry | RP252554832 | 08/31/2023 |
Sadlinski, Cezary | Construction Industry | RM14017036 | 08/31/2023 |
Sadlinski, Cezary | Construction Industry | RP252555545 | 08/31/2023 |
Sal Dimauro | Construction Industry | RP0067192 | 08/31/2023 |
Scott Mills | Construction Industry | RX11066711 | 08/31/2023 |
Serenity Medical & Wellness, LLC | Drugs, Devices and Cosmetics | 6019049 | 08/31/2023 |
Sheldon K. Mullings | Construction Industry | RU11066592 | 08/31/2023 |
Soma Medical Center PA | Drugs, Devices and Cosmetics | 6019305 | 08/31/2023 |
Soma Medical Center PA #6 | Drugs, Devices and Cosmetics | 6019187 | 08/31/2023 |
Soma Medical Center PA #9 | Drugs, Devices and Cosmetics | 6019310 | 08/31/2023 |
Sousa Fernanda Barbosa | Construction Industry | RP252555589 | 08/31/2023 |
Stacey Lynn Perkins | Farm Labor | 4802 | 08/31/2023 |
Stephen A. Ackerman | Construction Industry | RP0067129 | 08/31/2023 |
Stephen Caraccio | Construction Industry | RP252555564 | 08/31/2023 |
Stephen M. Luger | Construction Industry | RB29003397 | 08/31/2023 |
Stephen Matthew Rovnyak | Construction Industry | RP252555451 | 08/31/2023 |
Stephen Mintz | Construction Industry | RP0067209 | 08/31/2023 |
Steven Anthony Pollio | Construction Industry | RR282811418 | 08/31/2023 |
Steven M Hacker PA, M.D. | Drugs, Devices and Cosmetics | 602080 | 08/31/2023 |
Stuart Holst | Construction Industry | RP0055996 | 08/31/2023 |
Tenet Florida Physician Services, LLC | Drugs, Devices and Cosmetics | 6019010 | 08/31/2023 |
Thomas Allen Ward Jr. | Construction Industry | RF0066715 | 08/31/2023 |
Thomas Ernie Martin | Construction Industry | RA0060029 | 08/31/2023 |
Thomas Martinez Jr. | Farm Labor | 6242 | 08/31/2023 |
Timothy William Ebben | Construction Industry | RP252555306 | 08/31/2023 |
Troy Hensley Stevens | Construction Industry | RP252555328 | 08/31/2023 |
Vernace Bartolomeo | Construction Industry | RR282812187 | 08/31/2023 |
Vincent Wesley Locigno | Construction Industry | RC29027675 | 08/31/2023 |
Walter A. Chaykovsky | Construction Industry | RP0067193 | 08/31/2023 |
Waters, Earnest C | Construction Industry | RA0030167 | 08/31/2023 |
William Wayne House | Construction Industry | RF11067126 | 08/31/2023 |
ORGANIZATIONS IN THIS STORY
Town of Lake Park• City of Pahokee• Town of Lantana• City of Riviera Beach• Town of Jupiter Inlet Colony• Acacia Villas• Town of Glen Ridge• City of Greenacres• Village of Golf• Cabana Colony• Town of Ocean Ridge• City of Boynton Beach• Limestone Creek• Town of Highland Beach• Watergate• San Castle• Village of Tequesta• Town of Juno Beach• Village of Wellington• Plantation Mobile Home Park• Juno Ridge• Town of Mangonia Park• Town of Briny Breezes• Seminole Manor• Town of Lake Clarke Shores• City of West Palm Beach• City of Delray Beach• City of Atlantis• Village of Palm Springs• City of Lake Worth• Stacey Street• Town of Hypoluxo• Lake Belvedere Estates• Town of Jupiter• Town of Cloud Lake• Pine Air• Lake Harbor• Schall Circle• Town of Manalapan• Gun Club Estates• Westgate• Lakewood Gardens• Town of Loxahatchee Groves• Village of Royal Palm Beach• Town of Palm Beach• Village of North Palm Beach• Town of Palm Beach Shores• Canal Point• Royal Palm Estates• City of Belle Glade• City of Palm Beach Gardens• Town of Haverhill• Town Of South Palm Beach• The Acreage• City Of Boca Raton• City Of South Bay• Kenwood Estates• Town Of Gulf Stream• Jupiter Farms
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.