There are 358 professional licenses set to expire in the week ending June 3.
In Palm Beach County, 153,155 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Diane Elizabeth Walsh | Yacht and Ships | 10816 | 05/28/2023 |
South Florida Compliance Association | Certified Public Accounting | PVD1054 | 05/28/2023 |
The Gehring Group | Certified Public Accounting | CRS23786 | 05/28/2023 |
Danll Lon Streech | Yacht and Ships | 5117 | 05/29/2023 |
James Frederick Leishman | Yacht and Ships | 5115 | 05/29/2023 |
Loran Stavrou | Yacht and Ships | 6617 | 05/29/2023 |
Robert Scott Brinkmeyer | Yacht and Ships | 3764 | 05/30/2023 |
Aliz Leonardo, CPA P. A. | Community Association Managers and Firms | PVD980 | 05/31/2023 |
All Animal Eye Care, Inc. | Drugs, Devices and Cosmetics | 609420 | 05/31/2023 |
All DRY USA Adu Water-Fire-Mold-Storm, LLC | Community Association Managers and Firms | PVD991 | 05/31/2023 |
Alliance Property Consultants | Community Association Managers and Firms | PVD1042 | 05/31/2023 |
Andrea Northrop | Community Association Managers and Firms | PVD257 | 05/31/2023 |
Anselmo Izaguirre | Farm Labor | 614 | 05/31/2023 |
AP Venture Capital Solutions | Drugs, Devices and Cosmetics | 6018077 | 05/31/2023 |
ART of Hair Academy & Studio | Barbers | CRS234 | 05/31/2023 |
ART of Hair Academy & Studio | Barbers | CRS239 | 05/31/2023 |
ART of Hair Academy & Studio | Barbers | PVD162 | 05/31/2023 |
ART of Hair Academy & Studio | Cosmetology | PVD338 | 05/31/2023 |
Backer Aboud Poliakoff & Foelster, LLP | Community Association Managers and Firms | PVD459 | 05/31/2023 |
Berta Roa Rodriguez | Farm Labor | 2682 | 05/31/2023 |
Beth Rappaport | Community Association Managers and Firms | PVD949 | 05/31/2023 |
Boca Beauty Academy | Barbers | CRS159 | 05/31/2023 |
Boca Beauty Academy | Barbers | PVD94 | 05/31/2023 |
Boca Theater and Automation, Inc. | Architecture & Interior Design | PVD464 | 05/31/2023 |
Bocacare, Inc. | Drugs, Devices and Cosmetics | 6017952 | 05/31/2023 |
Bocacare, Inc. | Drugs, Devices and Cosmetics | 6018082 | 05/31/2023 |
Boynton Pain Management, LLC | Drugs, Devices and Cosmetics | 6017962 | 05/31/2023 |
Bruce Eric Loren | Construction Industry | PVD1421 | 05/31/2023 |
Cai/gold Coast Chapter | Community Association Managers and Firms | PROV62 | 05/31/2023 |
Carpenter Electric, Inc. | Construction Industry | PVD1307 | 05/31/2023 |
Carpenter Electric, Inc. | Community Association Managers and Firms | PVD428 | 05/31/2023 |
Carpenter Electric, Inc. | Electrical Contractors | PVD514 | 05/31/2023 |
CCTV Agent | Community Association Managers and Firms | PVD806 | 05/31/2023 |
Centennial Bank | Community Association Managers and Firms | PVD206 | 05/31/2023 |
Chapnick Michael E | Community Association Managers and Firms | PVD983 | 05/31/2023 |
Checkmark Collections | Community Association Managers and Firms | PVD884 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | CRS348 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | CRS348 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | CRS349 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | CRS349 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | PVD587 | 05/31/2023 |
Christian Ruiz | Electrical Contractors | PVD587 | 05/31/2023 |
Citiquiet Windows and Doors | Community Association Managers and Firms | PVD1022 | 05/31/2023 |
City of Boynton Beach | Building Code Administrators and Inspectors | PVD345 | 05/31/2023 |
City of Greenacres | Building Code Administrators and Inspectors | PVD359 | 05/31/2023 |
City of Lake Worth Beach | Building Code Administrators and Inspectors | PVD344 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS158 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS184 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS207 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS208 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS209 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS218 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS271 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS282 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS354 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS355 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS356 | 05/31/2023 |
Comcast University | Electrical Contractors | CRS367 | 05/31/2023 |
Comcast University | Electrical Contractors | PVD596 | 05/31/2023 |
Commercial Energy Specialists, LLC. | Community Association Managers and Firms | PROV32 | 05/31/2023 |
Commercial Energy Specialists, LLC. | Construction Industry | PVD884 | 05/31/2023 |
Comrehensive Clinical Research, LLC | Drugs, Devices and Cosmetics | 6017961 | 05/31/2023 |
Construction Professionals Institute, Inc. | Home Inspectors | PVD130 | 05/31/2023 |
Construction Professionals Institute, Inc. | Construction Industry | PVD1537 | 05/31/2023 |
Construction Professionals Institute, Inc. | Building Code Administrators and Inspectors | PVD370 | 05/31/2023 |
Construction Professionals Institute, Inc. | Architecture & Interior Design | PVD462 | 05/31/2023 |
Construction Professionals Institute, Inc. | Electrical Contractors | PVD609 | 05/31/2023 |
Coral Creek Pet Hospital, LLC | Drugs, Devices and Cosmetics | 6017864 | 05/31/2023 |
Crowther Roofing and Sheet Metal | Community Association Managers and Firms | PVD606 | 05/31/2023 |
CSLS, LLC | Community Association Managers and Firms | PVD1006 | 05/31/2023 |
CSLS, LLC | Construction Industry | PVD1552 | 05/31/2023 |
CSLS, LLC | Electrical Contractors | PVD613 | 05/31/2023 |
Daniel Equine Services, LLC | Drugs, Devices and Cosmetics | 609631 | 05/31/2023 |
Daniel Wasserstein | Community Association Managers and Firms | PVD480 | 05/31/2023 |
David E. Guzy | Community Association Managers and Firms | PVD625 | 05/31/2023 |
Development Services Department, Building Division, City of West Palm BCH | Building Code Administrators and Inspectors | PVD233 | 05/31/2023 |
Durability, Inc. | Construction Industry | PVD1411 | 05/31/2023 |
E-Recording, Inc. | Construction Industry | PVD397 | 05/31/2023 |
Eco Decor | Architecture & Interior Design | 60 | 05/31/2023 |
Ef Tropics | Cosmetology | PVD514 | 05/31/2023 |
Empire Beauty School | Cosmetology | PVD506 | 05/31/2023 |
Epic Forensics & Engineering, Inc. | Community Association Managers and Firms | PVD744 | 05/31/2023 |
Eric Malloy | Community Association Managers and Firms | PVD701 | 05/31/2023 |
Everything ARC Flash, LLC. | Construction Industry | PVD1565 | 05/31/2023 |
Falco Beauty, LLC | Cosmetology | PVD467 | 05/31/2023 |
Flood Mitigation Training Program | Community Association Managers and Firms | PVD602 | 05/31/2023 |
Florida East Coast Electrical Jatc | Electrical Contractors | PVD362 | 05/31/2023 |
Florida Institute for Periodontics & Dental Implants, P. A. | Drugs, Devices and Cosmetics | 6018081 | 05/31/2023 |
Gaudet Associates, Inc. | Asbestos Contractors and Consultants | CRS231 | 05/31/2023 |
Gaudet Associates, Inc. | Asbestos Contractors and Consultants | CRS232 | 05/31/2023 |
Gaudet Associates, Inc. | Asbestos Contractors and Consultants | CRS233 | 05/31/2023 |
Gaudet Associates, Inc. | Asbestos Contractors and Consultants | CRS234 | 05/31/2023 |
Gaudet Associates, Inc. | Asbestos Contractors and Consultants | PVD93 | 05/31/2023 |
Ged Lawyers, LLP | Community Association Managers and Firms | PVD702 | 05/31/2023 |
Gerstle Rosen & Associates PA | Community Association Managers and Firms | PVD954 | 05/31/2023 |
Global Green Investment's, LLC | Construction Industry | PVD1467 | 05/31/2023 |
Hafer Company, LLC | Community Association Managers and Firms | PVD238 | 05/31/2023 |
Harry J Lubitz / UGL, Inc. | Construction Industry | PVD1532 | 05/31/2023 |
Harry J Lubitz / UGL, Inc. | Architecture & Interior Design | PVD459 | 05/31/2023 |
Harvey Lester | Farm Labor | 561 | 05/31/2023 |
Hector Castellanos | Farm Labor | 5575 | 05/31/2023 |
Herbert Weissbach | Drugs, Devices and Cosmetics | 802921 | 05/31/2023 |
Home Angels | Mold-Related Services | PVDR83 | 05/31/2023 |
Iba Technology Consultants Ug, LLC | Community Association Managers and Firms | PVD781 | 05/31/2023 |
Icare Housing Athority | Asbestos Contractors and Consultants | PVD113 | 05/31/2023 |
Ignacio Perez | Farm Labor | 507 | 05/31/2023 |
Independent Electrical Contractors FL East Coast Chapter | Electrical Contractors | PVD576 | 05/31/2023 |
Ira L Grossman PLC, DVM | Drugs, Devices and Cosmetics | 609488 | 05/31/2023 |
J. R. Frazer, Inc. | Community Association Managers and Firms | PVD979 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS1032 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS1307 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS1502 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS1763 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS2799 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS3515 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS3567 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS4173 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS4503 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS4523 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | CRS4524 | 05/31/2023 |
Jake Leahy's Electrical Code Connection | Electrical Contractors | PVD144 | 05/31/2023 |
JFK Medical Center | Drugs, Devices and Cosmetics | 50268 | 05/31/2023 |
Joe Taylor Restoration | Community Association Managers and Firms | PVD913 | 05/31/2023 |
Jonathan S. McNeill | Farm Labor | 2506 | 05/31/2023 |
Juan L. Leon | Farm Labor | 2981 | 05/31/2023 |
Kapoor and Ravi LLC, D.M.D. | Drugs, Devices and Cosmetics | 6017986 | 05/31/2023 |
Karpf Veterinary Associates PA | Drugs, Devices and Cosmetics | 609495 | 05/31/2023 |
Kelley & Grant, PA | Community Association Managers and Firms | PVD733 | 05/31/2023 |
Konyk & Lemme, PLLC | Community Association Managers and Firms | PVD391 | 05/31/2023 |
Konyk & Lemme, PLLC | Community Association Managers and Firms | PVD391 | 05/31/2023 |
Kopelowitz Ostrow | Community Association Managers and Firms | PVD972 | 05/31/2023 |
Kroi, LLC | Cosmetology | PVD534 | 05/31/2023 |
Lake & Wetland Management-Palm Beach, Inc. | Community Association Managers and Firms | PVD893 | 05/31/2023 |
Lake & Wetland Management, Inc. | Community Association Managers and Firms | PVD311 | 05/31/2023 |
Lake Osborne Animal Clinic, Inc. | Drugs, Devices and Cosmetics | 609550 | 05/31/2023 |
Lake Worth Drainage District | Community Association Managers and Firms | PVD500 | 05/31/2023 |
Lang Management Company, Inc. | Community Association Managers and Firms | PVD313 | 05/31/2023 |
Lara House of Beauty | Cosmetology | PVD507 | 05/31/2023 |
Larry Schneider | Architecture & Interior Design | PVD251 | 05/31/2023 |
Law Office Of Jm Cunha Esq. | Community Association Managers and Firms | PVD434 | 05/31/2023 |
Leslie Anne Alvarez | Community Association Managers and Firms | PVD986 | 05/31/2023 |
Linkhorst & Hockin, P. A. | Construction Industry | PVD1086 | 05/31/2023 |
M & M Packing, LLC | Farm Labor | 693 | 05/31/2023 |
M.D.C.P.A. Bruce Fischer | Drugs, Devices and Cosmetics | 6017983 | 05/31/2023 |
M&M Asphalt | Construction Industry | PVD1259 | 05/31/2023 |
M&M Asphalt | Community Association Managers and Firms | PVD346 | 05/31/2023 |
Makeup Masterpiece Medspa & Wellness Center | Cosmetology | PVD432 | 05/31/2023 |
Makeup Masterpiece Medspa & Wellness Center | Cosmetology | PVD432 | 05/31/2023 |
Mark C. Hall | Community Association Managers and Firms | PVD436 | 05/31/2023 |
Mauricio G. Delacruz | Farm Labor | 492 | 05/31/2023 |
Mcneill Labor Management, Inc. | Farm Labor | 136 | 05/31/2023 |
Mcvitie & Worrell Consultants, Inc. | Community Association Managers and Firms | PVD546 | 05/31/2023 |
Mechanical Contractors Association of S. Flor | Construction Industry | PVD1019 | 05/31/2023 |
Medical Coral Way Center, Corporation | Drugs, Devices and Cosmetics | 6018053 | 05/31/2023 |
Meisner Electric, Inc. | Electrical Contractors | PVD273 | 05/31/2023 |
Mitchell Indicator PA, D.D.S. | Drugs, Devices and Cosmetics | 609394 | 05/31/2023 |
Nason, Yeager, Gerson, Harris & Fumero PA | Community Association Managers and Firms | PVD832 | 05/31/2023 |
Now Medical Centers Inc., M.D. | Drugs, Devices and Cosmetics | 607695 | 05/31/2023 |
Now Medical Centers Inc., M.D. | Drugs, Devices and Cosmetics | 609534 | 05/31/2023 |
OB/gyn Specialists of the Palm Beaches II, LLC | Drugs, Devices and Cosmetics | 609441 | 05/31/2023 |
OB/gyn Specialists of the Palm Beaches II, LLC | Drugs, Devices and Cosmetics | 609443 | 05/31/2023 |
OB/gyn Specialists of the Palm Beaches II, LLC | Drugs, Devices and Cosmetics | 609444 | 05/31/2023 |
OB/gyn Specialists of the Palm Beaches II, LLC | Drugs, Devices and Cosmetics | 609446 | 05/31/2023 |
OB/gyn Specialists of the Palm Beaches II, LLC | Drugs, Devices and Cosmetics | 609651 | 05/31/2023 |
Palm Beach Community Managers Association | Community Association Managers and Firms | PROV25 | 05/31/2023 |
Palm Beach County Planning Zoning & Building | Building Code Administrators and Inspectors | 164 | 05/31/2023 |
Palm Beach County Planning Zoning & Building | Construction Industry | PVD1318 | 05/31/2023 |
Palm Beach County Planning Zoning & Building | Electrical Contractors | PVD524 | 05/31/2023 |
Palm Beach Gardens Medical, LLC | Drugs, Devices and Cosmetics | 6017806 | 05/31/2023 |
Park & Associates, Inc. | Community Association Managers and Firms | PVD990 | 05/31/2023 |
PDH Academy | Construction Industry | PVD1314 | 05/31/2023 |
PDH Academy | Cosmetology | PVD402 | 05/31/2023 |
PDH Academy | Architecture & Interior Design | PVD421 | 05/31/2023 |
Peggy Adams Animal Rescue League of the Palm Beaches, Inc. | Drugs, Devices and Cosmetics | 609430 | 05/31/2023 |
Pipelining Technologies, Inc. | Community Association Managers and Firms | PVD528 | 05/31/2023 |
Plastridge Agency, Inc. | Community Association Managers and Firms | PVD116 | 05/31/2023 |
Plumbing, Air Conditioning Contractors Industry Fund | Construction Industry | PVD1124 | 05/31/2023 |
Plumbing, Air Conditioning Contractors Industry Fund | Building Code Administrators and Inspectors | PVD260 | 05/31/2023 |
Preemptive Strike Environmental Inspections, LLC | Asbestos Contractors and Consultants | PVD119 | 05/31/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | CRS4332 | 05/31/2023 |
Presentation Dynamics, Inc. | Community Association Managers and Firms | PVD201 | 05/31/2023 |
Provepharm, Inc. | Drugs, Devices and Cosmetics | 4520 | 05/31/2023 |
Q Veterinary Services, Inc. | Drugs, Devices and Cosmetics | 609531 | 05/31/2023 |
QM Career Institute | Cosmetology | PVD282 | 05/31/2023 |
Quality Environmental Consultants, Inc. | Community Association Managers and Firms | PVD1011 | 05/31/2023 |
Quality Environmental Consultants, Inc. | Mold-Related Services | PVDR64 | 05/31/2023 |
QXC Communications, Inc. | Community Association Managers and Firms | PVD732 | 05/31/2023 |
R&R Industries, Inc. | Community Association Managers and Firms | PVD879 | 05/31/2023 |
Raphael Law, P. A. | Community Association Managers and Firms | PVD894 | 05/31/2023 |
Recovery Research Network, LLC | Drugs, Devices and Cosmetics | 6017866 | 05/31/2023 |
Robert Gregory Hyden | Community Association Managers and Firms | PVD841 | 05/31/2023 |
Rosenbaum, PLLC | Community Association Managers and Firms | PVD197 | 05/31/2023 |
Sachs Sax Caplan, PL | Community Association Managers and Firms | PVD926 | 05/31/2023 |
Scott Jordan Wortman | Community Association Managers and Firms | PVD783 | 05/31/2023 |
Shannon Pasley | Drugs, Devices and Cosmetics | 803503 | 05/31/2023 |
Shavell & Company, P. A. | Construction Industry | PVD902 | 05/31/2023 |
Shawn Ferguson | Electrical Contractors | CRS350 | 05/31/2023 |
Shawn Ferguson | Electrical Contractors | CRS353 | 05/31/2023 |
Shawn Ferguson | Electrical Contractors | PVD588 | 05/31/2023 |
Silverman and Casale, LLC, M.D. | Drugs, Devices and Cosmetics | 6017896 | 05/31/2023 |
SMI Landscape Architecture | Landscape Architecture | PVD82 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS198 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS216 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS217 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS341 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS364 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS365 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS366 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4283 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4348 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4418 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4516 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4517 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4562 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4563 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4619 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | CRS4658 | 05/31/2023 |
Stay Safe Enterprises, LLC | Building Code Administrators and Inspectors | PVD333 | 05/31/2023 |
Stay Safe Enterprises, LLC | Electrical Contractors | PVD436 | 05/31/2023 |
Steven H. Feit, P. A., D.M.D. | Drugs, Devices and Cosmetics | 601925 | 05/31/2023 |
Steven H. Feit, P. A., D.M.D. | Drugs, Devices and Cosmetics | 601925 | 05/31/2023 |
Strategic Response Partners | Community Association Managers and Firms | PVD999 | 05/31/2023 |
Sy Beauty Institute Beauty Creations Institute, Inc. | Cosmetology | PVD513 | 05/31/2023 |
Team Real Education Solutions, LLC | Community Association Managers and Firms | PVD977 | 05/31/2023 |
Teddy Feldman | Drugs, Devices and Cosmetics | 802926 | 05/31/2023 |
The Communications Consulting Group, Inc. | Community Association Managers and Firms | PVD530 | 05/31/2023 |
The Paving Lady | Community Association Managers and Firms | PVD599 | 05/31/2023 |
TLC Consultants, Inc. | Electrical Contractors | PVD572 | 05/31/2023 |
Town of Jupiter | Building Code Administrators and Inspectors | PVD319 | 05/31/2023 |
Tringali Health, LLC | Drugs, Devices and Cosmetics | 6017979 | 05/31/2023 |
TSK Marketing, Inc. | Community Association Managers and Firms | PVD677 | 05/31/2023 |
Unique Medical Supplies, Inc. | Drugs, Devices and Cosmetics | 323417 | 05/31/2023 |
United Professional Engineering | Community Association Managers and Firms | PVD775 | 05/31/2023 |
Valley Insurance Services of Florida, LLC | Community Association Managers and Firms | PVD933 | 05/31/2023 |
Village of North Palm Beach | Building Code Administrators and Inspectors | PVD364 | 05/31/2023 |
Village of Wellington | Building Code Administrators and Inspectors | 200 | 05/31/2023 |
Village of Wellington | Community Association Managers and Firms | PVD827 | 05/31/2023 |
West Delray Veterinary Center, LLC | Drugs, Devices and Cosmetics | 609595 | 05/31/2023 |
Wyant-Cortez & Cortez, Chartered | Community Association Managers and Firms | PVD865 | 05/31/2023 |
Ybarra Darlene | Farm Labor | 7053 | 05/31/2023 |
116 San Marco St. Augustine Owner, LLC | Hotels and Restaurants | SEA6502134 | 06/01/2023 |
116 San Marco St. Augustine Owner, LLC | Hotels and Restaurants | SEA6502134 | 06/01/2023 |
2351 S Ponte Vedra BLVD, LLC | Hotels and Restaurants | DWE6502123 | 06/01/2023 |
2535 SR 16 St. Aug Holdings, LLC | Hotels and Restaurants | MOT6501614 | 06/01/2023 |
2900 Gainesville Holdings, LLC | Hotels and Restaurants | HOT1100754 | 06/01/2023 |
2MCS, LLC | Hotels and Restaurants | CND6501884 | 06/01/2023 |
3 Natives Jacksonville, LLC | Hotels and Restaurants | SEA2615722 | 06/01/2023 |
4060 Coastal Highway, LLC | Hotels and Restaurants | DWE6502255 | 06/01/2023 |
6567 Jupiter Gardens, LLC | Hotels and Restaurants | NAP6010088 | 06/01/2023 |
6802 Commonwealth Jax Holdings, LLC | Hotels and Restaurants | HOT2608111 | 06/01/2023 |
812 Dunn Jax Holdings, LLC | Hotels and Restaurants | MOT2609173 | 06/01/2023 |
Ability Londontowne, LLC | Hotels and Restaurants | NAP2613470 | 06/01/2023 |
Ability Oakland II, LLC | Hotels and Restaurants | NAP2611258 | 06/01/2023 |
Alan Levin | Hotels and Restaurants | DWE3100113 | 06/01/2023 |
Almudena Klingler | Hotels and Restaurants | DWE4702486 | 06/01/2023 |
APX Big Kahuna, LLC | Hotels and Restaurants | SEA5603271 | 06/01/2023 |
Ashley's Sixth Street, LLC | Hotels and Restaurants | DWE5501102 | 06/01/2023 |
Barbara Strowd | Hotels and Restaurants | DWE4702482 | 06/01/2023 |
Benjamin Harry Belanger | Yacht and Ships | 11779 | 06/01/2023 |
BF Neptune Beach, LLC | Hotels and Restaurants | SEA2615979 | 06/01/2023 |
BF Neptune Beach, LLC | Hotels and Restaurants | SEA2615979 | 06/01/2023 |
Big Brisa FL, LLC | Hotels and Restaurants | NAP6501650 | 06/01/2023 |
Blue Dakoda Holding, LLC | Hotels and Restaurants | DWE7100243 | 06/01/2023 |
Boca Grove Property Owners Association, Inc. | Hotels and Restaurants | SEA6011996 | 06/01/2023 |
Bolay Butler Gainesville, LLC | Hotels and Restaurants | SEA1103529 | 06/01/2023 |
Bolay Gainesville University FL, LLC | Hotels and Restaurants | SEA1103693 | 06/01/2023 |
Bonifay Foods, LLC | Hotels and Restaurants | SEA4000172 | 06/01/2023 |
BRE Seminole Property Owner, LLC | Hotels and Restaurants | SEA4703136 | 06/01/2023 |
Burgers of Jacksonville Riverside, LLC | Hotels and Restaurants | SEA2615224 | 06/01/2023 |
Burgers of Jacksonville Riverside, LLC | Hotels and Restaurants | SEA2615224 | 06/01/2023 |
Burgers of Jacksonville, LLC | Hotels and Restaurants | SEA2615119 | 06/01/2023 |
Burgers of Jacksonville, LLC | Hotels and Restaurants | SEA2615119 | 06/01/2023 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS2001440 | 06/01/2023 |
Central Florida Nieves Holdings, LLC | Hotels and Restaurants | NOS2610627 | 06/01/2023 |
Chatham Miramar HG Leaseco, LLC | Hotels and Restaurants | HOT7603163 | 06/01/2023 |
Chatham Miramar HG Leaseco, LLC | Hotels and Restaurants | SEA7602245 | 06/01/2023 |
Cinco Corporation | Hotels and Restaurants | NAP3000322 | 06/01/2023 |
Creative Choice Homes Xvi1i, Ltd. | Hotels and Restaurants | NAP4700559 | 06/01/2023 |
D2TLS Management, LLC | Hotels and Restaurants | SEA2800619 | 06/01/2023 |
Darrel and Marie L Donatto Family Trust | Hotels and Restaurants | DWE2800751 | 06/01/2023 |
Doubletree by Hilton Hotel St. Augustine Historic District | Hotels and Restaurants | MOT6500080 | 06/01/2023 |
Eh 22, LLC | Hotels and Restaurants | HOT2613256 | 06/01/2023 |
Eh 22, LLC | Hotels and Restaurants | HOT2613257 | 06/01/2023 |
Eh 22, LLC | Hotels and Restaurants | SEA2614119 | 06/01/2023 |
Eh 22, LLC | Hotels and Restaurants | SEA2614120 | 06/01/2023 |
Flagler Beach House | Hotels and Restaurants | DWE2800763 | 06/01/2023 |
Flagler Beach House | Hotels and Restaurants | DWE2800763 | 06/01/2023 |
Flagler Golf Management, LLC | Hotels and Restaurants | SEA2800829 | 06/01/2023 |
FMO Investment Group, Inc. | Hotels and Restaurants | DWE1100085 | 06/01/2023 |
Friedman, steven | Hotels and Restaurants | DWE1100078 | 06/01/2023 |
Graceville Pizza, LLC | Hotels and Restaurants | SEA4200505 | 06/01/2023 |
Gunclub Station, Inc. | Hotels and Restaurants | NAP5201721 | 06/01/2023 |
Harbortown Jax, LLC | Hotels and Restaurants | NAP2613480 | 06/01/2023 |
HGW San Marco, LLC | Hotels and Restaurants | SEA2612624 | 06/01/2023 |
Hungry Howies Pizza | Hotels and Restaurants | SEA7602110 | 06/01/2023 |
INK Lessee, LLC | Hotels and Restaurants | SEA5600016 | 06/01/2023 |
INK Lessee, LLC | Hotels and Restaurants | SEA5603361 | 06/01/2023 |
Janse Van Rensburg, Frederick & Jacoba Johanna | Hotels and Restaurants | CND6501883 | 06/01/2023 |
Jax North Apartments Owner, LLC | Hotels and Restaurants | NAP2613510 | 06/01/2023 |
JCC, LLC | Hotels and Restaurants | DWE6502463 | 06/01/2023 |
Joshua Horwitz | Hotels and Restaurants | DWE1305905 | 06/01/2023 |
Juno Express | Hotels and Restaurants | NOS6022719 | 06/01/2023 |
KBR Corporation | Hotels and Restaurants | SEA1103522 | 06/01/2023 |
Killingsworth, JB & Stephanie | Hotels and Restaurants | DWE5202511 | 06/01/2023 |
Landfair Owner, LLC | Hotels and Restaurants | NAP5202495 | 06/01/2023 |
Lincoln Avenue Capital | Hotels and Restaurants | NAP2602472 | 06/01/2023 |
Meyer Metz Restaurants, LLC | Hotels and Restaurants | SEA2200723 | 06/01/2023 |
Michael John Javitt | Hotels and Restaurants | DWE6502397 | 06/01/2023 |
Monaco ARMS Preservation, Ltd. | Hotels and Restaurants | NAP2603575 | 06/01/2023 |
My Way Investors, LLC | Hotels and Restaurants | DWE6502531 | 06/01/2023 |
Myers Kyle and Renna | Hotels and Restaurants | DWE6501941 | 06/01/2023 |
Navaho-Hrdc, LLC | Hotels and Restaurants | NAP2613471 | 06/01/2023 |
Nova 7, LLC | Hotels and Restaurants | DWE2500016 | 06/01/2023 |
Nova 8, LLC | Hotels and Restaurants | DWE2500017 | 06/01/2023 |
PRCP St. Johns Avondale, LLC | Hotels and Restaurants | NAP2610443 | 06/01/2023 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501906 | 06/01/2023 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501907 | 06/01/2023 |
Professional Concessions, Inc. | Hotels and Restaurants | NOS6501996 | 06/01/2023 |
Ras Mayfair Manager, LLC | Hotels and Restaurants | NAP1103044 | 06/01/2023 |
Ras Wildlight Manager, LLC | Hotels and Restaurants | NAP5500981 | 06/01/2023 |
Richard Biederwolf | Hotels and Restaurants | DWE6502446 | 06/01/2023 |
Rremc Jacksonville, LLC | Hotels and Restaurants | SEA2607840 | 06/01/2023 |
Rremc Jacksonville, LLC | Hotels and Restaurants | SEA2608586 | 06/01/2023 |
Rremc Jacksonville, LLC | Hotels and Restaurants | SEA2611588 | 06/01/2023 |
Rremc Jacksonville, LLC | Hotels and Restaurants | SEA6501969 | 06/01/2023 |
RRG of Jacksonville, LLC | Hotels and Restaurants | SEA2000785 | 06/01/2023 |
RRG of Jacksonville, LLC | Hotels and Restaurants | SEA2000924 | 06/01/2023 |
RRG of Jacksonville, LLC | Hotels and Restaurants | SEA2001353 | 06/01/2023 |
