There are 23 professional licenses set to expire in the week ending Feb. 18.
In Palm Beach County, 147,018 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Palm Beach County in the week ending Feb. 18
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Jeffros Heroes, Inc. | Alcoholic Beverages & Tobacco | ODP6001833 | 02/12/2023 |
Michael Burke | Yacht and Ships | 2790 | 02/12/2023 |
Robert Berto | Yacht and Ships | 11 | 02/12/2023 |
Saint Vincent Ferrer Catholic Church | Alcoholic Beverages & Tobacco | ODP6001511 | 02/12/2023 |
William Randal Yates | Yacht and Ships | 11586 | 02/12/2023 |
William Randal Yates | Yacht and Ships | 11586 | 02/12/2023 |
Christopher L. Kavanaugh | Yacht and Ships | 9748 | 02/13/2023 |
Joseph J. Dougherty | Yacht and Ships | 7346 | 02/13/2023 |
Palm Beach County Estate Planning Council | Certified Public Accounting | CRS23383 | 02/13/2023 |
Robert Anslow | Yacht and Ships | 516 | 02/13/2023 |
Robert Stella | Yacht and Ships | 582 | 02/13/2023 |
TSK Marketing, Inc. | Community Association Managers and Firms | CRS6148 | 02/13/2023 |
John Francis Keenan Jr. | Yacht and Ships | 7587 | 02/14/2023 |
Kelley & Grant, PA | Community Association Managers and Firms | CRS6151 | 02/14/2023 |
Frederick Rushin | Yacht and Ships | 4270 | 02/15/2023 |
Robert Ryan White | Yacht and Ships | 11591 | 02/15/2023 |
Howard Otis Haines | Yacht and Ships | 11597 | 02/16/2023 |
Stephen Barcsansky | Yacht and Ships | YSL422 | 02/16/2023 |
Ilocano Kitchen, LLC | Hotels and Restaurants | 6038963 | 02/17/2023 |
Planned Giving Council of Palm Beach County | Certified Public Accounting | CRS23386 | 02/17/2023 |
Tiki Hut | Hotels and Restaurants | 6038993 | 02/17/2023 |
Hispanos Unidos South Florida, Inc. | Alcoholic Beverages & Tobacco | ODP2100551 | 02/18/2023 |
Tony's Mexican American Food | Hotels and Restaurants | 6038992 | 02/18/2023 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE