There are 104 professional licenses set to expire in the week ending July 2.
In Pasco County, 22,675 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending July 2
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
April Elizabeth Moore | Pari-Mutuel Wagering | 10557166 | 06/30/2022 |
Avalon Destiny Moorehead | Pari-Mutuel Wagering | 12316908 | 06/30/2022 |
Bay Dermatology & Cosmetic Surgery, P. A. | Drugs, Devices and Cosmetics | 603621 | 06/30/2022 |
Bay Dermatology & Cosmetic Surgery, P. A. | Drugs, Devices and Cosmetics | 603622 | 06/30/2022 |
Bay Dermatology & Cosmetic Surgery, P. A. | Drugs, Devices and Cosmetics | 603623 | 06/30/2022 |
Bay Dermatology & Cosmetic Surgery, PA | Drugs, Devices and Cosmetics | 603624 | 06/30/2022 |
Brabant, Nickolais R. | Pari-Mutuel Wagering | 12372902 | 06/30/2022 |
Carol A. Grant | Pari-Mutuel Wagering | 7611442 | 06/30/2022 |
Carole J. Mathis | Pari-Mutuel Wagering | GIN1167403 | 06/30/2022 |
Central Pasco Veterinary Care | Drugs, Devices and Cosmetics | 6013635 | 06/30/2022 |
Charlene Waszak | Pari-Mutuel Wagering | 8173934 | 06/30/2022 |
Charles Francis Koehler | Pari-Mutuel Wagering | 11243954 | 06/30/2022 |
Debra Hagerman-Rogers | Pari-Mutuel Wagering | 8721096 | 06/30/2022 |
Donald Ray Sharp | Pari-Mutuel Wagering | 10326126 | 06/30/2022 |
Earl Anthony Wynter | Pari-Mutuel Wagering | 11377702 | 06/30/2022 |
Elena Bondar | Pari-Mutuel Wagering | 10637492 | 06/30/2022 |
Erik S. Santiago | Pari-Mutuel Wagering - Slots | 12064194 | 06/30/2022 |
Fernando Mendoza | Pari-Mutuel Wagering | 11270345 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013242 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013243 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013244 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013245 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013246 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013247 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013248 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013249 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013250 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013251 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013252 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013253 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013254 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013255 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013256 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013257 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013274 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013277 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013279 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013280 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013281 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013283 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013284 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013285 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013286 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013287 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013288 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013289 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013290 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013291 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013292 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013293 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013294 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013295 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013296 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013297 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013298 | 06/30/2022 |
Florida Medical Clinic, LLC | Drugs, Devices and Cosmetics | 6013530 | 06/30/2022 |
Francis Marlin Hopewell Jr. | Pari-Mutuel Wagering | PIN1108710 | 06/30/2022 |
Gene L. Miller | Pari-Mutuel Wagering | PIN4349665 | 06/30/2022 |
George Peter Kokoris Jr. | Pari-Mutuel Wagering | 12133084 | 06/30/2022 |
Go Hawk Racing, LLC | Pari-Mutuel Wagering | 12313525 | 06/30/2022 |
Haley G. Loftus | Pari-Mutuel Wagering | 12312579 | 06/30/2022 |
Hector Gabriel Jimenez Collazo | Pari-Mutuel Wagering | 8580740 | 06/30/2022 |
Hee Haw Racing | Pari-Mutuel Wagering | 12312540 | 06/30/2022 |
Helga Heidi Blair | Pari-Mutuel Wagering | 11359100 | 06/30/2022 |
Hunter T. Jiran | Pari-Mutuel Wagering | 12361150 | 06/30/2022 |
James C. Lewis, P. A., D.M.D. | Drugs, Devices and Cosmetics | 6013350 | 06/30/2022 |
Jana Ann Moore | Pari-Mutuel Wagering | GIN1379208 | 06/30/2022 |
Kathleen Horan | Pari-Mutuel Wagering | 8631867 | 06/30/2022 |
Kevin D. Smith | Pari-Mutuel Wagering | 11242229 | 06/30/2022 |
Lee Derek Strauss | Pari-Mutuel Wagering | 10363294 | 06/30/2022 |
Mario S. Vaccaro | Pari-Mutuel Wagering | 8479857 | 06/30/2022 |
Nicole Renee Parrish | Pari-Mutuel Wagering | 12324286 | 06/30/2022 |
Raymond Scott Kunda | Pari-Mutuel Wagering | 12333025 | 06/30/2022 |
Robert G. Erickson | Pari-Mutuel Wagering | 11076076 | 06/30/2022 |
Robert John Michael | Pari-Mutuel Wagering | 12312519 | 06/30/2022 |
Roger A. Peters | Pari-Mutuel Wagering | 7291185 | 06/30/2022 |
Roger David Odle | Pari-Mutuel Wagering | 12333945 | 06/30/2022 |
Ronald Hector Potts | Pari-Mutuel Wagering | 8629950 | 06/30/2022 |
Select Physicians Alliance, P.L. | Drugs, Devices and Cosmetics | 6013584 | 06/30/2022 |
Sherry Denise Hanscom | Pari-Mutuel Wagering | 10574544 | 06/30/2022 |
Soadie Noemi Dones | Pari-Mutuel Wagering | 8182041 | 06/30/2022 |
Tampa Bay Tan, LLC | Drugs, Devices and Cosmetics | 6565 | 06/30/2022 |
Taylor J. Goris | Pari-Mutuel Wagering | 12338247 | 06/30/2022 |
Thomas G. Cannell | Pari-Mutuel Wagering | 7805257 | 06/30/2022 |
Thomas Joseph Carpinone Jr. | Pari-Mutuel Wagering | 12297897 | 06/30/2022 |
Verimed Ipa, LLC | Drugs, Devices and Cosmetics | 6013553 | 06/30/2022 |
Wang, Qianyue | Pari-Mutuel Wagering | 12365150 | 06/30/2022 |
Wayne and 'Chico' Owens, LLC. | Pari-Mutuel Wagering | 12303933 | 06/30/2022 |
Wayne Tanner | Pari-Mutuel Wagering | 12303932 | 06/30/2022 |
William G. Day | Pari-Mutuel Wagering | 9817399 | 06/30/2022 |
William John Stryczek | Pari-Mutuel Wagering | 7924723 | 06/30/2022 |
A & M Discount Wholesale Corporaion | Alcoholic Beverages & Tobacco | WDE6100159 | 07/01/2022 |
Bay Trading, Inc. | Alcoholic Beverages & Tobacco | WDE3900821 | 07/01/2022 |
Cigars Express Corporation | Alcoholic Beverages & Tobacco | WDE3900830 | 07/01/2022 |
Cigars Express Corporation | Alcoholic Beverages & Tobacco | WDE6100162 | 07/01/2022 |
Classy Cigars, LLC | Alcoholic Beverages & Tobacco | WDE6100139 | 07/01/2022 |
Gab Express, Inc. | Alcoholic Beverages & Tobacco | WDE6100158 | 07/01/2022 |
Gator Aleena Wholesale, Inc. | Alcoholic Beverages & Tobacco | WDE6100143 | 07/01/2022 |
General Trading USA, LLC | Alcoholic Beverages & Tobacco | WDE6100150 | 07/01/2022 |
Philo Enterprise, Inc. | Alcoholic Beverages & Tobacco | WDE6100163 | 07/01/2022 |
Pure Spot, LLC | Alcoholic Beverages & Tobacco | WDE6100164 | 07/01/2022 |
Santos Cigars and Humidors, LLC | Alcoholic Beverages & Tobacco | WDE6100151 | 07/01/2022 |
Smokeshopwholesale, LLC | Alcoholic Beverages & Tobacco | WDE6100160 | 07/01/2022 |
Value Plus Wholesale, LLC | Alcoholic Beverages & Tobacco | WDE6100155 | 07/01/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE