There are 212 professional licenses set to expire in the week ending April 30.
In Pasco County, 22,675 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending April 30
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Bobby White Foundation, Inc. | Alcoholic Beverages & Tobacco | ODP6100647 | 04/24/2022 |
Hudson Aerie 3997 Fraternal Order of Eagles, Inc. | Alcoholic Beverages & Tobacco | ODP6100634 | 04/24/2022 |
Advanced Urology Institute, LLC | Drugs, Devices and Cosmetics | 6012062 | 04/30/2022 |
Alexander I. Andone | Drugs, Devices and Cosmetics | APRN9384089 | 04/30/2022 |
Alice A. Goodman | Drugs, Devices and Cosmetics | APRN2639402 | 04/30/2022 |
Amanda Esposito LLC, DVM | Drugs, Devices and Cosmetics | 6012652 | 04/30/2022 |
American Staff Management III, Inc. | Employee Leasing Companies | GM347 | 04/30/2022 |
American Staff Management IV, Inc. | Employee Leasing Companies | GM348 | 04/30/2022 |
American Staff Management, Inc. | Employee Leasing Companies | GL139 | 04/30/2022 |
Andrea L. Burke | Drugs, Devices and Cosmetics | APRN9218649 | 04/30/2022 |
Andrea S. Torres | Drugs, Devices and Cosmetics | APRN9309387 | 04/30/2022 |
Andria N. Abraham | Drugs, Devices and Cosmetics | APRN9219653 | 04/30/2022 |
Angela Arnp M. Orcholski | Drugs, Devices and Cosmetics | APRN9388396 | 04/30/2022 |
Angelika Purkis | Drugs, Devices and Cosmetics | APRN9345272 | 04/30/2022 |
Annette M. Foss | Drugs, Devices and Cosmetics | APRN9219437 | 04/30/2022 |
Ashleigh K. Palmisano | Drugs, Devices and Cosmetics | APRN9248469 | 04/30/2022 |
Ashley M. Compagni | Drugs, Devices and Cosmetics | APRN11007063 | 04/30/2022 |
Ashley P. Dolan | Drugs, Devices and Cosmetics | APRN9310475 | 04/30/2022 |
ASM Peo, Inc. | Employee Leasing Companies | GM551 | 04/30/2022 |
Audra E. Praskwiecz | Drugs, Devices and Cosmetics | APRN11008320 | 04/30/2022 |
Banez, Jayar C | Drugs, Devices and Cosmetics | APRN9246017 | 04/30/2022 |
Barry S. Eckermann | Drugs, Devices and Cosmetics | APRN2082072 | 04/30/2022 |
Belizaire, Junise F | Drugs, Devices and Cosmetics | APRN9279992 | 04/30/2022 |
Bernard F. Moye | Drugs, Devices and Cosmetics | APRN3053522 | 04/30/2022 |
Betsy S. Gebert | Drugs, Devices and Cosmetics | APRN9189980 | 04/30/2022 |
Brenden M. Watkins | Drugs, Devices and Cosmetics | APRN11007971 | 04/30/2022 |
Brittany A. Stewart | Drugs, Devices and Cosmetics | APRN9279934 | 04/30/2022 |
Browne, Evansie J | Drugs, Devices and Cosmetics | APRN9247222 | 04/30/2022 |
Carlos M. Santana Diaz | Drugs, Devices and Cosmetics | APRN11007844 | 04/30/2022 |
Celene R. Doran | Drugs, Devices and Cosmetics | APRN3078292 | 04/30/2022 |
Chelsea T. Frati | Drugs, Devices and Cosmetics | APRN11008375 | 04/30/2022 |
Coastal Jaw Surgery of New Port Richey PA | Drugs, Devices and Cosmetics | 6012091 | 04/30/2022 |
Coastal Jaw Surgery of New Port Richey PA | Drugs, Devices and Cosmetics | 6012189 | 04/30/2022 |
Cori A. Lloyd | Drugs, Devices and Cosmetics | APRN9246613 | 04/30/2022 |
Cori A. Lloyd | Drugs, Devices and Cosmetics | APRN9246613 | 04/30/2022 |
Cory Dowell | Drugs, Devices and Cosmetics | APRN9308595 | 04/30/2022 |
Courtney C. Bryan | Drugs, Devices and Cosmetics | APRN11007524 | 04/30/2022 |
Courtney M. Kerr | Drugs, Devices and Cosmetics | APRN9218911 | 04/30/2022 |
Cynthia J. Brown | Drugs, Devices and Cosmetics | APRN3063672 | 04/30/2022 |
Dana M. Buccinna | Drugs, Devices and Cosmetics | APRN9248439 | 04/30/2022 |
Danielle M. Williamson | Drugs, Devices and Cosmetics | APRN3299752 | 04/30/2022 |
Daniels, Jenecia M | Drugs, Devices and Cosmetics | APRN9280910 | 04/30/2022 |
Daryle L. Wane | Drugs, Devices and Cosmetics | APRN1193362 | 04/30/2022 |
Dawn M. Decker-Bowe | Drugs, Devices and Cosmetics | APRN11007567 | 04/30/2022 |
Deanna L. Kline | Drugs, Devices and Cosmetics | APRN1985302 | 04/30/2022 |
Deborah Adell | Drugs, Devices and Cosmetics | APRN9277069 | 04/30/2022 |
Deborah C. Collura | Drugs, Devices and Cosmetics | APRN2163602 | 04/30/2022 |
Deborah M. Hawkins | Drugs, Devices and Cosmetics | APRN2516132 | 04/30/2022 |
Delrose M. Brown | Drugs, Devices and Cosmetics | APRN1609692 | 04/30/2022 |
Diabetes Care Center, Inc. | Drugs, Devices and Cosmetics | 6012470 | 04/30/2022 |
Diana C. Jennings | Drugs, Devices and Cosmetics | APRN9310321 | 04/30/2022 |
Donna Flannery | Drugs, Devices and Cosmetics | APRN9487667 | 04/30/2022 |
Dr. Summer Amireh | Drugs, Devices and Cosmetics | APRN9276671 | 04/30/2022 |
Elizabeth S. Pelkey | Drugs, Devices and Cosmetics | APRN2835452 | 04/30/2022 |
Ellen F. Heims | Drugs, Devices and Cosmetics | APRN3304002 | 04/30/2022 |
Erika Aprn S. Meier | Drugs, Devices and Cosmetics | APRN9216383 | 04/30/2022 |
Erin K. Meredith | Drugs, Devices and Cosmetics | APRN3286182 | 04/30/2022 |
Eveline R. Rodriguez | Drugs, Devices and Cosmetics | APRN1466662 | 04/30/2022 |
Fitzwilliam M. Esele | Drugs, Devices and Cosmetics | APRN9342679 | 04/30/2022 |
Flanigan, Morghan L | Drugs, Devices and Cosmetics | APRN9385442 | 04/30/2022 |
Florida Center for Laser Dentistry, Inc. | Drugs, Devices and Cosmetics | 6012186 | 04/30/2022 |
Francisco H Bezerra, PA, D.D.S. | Drugs, Devices and Cosmetics | 6011767 | 04/30/2022 |
Gerardo Vargas | Drugs, Devices and Cosmetics | APRN9217423 | 04/30/2022 |
Glawson, Aarika D | Drugs, Devices and Cosmetics | APRN11007768 | 04/30/2022 |
Gloria T. Mejia | Drugs, Devices and Cosmetics | APRN11007097 | 04/30/2022 |
Grace Elaro | Drugs, Devices and Cosmetics | APRN9190632 | 04/30/2022 |
Gulf Coast Rheumatology, PLLC | Drugs, Devices and Cosmetics | 6012559 | 04/30/2022 |
Hayley R. Ferguson | Drugs, Devices and Cosmetics | APRN9218367 | 04/30/2022 |
Heather M. Schryver | Drugs, Devices and Cosmetics | APRN9436379 | 04/30/2022 |
Hing-Wah Ng | Drugs, Devices and Cosmetics | APRN2657382 | 04/30/2022 |
Honorhr, Inc. | Employee Leasing Companies | GM349 | 04/30/2022 |
Indira E. Maurer | Drugs, Devices and Cosmetics | APRN9169006 | 04/30/2022 |
Iris G. Santiago | Drugs, Devices and Cosmetics | APRN9167842 | 04/30/2022 |
Jackie D. Ratliff Jr. | Drugs, Devices and Cosmetics | APRN11008066 | 04/30/2022 |
Jacqueline L. Milch | Drugs, Devices and Cosmetics | APRN3060972 | 04/30/2022 |
Jacqueline Ustache | Drugs, Devices and Cosmetics | APRN9276314 | 04/30/2022 |
Jade Jones | Drugs, Devices and Cosmetics | APRN11007564 | 04/30/2022 |
Jaime S. Burns | Drugs, Devices and Cosmetics | APRN9341178 | 04/30/2022 |
Jamie L. Johnson | Drugs, Devices and Cosmetics | APRN9220551 | 04/30/2022 |
Janet A. Roman | Drugs, Devices and Cosmetics | APRN9437115 | 04/30/2022 |
Jeanne R. Botz | Drugs, Devices and Cosmetics | APRN1630102 | 04/30/2022 |
Jeannette Mytkow McCain | Drugs, Devices and Cosmetics | APRN938642 | 04/30/2022 |
Jennifer K. Ron | Drugs, Devices and Cosmetics | APRN9244914 | 04/30/2022 |
Jennifer L. Leal | Drugs, Devices and Cosmetics | APRN3072012 | 04/30/2022 |
Jennifer R. Gerstner | Drugs, Devices and Cosmetics | APRN9277874 | 04/30/2022 |
Jessica Jones | Drugs, Devices and Cosmetics | APRN9190790 | 04/30/2022 |
Jessica L. Faber | Drugs, Devices and Cosmetics | APRN11008109 | 04/30/2022 |
Jessica Latchman | Drugs, Devices and Cosmetics | APRN9278136 | 04/30/2022 |
Jessica N. Chung | Drugs, Devices and Cosmetics | APRN9307896 | 04/30/2022 |
Jesus I. Gonzalez Batista | Drugs, Devices and Cosmetics | APRN11007931 | 04/30/2022 |
Jill M. Crutcher | Drugs, Devices and Cosmetics | APRN9437093 | 04/30/2022 |
Jillian A. Stuper | Drugs, Devices and Cosmetics | APRN9344892 | 04/30/2022 |
Joan H Lynch PA, D.D.S. | Drugs, Devices and Cosmetics | 6012022 | 04/30/2022 |
John Anthony Porreca | Employee Leasing Companies | CO171 | 04/30/2022 |
John Aprn C. Femenella | Drugs, Devices and Cosmetics | APRN1509132 | 04/30/2022 |
Johnna Smith Sanders | Drugs, Devices and Cosmetics | APRN2612242 | 04/30/2022 |
Jonette R. Moore | Drugs, Devices and Cosmetics | APRN2226382 | 04/30/2022 |
Joseph R. Garrett | Drugs, Devices and Cosmetics | APRN3067522 | 04/30/2022 |
Josephine F. Adelufosi | Drugs, Devices and Cosmetics | APRN9168220 | 04/30/2022 |
Julie A. Taylor | Drugs, Devices and Cosmetics | APRN9248714 | 04/30/2022 |
Ka Y. McCallister | Drugs, Devices and Cosmetics | APRN9220549 | 04/30/2022 |
Karen R. Vaughn-Kerns | Drugs, Devices and Cosmetics | APRN2223582 | 04/30/2022 |
Katharine A. Williams | Drugs, Devices and Cosmetics | APRN3061492 | 04/30/2022 |
Katherine O. Adelufosi | Drugs, Devices and Cosmetics | APRN9310377 | 04/30/2022 |
Kelly D. McAllister | Drugs, Devices and Cosmetics | APRN11007368 | 04/30/2022 |
Kerrie F. Geaney | Drugs, Devices and Cosmetics | APRN3317992 | 04/30/2022 |
Kim L. McKay | Drugs, Devices and Cosmetics | APRN2024852 | 04/30/2022 |
Kim S. Pham | Drugs, Devices and Cosmetics | APRN11007356 | 04/30/2022 |
Kimberley R. Fantasia | Drugs, Devices and Cosmetics | APRN9437287 | 04/30/2022 |
Koenig, Angelea N | Drugs, Devices and Cosmetics | APRN11007487 | 04/30/2022 |
Kumar, Selvi K | Drugs, Devices and Cosmetics | APRN9485700 | 04/30/2022 |
Lacie D. Burleson | Drugs, Devices and Cosmetics | APRN9278784 | 04/30/2022 |
Lafleur, Alfa S | Drugs, Devices and Cosmetics | APRN9388439 | 04/30/2022 |
Lee A. Chatham | Drugs, Devices and Cosmetics | APRN9434275 | 04/30/2022 |
Leslie A. Cosentino | Drugs, Devices and Cosmetics | APRN9343750 | 04/30/2022 |
Lindsey, Chianta L | Drugs, Devices and Cosmetics | APRN3084302 | 04/30/2022 |
Lisa M. Prevatt | Drugs, Devices and Cosmetics | APRN9383659 | 04/30/2022 |
Lizandra Bernal Carmona | Drugs, Devices and Cosmetics | APRN11008020 | 04/30/2022 |
Lori A. Beucler | Drugs, Devices and Cosmetics | APRN3298092 | 04/30/2022 |
Lori R. Le Blanc | Drugs, Devices and Cosmetics | APRN1950442 | 04/30/2022 |
Lucia R. Hamilton | Drugs, Devices and Cosmetics | APRN11007547 | 04/30/2022 |
Mai Family and Sedation Dentistry, P. A. | Drugs, Devices and Cosmetics | 6012487 | 04/30/2022 |
Malaiskaite, Indre MRS | Drugs, Devices and Cosmetics | APRN9491519 | 04/30/2022 |
Mandy J. Francis | Drugs, Devices and Cosmetics | APRN9382473 | 04/30/2022 |
Maranda Taylor | Drugs, Devices and Cosmetics | APRN9344079 | 04/30/2022 |
Marcia P. Gainer | Drugs, Devices and Cosmetics | APRN9309276 | 04/30/2022 |
Maria Nguyen | Drugs, Devices and Cosmetics | APRN11007569 | 04/30/2022 |
Maria P. Czupryn | Drugs, Devices and Cosmetics | APRN9189650 | 04/30/2022 |
Marissa N. Johnson | Drugs, Devices and Cosmetics | APRN9384378 | 04/30/2022 |
Mayelin Gonzalez | Drugs, Devices and Cosmetics | APRN11007930 | 04/30/2022 |
Megan E. Ramsay | Drugs, Devices and Cosmetics | APRN11007810 | 04/30/2022 |
Megan M. Dudley | Drugs, Devices and Cosmetics | APRN9385157 | 04/30/2022 |
Melanie K. Gramling | Drugs, Devices and Cosmetics | APRN11007108 | 04/30/2022 |
Melissa Miranda-Luciano | Drugs, Devices and Cosmetics | APRN9310541 | 04/30/2022 |
Melissa S. Dubois | Drugs, Devices and Cosmetics | APRN9439368 | 04/30/2022 |
Melissa S. Thebeau | Drugs, Devices and Cosmetics | APRN9218372 | 04/30/2022 |
Michael A. Ebrada | Drugs, Devices and Cosmetics | APRN9309391 | 04/30/2022 |
Michelle E. Golding | Drugs, Devices and Cosmetics | APRN1656902 | 04/30/2022 |
Michelle L. Hernandez | Drugs, Devices and Cosmetics | APRN9343815 | 04/30/2022 |
Miranda, Judyth MRS | Drugs, Devices and Cosmetics | APRN9189175 | 04/30/2022 |
Mr. John T. Russell | Drugs, Devices and Cosmetics | APRN1818802 | 04/30/2022 |
Mrs. Janel M. Besecker | Drugs, Devices and Cosmetics | APRN3298002 | 04/30/2022 |
Mrs. Jessica R. Matkin | Drugs, Devices and Cosmetics | APRN9168845 | 04/30/2022 |
Mrs. Kristy R. Kahen | Drugs, Devices and Cosmetics | APRN2717642 | 04/30/2022 |
Mrs. Mary J. Lipana-Lewis | Drugs, Devices and Cosmetics | APRN3078372 | 04/30/2022 |
Mrs. Rene M. Langston | Drugs, Devices and Cosmetics | APRN9169258 | 04/30/2022 |
Ms. Deborah A. Bruton | Drugs, Devices and Cosmetics | APRN1835512 | 04/30/2022 |
Ms. Maureen A. Strange | Drugs, Devices and Cosmetics | APRN1198732 | 04/30/2022 |
Ms. Robin J. Nolan-Weiler | Drugs, Devices and Cosmetics | APRN1030502 | 04/30/2022 |
Ms. Sarah J. Hughes | Drugs, Devices and Cosmetics | APRN1238782 | 04/30/2022 |
Ms. Sue A. Thomas | Drugs, Devices and Cosmetics | APRN835572 | 04/30/2022 |
Ms. Tracey A. Wertheim | Drugs, Devices and Cosmetics | APRN1522082 | 04/30/2022 |
Nadia L. Etienne | Drugs, Devices and Cosmetics | APRN9167575 | 04/30/2022 |
Nanette I. Jameson-Lee | Drugs, Devices and Cosmetics | APRN937432 | 04/30/2022 |
Natalie E. Bastien | Drugs, Devices and Cosmetics | APRN2734882 | 04/30/2022 |
Natalie M. Lincoln | Drugs, Devices and Cosmetics | APRN9278374 | 04/30/2022 |
Natalie S. Culpepper | Drugs, Devices and Cosmetics | APRN11007957 | 04/30/2022 |
Neil A. Chivington | Drugs, Devices and Cosmetics | APRN1828282 | 04/30/2022 |
Nury E. Nelson | Drugs, Devices and Cosmetics | APRN9188299 | 04/30/2022 |
NZE, Rochella a | Drugs, Devices and Cosmetics | APRN9216557 | 04/30/2022 |
Okaro, Nwando V | Drugs, Devices and Cosmetics | APRN11007718 | 04/30/2022 |
Olga M. Lyew Kong | Drugs, Devices and Cosmetics | APRN11007683 | 04/30/2022 |
Olga M. Lyew Kong | Drugs, Devices and Cosmetics | APRN11007683 | 04/30/2022 |
Orelfy Sanchez Naranjo | Drugs, Devices and Cosmetics | APRN11008014 | 04/30/2022 |
Ortiz, Anilda | Drugs, Devices and Cosmetics | APRN9189191 | 04/30/2022 |
Pamela F. Kubal | Drugs, Devices and Cosmetics | APRN9341627 | 04/30/2022 |
Panagiota Demetriou | Drugs, Devices and Cosmetics | APRN9188550 | 04/30/2022 |
Paola Dickson | Drugs, Devices and Cosmetics | APRN11007372 | 04/30/2022 |
Paterniti, Beckalove a MS | Drugs, Devices and Cosmetics | APRN9311907 | 04/30/2022 |
Patricia L. Rogers | Drugs, Devices and Cosmetics | APRN9277858 | 04/30/2022 |
Patrick M. Burke Sr. | Drugs, Devices and Cosmetics | APRN9248645 | 04/30/2022 |
Peggy A. St Croix | Drugs, Devices and Cosmetics | APRN3275472 | 04/30/2022 |
Powell, Subrena | Drugs, Devices and Cosmetics | APRN9346949 | 04/30/2022 |
Rachael M. Wright | Drugs, Devices and Cosmetics | APRN11007914 | 04/30/2022 |
Raymond Crna J. Cantwell | Drugs, Devices and Cosmetics | APRN1675522 | 04/30/2022 |
Rebecca N. Sigler | Drugs, Devices and Cosmetics | APRN9310540 | 04/30/2022 |
Renelle L. Whyte-Gunn | Drugs, Devices and Cosmetics | APRN11007425 | 04/30/2022 |
Rhonda L. Rihel | Drugs, Devices and Cosmetics | APRN9386632 | 04/30/2022 |
Robbin B. De Witt | Drugs, Devices and Cosmetics | APRN2028322 | 04/30/2022 |
Rose M. Nieves | Drugs, Devices and Cosmetics | APRN3088602 | 04/30/2022 |
Roy S. Scheirer | Drugs, Devices and Cosmetics | APRN9169243 | 04/30/2022 |
Ryan Crna A. Ferreira | Drugs, Devices and Cosmetics | APRN9190547 | 04/30/2022 |
Sade Thorpe | Drugs, Devices and Cosmetics | APRN9278878 | 04/30/2022 |
Samantha S. Ramkhelawan | Drugs, Devices and Cosmetics | APRN9311176 | 04/30/2022 |
Sandrine E. Sassine | Drugs, Devices and Cosmetics | APRN3280992 | 04/30/2022 |
Sarah K. Drapela | Drugs, Devices and Cosmetics | APRN9434603 | 04/30/2022 |
Sem I. Bastien | Drugs, Devices and Cosmetics | APRN9188810 | 04/30/2022 |
Seth A. Parsons | Drugs, Devices and Cosmetics | APRN9486666 | 04/30/2022 |
Sharon K. Tollin | Drugs, Devices and Cosmetics | APRN942682 | 04/30/2022 |
Shellie R. Taylor | Drugs, Devices and Cosmetics | APRN3308132 | 04/30/2022 |
South East Employee Leasing Services, Inc. | Employee Leasing Companies | GM311 | 04/30/2022 |
South East Employee Leasing, Inc. | Employee Leasing Companies | GM269 | 04/30/2022 |
South East Personnel Leasing II, Inc. | Employee Leasing Companies | GM92 | 04/30/2022 |
South East Personnel Leasing, Inc. | Employee Leasing Companies | GL43 | 04/30/2022 |
Stacy M. Mills | Drugs, Devices and Cosmetics | APRN2748802 | 04/30/2022 |
Stefanie S. Tibbitts | Drugs, Devices and Cosmetics | APRN9217828 | 04/30/2022 |
Stephanie L. Delvaux | Drugs, Devices and Cosmetics | APRN9432576 | 04/30/2022 |
Stephanie L. McKillop | Drugs, Devices and Cosmetics | APRN9277500 | 04/30/2022 |
Stephanie L. Wechsler | Drugs, Devices and Cosmetics | APRN2808132 | 04/30/2022 |
Stephanie T. Symonds | Drugs, Devices and Cosmetics | APRN9249255 | 04/30/2022 |
Suncoast Eye Center PA | Drugs, Devices and Cosmetics | 608151 | 04/30/2022 |
Suzanne C. Dargan | Drugs, Devices and Cosmetics | APRN11008110 | 04/30/2022 |
Tampa Caribbean Festival, Inc. | Alcoholic Beverages & Tobacco | ODP3902237 | 04/30/2022 |
Theresa R. Haffner | Drugs, Devices and Cosmetics | APRN2153432 | 04/30/2022 |
Thomas R. Knobl | Drugs, Devices and Cosmetics | APRN9310369 | 04/30/2022 |
Timothy M. Faber | Drugs, Devices and Cosmetics | APRN1898582 | 04/30/2022 |
Tina L. Baum | Drugs, Devices and Cosmetics | APRN9344546 | 04/30/2022 |
Trinity Ambulatory Surgical Center, LLC | Drugs, Devices and Cosmetics | 6012459 | 04/30/2022 |
Trinity Cardiac Cath Lab, LLC | Drugs, Devices and Cosmetics | 6012298 | 04/30/2022 |
Viva N. Casler | Drugs, Devices and Cosmetics | APRN3056392 | 04/30/2022 |
Whitney S. Cameron | Drugs, Devices and Cosmetics | APRN9276557 | 04/30/2022 |
William T. Manley | Drugs, Devices and Cosmetics | APRN11007509 | 04/30/2022 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE