There are 411 professional licenses set to expire in the week ending February 5.
In Pasco County, 22,675 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Pasco County in the week ending February 5
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
St. George Greek Orthodox Church, Inc. | Alcoholic Beverages & Tobacco | ODP6100311 | 01/30/2022 |
Dean D. Ersig | Drugs, Devices and Cosmetics | LL569 | 01/31/2022 |
Hugo L. Mendonca Jr. | Drugs, Devices and Cosmetics | LL791 | 01/31/2022 |
Pasco County Health Department | Drugs, Devices and Cosmetics | 54103 | 01/31/2022 |
21 Grand, LLC | Hotels and Restaurants | MFD6150860 | 02/01/2022 |
27315 Beefs, Inc. | Hotels and Restaurants | SEA6102768 | 02/01/2022 |
3 Rivets Catering, LLC | Hotels and Restaurants | CAT6215741 | 02/01/2022 |
3607 Rosebrook, LLC | Hotels and Restaurants | NAP3910344 | 02/01/2022 |
4 Kings Seafood, LLC | Hotels and Restaurants | MFD3953225 | 02/01/2022 |
5001 Fair Ground Hospitality, LLC | Hotels and Restaurants | MOT3905288 | 02/01/2022 |
6225 Harrison, LLC | Hotels and Restaurants | NAP6102947 | 02/01/2022 |
786 Madison Street, Inc. | Hotels and Restaurants | SEA6101097 | 02/01/2022 |
944 15th Ave S, LLC | Hotels and Restaurants | NAP6200146 | 02/01/2022 |
A Cachu Jose | Hotels and Restaurants | SEA6113539 | 02/01/2022 |
Abraham PK and CA | Hotels and Restaurants | DWE1901205 | 02/01/2022 |
Abu Omar Halal, LLC | Hotels and Restaurants | MFD3952916 | 02/01/2022 |
AKF Investments, Inc. | Hotels and Restaurants | SEA6112859 | 02/01/2022 |
AL Stilo Peru, LLC | Hotels and Restaurants | MFD3953109 | 02/01/2022 |
All Trucking Demolition and Landscaping, Inc. | Hotels and Restaurants | MFD3953304 | 02/01/2022 |
Amelia Island Catering, Inc. | Hotels and Restaurants | NOS6113733 | 02/01/2022 |
Amelia Island Catering, Inc. | Hotels and Restaurants | SEA6113759 | 02/01/2022 |
Amelia Island Catering, Inc. | Hotels and Restaurants | SEA6113759 | 02/01/2022 |
Aneesh Mathew | Hotels and Restaurants | NAP6102861 | 02/01/2022 |
Antoniettis Pizzeria | Hotels and Restaurants | SEA6113662 | 02/01/2022 |
ARCH Tarpon LLLC | Hotels and Restaurants | SEA6211366 | 02/01/2022 |
ARCH Tarpon, LLC | Hotels and Restaurants | HOT6205575 | 02/01/2022 |
ARCH TT, LLC | Hotels and Restaurants | NOS3916937 | 02/01/2022 |
Arepa Mia Corporation | Hotels and Restaurants | SEA6113720 | 02/01/2022 |
Argentos Express, LLC | Hotels and Restaurants | SEA6113375 | 02/01/2022 |
Balanced Foods, LLC | Hotels and Restaurants | SEA6113814 | 02/01/2022 |
Bar Nation, Inc. | Hotels and Restaurants | SEA6113615 | 02/01/2022 |
Batchelor Enterprises, Inc. | Hotels and Restaurants | SEA6113098 | 02/01/2022 |
Bebos Pinchos, LLC | Hotels and Restaurants | MFD6350705 | 02/01/2022 |
Beebe Jessica | Hotels and Restaurants | SEA6113266 | 02/01/2022 |
Bella Gastronomia, LLC | Hotels and Restaurants | SEA6102085 | 02/01/2022 |
Benvenuto J Cellini, Inc. | Hotels and Restaurants | SEA6112918 | 02/01/2022 |
BF Catering Management, Inc. | Hotels and Restaurants | SEA6113816 | 02/01/2022 |
Bhakti Patel, LLC | Hotels and Restaurants | MOT6100019 | 02/01/2022 |
Bill Mamolou | Hotels and Restaurants | SEA6113656 | 02/01/2022 |
Bisla and Bisla, LLC | Hotels and Restaurants | SEA3917880 | 02/01/2022 |
Blackwell Gary L | Hotels and Restaurants | DWE1901321 | 02/01/2022 |
Bloomerang Enterprises, LLC | Hotels and Restaurants | DWE3700060 | 02/01/2022 |
Bloomerang Enterprises, LLC | Hotels and Restaurants | DWE3700061 | 02/01/2022 |
Bloxsom Transportation, Inc. | Hotels and Restaurants | DWE1901271 | 02/01/2022 |
Blueturn, LLC | Hotels and Restaurants | HOT6102908 | 02/01/2022 |
Bolli Enterprises 2, LLC | Hotels and Restaurants | NAP3913825 | 02/01/2022 |
Bolli Enterprises, LLC | Hotels and Restaurants | NAP3913824 | 02/01/2022 |
Booming Express 168, LLC | Hotels and Restaurants | SEA6113370 | 02/01/2022 |
Bopy, Inc. | Hotels and Restaurants | SEA6102728 | 02/01/2022 |
Bret, Inc. | Hotels and Restaurants | SEA6113737 | 02/01/2022 |
Brian Epperson | Hotels and Restaurants | MFD6150846 | 02/01/2022 |
Brisas Del Valle Corporation | Hotels and Restaurants | SEA6102176 | 02/01/2022 |
Brooklyn Best Pizza | Hotels and Restaurants | SEA6112980 | 02/01/2022 |
Brown Ronald Lee | Hotels and Restaurants | NOS6113600 | 02/01/2022 |
BST Holdings, LLC | Hotels and Restaurants | NAP6100847 | 02/01/2022 |
Buchanan Rye Properties, LLC | Hotels and Restaurants | NAP6102212 | 02/01/2022 |
Buchanan Rye Properties, LLC | Hotels and Restaurants | NAP6102957 | 02/01/2022 |
Burgess Cody James | Hotels and Restaurants | CND6215937 | 02/01/2022 |
Burkes Craig | Hotels and Restaurants | MFD6150724 | 02/01/2022 |
Buttermilk Provisions, LLC | Hotels and Restaurants | SEA3918867 | 02/01/2022 |
Buttermilk Provisions, LLC | Hotels and Restaurants | SEA6113811 | 02/01/2022 |
Cafe Tlaxcalteca, LLC | Hotels and Restaurants | NOS6113758 | 02/01/2022 |
Caliente Resorts, LLC | Hotels and Restaurants | CND6102898 | 02/01/2022 |
Caliente Resorts, LLC | Hotels and Restaurants | DWE6102899 | 02/01/2022 |
Caliente Resorts, LLC | Hotels and Restaurants | HOT6102901 | 02/01/2022 |
Caliente Resorts, LLC | Hotels and Restaurants | SEA6112910 | 02/01/2022 |
Caprese Pizza, LLC | Hotels and Restaurants | SEA6113438 | 02/01/2022 |
Caridad Siller | Hotels and Restaurants | MFD6150810 | 02/01/2022 |
Carolinas Cuban Restaurant, Inc. | Hotels and Restaurants | SEA6102262 | 02/01/2022 |
Casabella Apartments | Hotels and Restaurants | NAP6216041 | 02/01/2022 |
Cavallo Lynn M | Hotels and Restaurants | SEA6100318 | 02/01/2022 |
Central Orange Partners, LLC | Hotels and Restaurants | NAP6103018 | 02/01/2022 |
Central Park, Inc. | Hotels and Restaurants | SEA6113088 | 02/01/2022 |
Ceparano's New York Style Pizza, LLC | Hotels and Restaurants | SEA6113538 | 02/01/2022 |
Cheesesteak Factory, LLC | Hotels and Restaurants | SEA6113019 | 02/01/2022 |
Chen Hua | Hotels and Restaurants | SEA6102749 | 02/01/2022 |
Chen Jiqiao | Hotels and Restaurants | SEA6113360 | 02/01/2022 |
Chen Jiqiao | Hotels and Restaurants | SEA6113360 | 02/01/2022 |
China Moon GZ88, Inc. | Hotels and Restaurants | SEA6113220 | 02/01/2022 |
Chongkuok, Inc. | Hotels and Restaurants | SEA3907119 | 02/01/2022 |
Chris Zanios JR | Hotels and Restaurants | NAP6102286 | 02/01/2022 |
Circle S BBQ, LLC | Hotels and Restaurants | MFD6150849 | 02/01/2022 |
Claudia Murillo Diaz | Hotels and Restaurants | DWE6103028 | 02/01/2022 |
CN Rodriguez, LLC | Hotels and Restaurants | MFD3952905 | 02/01/2022 |
Cnrodrodriguez, LLC | Hotels and Restaurants | SEA3918774 | 02/01/2022 |
Collier Commons Apartments, LLC | Hotels and Restaurants | NAP6102907 | 02/01/2022 |
Cook Michael | Hotels and Restaurants | HTD6150859 | 02/01/2022 |
Corozal Restaurant, Inc. | Hotels and Restaurants | SEA6113633 | 02/01/2022 |
Couron Consulting Group | Hotels and Restaurants | DWE6102963 | 02/01/2022 |
Crazy Snacks Amigo, LLC | Hotels and Restaurants | SEA6113778 | 02/01/2022 |
Creamy ARTS Shoppe Corporation | Hotels and Restaurants | SEA6113819 | 02/01/2022 |
Crouch, Donald and Courtney | Hotels and Restaurants | DWE6216332 | 02/01/2022 |
Dade City RRH, Ltd. | Hotels and Restaurants | NAP6102164 | 02/01/2022 |
Dejesus Violeta | Hotels and Restaurants | MFD3952514 | 02/01/2022 |
Depa Hotel, Inc. | Hotels and Restaurants | HOT6102918 | 02/01/2022 |
Design Land Management, Inc. | Hotels and Restaurants | NAP6100658 | 02/01/2022 |
Devin's Den, LLC | Hotels and Restaurants | SEA6113344 | 02/01/2022 |
Dinnersready Dawnscooking | Hotels and Restaurants | SEA6113626 | 02/01/2022 |
DNPR, LLC | Hotels and Restaurants | SEA6113004 | 02/01/2022 |
Dreher Rodney R & Koulias Dolly | Hotels and Restaurants | SEA6100529 | 02/01/2022 |
Eclipse Collaboration, LLC | Hotels and Restaurants | MFD6150838 | 02/01/2022 |
Eileen Siegel, LLC | Hotels and Restaurants | CND6102777 | 02/01/2022 |
Ekadashi Golf and Country Club, Inc. | Hotels and Restaurants | SEA6102081 | 02/01/2022 |
El Patron Authentic Mexican Food Truck, LLC | Hotels and Restaurants | MFD6252493 | 02/01/2022 |
Eric Bush | Hotels and Restaurants | SEA6113660 | 02/01/2022 |
Esposito Suzann | Hotels and Restaurants | HTD6150506 | 02/01/2022 |
Farmhouse Bed and Breakfast, LLC | Hotels and Restaurants | BNB6102671 | 02/01/2022 |
Fatuma Zeinelabdin/mohamed Ibrahim | Hotels and Restaurants | SEA6113459 | 02/01/2022 |
First Coastal Operations Group, LLC | Hotels and Restaurants | NOS6102538 | 02/01/2022 |
Fitzgerald of Pasco, Inc. | Hotels and Restaurants | SEA6112943 | 02/01/2022 |
FJ Hibachi Express, Inc. | Hotels and Restaurants | SEA6112936 | 02/01/2022 |
Follone Emilio | Hotels and Restaurants | DWE6102973 | 02/01/2022 |
Fort King Colony, Ltd. | Hotels and Restaurants | NAP6102953 | 02/01/2022 |
Fowler Restaurant Management, Inc. | Hotels and Restaurants | NOS6113822 | 02/01/2022 |
Franculini, LLC | Hotels and Restaurants | SEA6112862 | 02/01/2022 |
Friedel Steven | Hotels and Restaurants | SEA6101949 | 02/01/2022 |
Fritchley Charles | Hotels and Restaurants | HTD3952525 | 02/01/2022 |
Frozen Spoon, LLC | Hotels and Restaurants | SEA6113802 | 02/01/2022 |
Gamers Guild, Inc. | Hotels and Restaurants | SEA6113721 | 02/01/2022 |
Gesses Asres Kebede | Hotels and Restaurants | NOS3915809 | 02/01/2022 |
Gijsen Jozef&delescaille Lilia | Hotels and Restaurants | NAP6102767 | 02/01/2022 |
Gilpin Enterprises, LLC | Hotels and Restaurants | SEA6113673 | 02/01/2022 |
Gina Rooney | Hotels and Restaurants | DWE6103020 | 02/01/2022 |
Gizzys, LLC | Hotels and Restaurants | MFD6150865 | 02/01/2022 |
GMJK Investments, LLC | Hotels and Restaurants | SEA6113135 | 02/01/2022 |
Golden Hawk Real Estate Holdings, LLC | Hotels and Restaurants | NAP6102919 | 02/01/2022 |
Golden INN, Inc. | Hotels and Restaurants | SEA6102535 | 02/01/2022 |
Governors Lounge, Inc. | Hotels and Restaurants | SEA6113742 | 02/01/2022 |
Grand Cypress Tampa, LLC | Hotels and Restaurants | NAP6102956 | 02/01/2022 |
Grand Reserve Apartments, Ltd. | Hotels and Restaurants | NAP6102952 | 02/01/2022 |
Green Culture, LLC | Hotels and Restaurants | SEA6113766 | 02/01/2022 |
Green Tea 168 of NPR, Inc. | Hotels and Restaurants | SEA6102761 | 02/01/2022 |
Greenland Grill Express, Inc. | Hotels and Restaurants | SEA6112950 | 02/01/2022 |
Grilled Cheese Enterprises | Hotels and Restaurants | MFD6150858 | 02/01/2022 |
Hall Paula | Hotels and Restaurants | CAT6102887 | 02/01/2022 |
Hana 120, Inc. | Hotels and Restaurants | SEA3906862 | 02/01/2022 |
Harlucllc | Hotels and Restaurants | SEA6112886 | 02/01/2022 |
Hauca Conrad | Hotels and Restaurants | SEA6113134 | 02/01/2022 |
Havela Dias | Hotels and Restaurants | NAP3700951 | 02/01/2022 |
Hawaii BBQ Seafood & Grill, LLC | Hotels and Restaurants | SEA6113671 | 02/01/2022 |
HBD NPR, LLC | Hotels and Restaurants | SEA6102302 | 02/01/2022 |
HCM Hospitality, LLC | Hotels and Restaurants | MOT6100353 | 02/01/2022 |
Heimann Teri | Hotels and Restaurants | DWE6102989 | 02/01/2022 |
Helping Steps, LLC | Hotels and Restaurants | DWE6102982 | 02/01/2022 |
Heritage Pines Community Association, Inc. | Hotels and Restaurants | SEA6102596 | 02/01/2022 |
Hootie, Inc. | Hotels and Restaurants | SEA6113781 | 02/01/2022 |
Howok Corporation | Hotels and Restaurants | NOS6112849 | 02/01/2022 |
Howok Corporation | Hotels and Restaurants | NOS6112849 | 02/01/2022 |
Hudson Dockside, Inc. | Hotels and Restaurants | MOT6102917 | 02/01/2022 |
Ilion, LLC | Hotels and Restaurants | SEA6113235 | 02/01/2022 |
Impact Wesley Chapel, LLC | Hotels and Restaurants | HOT3913659 | 02/01/2022 |
Inferno Food and Entertainment, LLC | Hotels and Restaurants | SEA6102297 | 02/01/2022 |
Infusion Brewing Company, LLC | Hotels and Restaurants | SEA6113747 | 02/01/2022 |
J & A Restaurant Group, LLC | Hotels and Restaurants | SEA6112959 | 02/01/2022 |
J & V Bedford, LLC | Hotels and Restaurants | SEA6101277 | 02/01/2022 |
J Rod Food Truck, LLC | Hotels and Restaurants | MFD6252320 | 02/01/2022 |
J&T Pizza FL, LLC | Hotels and Restaurants | SEA6217549 | 02/01/2022 |
Jamie & Margaret Keefer | Hotels and Restaurants | SEA6113698 | 02/01/2022 |
Jefferson Manor Trust | Hotels and Restaurants | NAP6216079 | 02/01/2022 |
Jema Restaurants, LLC | Hotels and Restaurants | SEA6113629 | 02/01/2022 |
Jesse James & Cody, Inc. | Hotels and Restaurants | SEA6101980 | 02/01/2022 |
Jessica Beebe | Hotels and Restaurants | SEA6217270 | 02/01/2022 |
Jgac Pizza, Inc. | Hotels and Restaurants | SEA3916294 | 02/01/2022 |
Jnine Land Trust of Wesley Chapel | Hotels and Restaurants | NAP6100800 | 02/01/2022 |
Joachim Angela S and Danielson Lee F | Hotels and Restaurants | SEA6101149 | 02/01/2022 |
Joey's II New York Pizzeria & Italian Restaurant | Hotels and Restaurants | SEA6113437 | 02/01/2022 |
Joeys New York Pizza IV, LLC | Hotels and Restaurants | SEA6113780 | 02/01/2022 |
Joeys New York Style Pizza, LLC | Hotels and Restaurants | SEA6113395 | 02/01/2022 |
John Theodore and Rellias Margaret M | Hotels and Restaurants | SEA6102631 | 02/01/2022 |
Jon's Gourmet Foods and Bakery, Inc. | Hotels and Restaurants | SEA6112932 | 02/01/2022 |
Jonny Basho | Hotels and Restaurants | MFD6252422 | 02/01/2022 |
Jonny Basho | Hotels and Restaurants | MFD6252422 | 02/01/2022 |
Jonny Basho | Hotels and Restaurants | MFD6252422 | 02/01/2022 |
Joseph Bernardi | Hotels and Restaurants | MFD6150636 | 02/01/2022 |
Juana Guardian, Inc. | Hotels and Restaurants | SEA6102887 | 02/01/2022 |
Just INN, Inc. | Hotels and Restaurants | MOT6102281 | 02/01/2022 |
JW Foods, LLC | Hotels and Restaurants | CAT3913421 | 02/01/2022 |
Kalpana Properties, LLC | Hotels and Restaurants | NAP6102960 | 02/01/2022 |
Kapp Dennis M | Hotels and Restaurants | NAP6102307 | 02/01/2022 |
Karl of Port Richey, Inc. | Hotels and Restaurants | SEA6113728 | 02/01/2022 |
Karreina Coffee Company | Hotels and Restaurants | MFD6150813 | 02/01/2022 |
Kb's Enterprises, LLC | Hotels and Restaurants | SEA6102260 | 02/01/2022 |
KC & FS, Inc. | Hotels and Restaurants | SEA6102748 | 02/01/2022 |
KCG Destinations, LLC | Hotels and Restaurants | DWE6316009 | 02/01/2022 |
Keefer, Inc. | Hotels and Restaurants | SEA3916445 | 02/01/2022 |
Key Deer Preserves, LLC | Hotels and Restaurants | DWE6102996 | 02/01/2022 |
Kirk Dianne C | Hotels and Restaurants | DWE6102620 | 02/01/2022 |
KMD Hotel Group III, LLC | Hotels and Restaurants | HOT6102894 | 02/01/2022 |
KMD Hotel Group III, LLC | Hotels and Restaurants | SEA6112875 | 02/01/2022 |
Kof of Tampa, Inc. | Hotels and Restaurants | NAP3700948 | 02/01/2022 |
Lam Family, Inc. | Hotels and Restaurants | SEA6102474 | 02/01/2022 |
Lantower Seneca Tampa LP | Hotels and Restaurants | NAP6102938 | 02/01/2022 |
Leaning Tower of Pizza, Inc. | Hotels and Restaurants | SEA6100581 | 02/01/2022 |
Leet Properties | Hotels and Restaurants | DWE3913017 | 02/01/2022 |
Leet Properties, LLC | Hotels and Restaurants | DWE6103023 | 02/01/2022 |
Leet Properties, LLC. | Hotels and Restaurants | DWE3913069 | 02/01/2022 |
Leet Properties, LLC. | Hotels and Restaurants | DWE3913116 | 02/01/2022 |
Lin China Restaurant, Inc. | Hotels and Restaurants | SEA3918828 | 02/01/2022 |
Lin Hai, Inc. | Hotels and Restaurants | SEA6113458 | 02/01/2022 |
Lindy Iris at Northpointe, LLC | Hotels and Restaurants | NAP3913928 | 02/01/2022 |
Long Donald J | Hotels and Restaurants | NAP6102272 | 02/01/2022 |
LP Family Food, LLC | Hotels and Restaurants | SEA6113722 | 02/01/2022 |
Lunch on Limoges, Inc. | Hotels and Restaurants | SEA6100853 | 02/01/2022 |
M & M Management Company | Hotels and Restaurants | NAP6101426 | 02/01/2022 |
Mad Italian Pizza, LLC | Hotels and Restaurants | SEA6113117 | 02/01/2022 |
Madeline's Falafel and Shawarma, Inc. | Hotels and Restaurants | SEA6218026 | 02/01/2022 |
Mahlbacher Crystal Lee | Hotels and Restaurants | HTD6252408 | 02/01/2022 |
Main Street Residential Ashley Place, LLC | Hotels and Restaurants | NAP6101431 | 02/01/2022 |
Mainstreet Billiards, LLC | Hotels and Restaurants | SEA6113725 | 02/01/2022 |
Malacos, Inc. | Hotels and Restaurants | MOT6100044 | 02/01/2022 |
Malacos, Inc. | Hotels and Restaurants | SEA6100729 | 02/01/2022 |
Mangos Catering Services Incorporated | Hotels and Restaurants | SEA3918691 | 02/01/2022 |
Marino Kunstmann | Hotels and Restaurants | HTD3953146 | 02/01/2022 |
Mcdonalds of Palm Harbor | Hotels and Restaurants | SEA6216783 | 02/01/2022 |
Mexican Cravings Food Truck | Hotels and Restaurants | MFD6150861 | 02/01/2022 |
Miller James M | Hotels and Restaurants | CND3913617 | 02/01/2022 |
Million Elephants, Inc. | Hotels and Restaurants | SEA6113801 | 02/01/2022 |
Mini Bites, LLC | Hotels and Restaurants | MFD6252431 | 02/01/2022 |
Mixtos Grill, LLC | Hotels and Restaurants | MFD6150857 | 02/01/2022 |
MKP Hotel, Inc. | Hotels and Restaurants | MOT6102454 | 02/01/2022 |
MKP Hotel, Inc. | Hotels and Restaurants | SEA6102851 | 02/01/2022 |
Mohammad T Farooq | Hotels and Restaurants | SEA6113435 | 02/01/2022 |
Monique's Soul Food Cafe | Hotels and Restaurants | NOS6113815 | 02/01/2022 |
Morty's Pizza, Inc. | Hotels and Restaurants | SEA6102492 | 02/01/2022 |
Mr Munchies Food Truck, LLC | Hotels and Restaurants | MFD3952867 | 02/01/2022 |
Mulligan's Tavern, LLC | Hotels and Restaurants | SEA6113390 | 02/01/2022 |
My Deli Button, LLC | Hotels and Restaurants | SEA6113169 | 02/01/2022 |
Nauti Munchies, LLC | Hotels and Restaurants | MFD6150871 | 02/01/2022 |
Nekjbfl, LLC | Hotels and Restaurants | MFD6150850 | 02/01/2022 |
New York Ave Trust #539 | Hotels and Restaurants | NAP6215994 | 02/01/2022 |
NJW Food, Inc. | Hotels and Restaurants | SEA6102531 | 02/01/2022 |
Noah's Hotdog ARK, LLC | Hotels and Restaurants | HTD3750362 | 02/01/2022 |
Noble Rice, LLC | Hotels and Restaurants | SEA3917807 | 02/01/2022 |
Nocks Family Sports, LLC | Hotels and Restaurants | SEA6113063 | 02/01/2022 |
Nocks Family Sports, LLC | Hotels and Restaurants | SEA6113063 | 02/01/2022 |
Nongeon, Inc. | Hotels and Restaurants | SEA6113708 | 02/01/2022 |
Not Your Mommas BBQ NPR, LLC | Hotels and Restaurants | SEA6102183 | 02/01/2022 |
Nova Oaks Housing L. P. | Hotels and Restaurants | NAP6102962 | 02/01/2022 |
Oak Park Apartments, LLC | Hotels and Restaurants | NAP6216170 | 02/01/2022 |
Oak Park Apartments, LLC | Hotels and Restaurants | NAP6216170 | 02/01/2022 |
Oasis Rotisserie Chicken, LLC | Hotels and Restaurants | SEA3918876 | 02/01/2022 |
Odies Tipsy, LLC | Hotels and Restaurants | SEA6113532 | 02/01/2022 |
Ollies on the Beach | Hotels and Restaurants | SEA6113557 | 02/01/2022 |
Olympic Deli, LLC | Hotels and Restaurants | SEA6218074 | 02/01/2022 |
Ordinance One, LLC | Hotels and Restaurants | SEA6113751 | 02/01/2022 |
OTC Gourmet Creations, LLC | Hotels and Restaurants | MFD3953281 | 02/01/2022 |
Otero Maria | Hotels and Restaurants | MFD6350950 | 02/01/2022 |
Ottaways Parkside Icecream Parlor, LLC | Hotels and Restaurants | SEA6113485 | 02/01/2022 |
Padavan Laurie | Hotels and Restaurants | DWE6102978 | 02/01/2022 |
Palm Thai House, LLC | Hotels and Restaurants | SEA3916892 | 02/01/2022 |
Pam's Country Rest, Inc. | Hotels and Restaurants | SEA6100998 | 02/01/2022 |
Pancho's Restaurant of Sann Ann, LLC | Hotels and Restaurants | SEA6102139 | 02/01/2022 |
Paradise Florida Group, LLC | Hotels and Restaurants | MFD6252497 | 02/01/2022 |
Paradox Homes, LLC | Hotels and Restaurants | NAP6309202 | 02/01/2022 |
Parc at Wesley Chapel, LLC | Hotels and Restaurants | NAP6103011 | 02/01/2022 |
Park Village Investment Properties, Inc. | Hotels and Restaurants | NAP6101573 | 02/01/2022 |
Park Village Investment Properties, Inc. | Hotels and Restaurants | NAP6101573 | 02/01/2022 |
Pasco Woods Harmony Housing LLCC | Hotels and Restaurants | NAP6102707 | 02/01/2022 |
Pasco Woods Harmony Housing LLCC | Hotels and Restaurants | NAP6102707 | 02/01/2022 |
Patel Rakeshkumar | Hotels and Restaurants | MOT6100216 | 02/01/2022 |
PBH Summer Trace, LLC | Hotels and Restaurants | NAP6101315 | 02/01/2022 |
Peeple Company | Hotels and Restaurants | SEA6102694 | 02/01/2022 |
Pelican Bay Pasco Apartments, LLC | Hotels and Restaurants | NAP6102028 | 02/01/2022 |
Perez Frank Raisel | Hotels and Restaurants | SEA6113430 | 02/01/2022 |
Perez Rosalinda G | Hotels and Restaurants | MFD6150729 | 02/01/2022 |
PF Alliance Borrower, LLC | Hotels and Restaurants | NAP6100129 | 02/01/2022 |
PF Alliance Borrower, LLC | Hotels and Restaurants | NAP6300267 | 02/01/2022 |
PF Alliance Borrower, LLC | Hotels and Restaurants | NAP6301647 | 02/01/2022 |
PF Alliance Borrower, LLC | Hotels and Restaurants | NAP6301934 | 02/01/2022 |
PF Alliance Borrower, LLC | Hotels and Restaurants | NAP6309255 | 02/01/2022 |
Pham Thao | Hotels and Restaurants | SEA6113219 | 02/01/2022 |
Pita Dream, LLC | Hotels and Restaurants | NOS3918776 | 02/01/2022 |
Pizza Making Concepts, Inc. | Hotels and Restaurants | SEA6113541 | 02/01/2022 |
Pkt-Hb, LLC | Hotels and Restaurants | SEA3904997 | 02/01/2022 |
Poke L, Inc. | Hotels and Restaurants | SEA6113658 | 02/01/2022 |
Pomodoro II, LLC | Hotels and Restaurants | SEA6113379 | 02/01/2022 |
Pops Ice Cream House, LLC | Hotels and Restaurants | NOS3701290 | 02/01/2022 |
Port Hudson Marina, LLC | Hotels and Restaurants | SEA6102446 | 02/01/2022 |
Queena Suder China, LLC | Hotels and Restaurants | SEA6113506 | 02/01/2022 |
Quick Service Capital Partners, LLC | Hotels and Restaurants | SEA3700703 | 02/01/2022 |
R and S Endeavors One, LLC | Hotels and Restaurants | SEA6102417 | 02/01/2022 |
R Bar of Pasco, Inc. | Hotels and Restaurants | SEA6101803 | 02/01/2022 |
R C Lincoln, Inc. | Hotels and Restaurants | SEA6101458 | 02/01/2022 |
R C Lincoln, Inc. | Hotels and Restaurants | SEA6215128 | 02/01/2022 |
R C Lincoln, Inc. | Hotels and Restaurants | SEA6215226 | 02/01/2022 |
Raddsports Pasco Wiregrass, LLC | Hotels and Restaurants | SEA6113788 | 02/01/2022 |
Rankin Kimberly Ann | Hotels and Restaurants | CAT6215911 | 02/01/2022 |
Ray Joseph Enterprises of Florida, Inc. | Hotels and Restaurants | NAP6102999 | 02/01/2022 |
Rayne Restaurant Group, LLC | Hotels and Restaurants | SEA6308346 | 02/01/2022 |
Recuerdos de MI Tierra, LLC | Hotels and Restaurants | NOS6308705 | 02/01/2022 |
Refuel Energy, LLC | Hotels and Restaurants | SEA6113775 | 02/01/2022 |
Reserve at Hunters Ridge, Ltd. | Hotels and Restaurants | NAP6102988 | 02/01/2022 |
Rey Del Taco, LLC | Hotels and Restaurants | MFD6150868 | 02/01/2022 |
Richly Noi Corporation | Hotels and Restaurants | SEA6112966 | 02/01/2022 |
Rig Catering Corporation | Hotels and Restaurants | SEA6113769 | 02/01/2022 |
Rio Concessions, Inc. | Hotels and Restaurants | SEA6218261 | 02/01/2022 |
Rise & Shine Properties 2, LLC | Hotels and Restaurants | TAP6216181 | 02/01/2022 |
Rjjans, Inc. | Hotels and Restaurants | SEA6216593 | 02/01/2022 |
Robert Sell | Hotels and Restaurants | MFD6150689 | 02/01/2022 |
Robert's Smokin BBQ, LLC | Hotels and Restaurants | SEA6100886 | 02/01/2022 |
Robert's Smokin' BBQ, LLC | Hotels and Restaurants | SEA6113704 | 02/01/2022 |
Roberts Smokin BBQ, LLC | Hotels and Restaurants | MFD6150814 | 02/01/2022 |
Roberts Smokin BBQ, LLC | Hotels and Restaurants | SEA6113535 | 02/01/2022 |
Rocco Taliani | Hotels and Restaurants | CAT3913416 | 02/01/2022 |
Rocky Woudwyk | Hotels and Restaurants | SEA6113763 | 02/01/2022 |
Rojelio Morales | Hotels and Restaurants | MFD6150793 | 02/01/2022 |
Roma's Place, LLC | Hotels and Restaurants | SEA3912107 | 02/01/2022 |
Rose's Bistro OFF Main, LLC | Hotels and Restaurants | SEA6113493 | 02/01/2022 |
Royal Ice, LLC | Hotels and Restaurants | SEA6113550 | 02/01/2022 |
Ruby's Ice Cream, LLC | Hotels and Restaurants | SEA3918541 | 02/01/2022 |
Rudney Brito Santana | Hotels and Restaurants | DWE6103030 | 02/01/2022 |
S & A One Management, LLC | Hotels and Restaurants | MOT3700028 | 02/01/2022 |
Saddlebrook Resort, Inc. | Hotels and Restaurants | SEA6100820 | 02/01/2022 |
Saddlebrook Resorts, Inc. | Hotels and Restaurants | CND6100017 | 02/01/2022 |
Saddlebrook Resorts, Inc. | Hotels and Restaurants | SEA6100912 | 02/01/2022 |
Saddlebrook Resorts, Inc. | Hotels and Restaurants | SEA6100913 | 02/01/2022 |
Saddlebrook Resorts, Inc. | Hotels and Restaurants | SEA6101354 | 02/01/2022 |
Safari Wild, LLC | Hotels and Restaurants | MFD6350726 | 02/01/2022 |
Saigon Bay Restaurant, LLC | Hotels and Restaurants | SEA6101927 | 02/01/2022 |
Salazar Rudy | Hotels and Restaurants | MFD6150688 | 02/01/2022 |
Saliba Gehad | Hotels and Restaurants | MFD6150836 | 02/01/2022 |
Salsabor Salsabor | Hotels and Restaurants | SEA6113521 | 02/01/2022 |
San Ann Pizza, LLC | Hotels and Restaurants | SEA6101727 | 02/01/2022 |
