There were 189,497 students enrolled in Palm Beach County schools in the 2023-24 school year, 0.8% less than the previous year, according to the Florida Department of Education.
Data showed that Hispanic students made up 37.9% of the student body, the largest percentage in Palm Beach County schools, followed by 27.8% of white students, 27.7% of Black students and 2.9% of Asian students.
John I. Leonard High School registered the highest enrollment among Palm Beach County’s 229 schools at the time, welcoming 3,278 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| John I. Leonard High School | 3,549 | 3,278 | -7.6% |
| Jupiter High School | 3,087 | 3,047 | -1.3% |
| Park Vista Community High School | 3,191 | 2,915 | -8.6% |
| Boca Raton Community High School | 2,973 | 2,876 | -3.3% |
| Palm Beach Central High School | 2,980 | 2,841 | -4.7% |
| Palm Beach Lakes High School | 2,688 | 2,783 | 3.5% |
| Wellington High School | 2,688 | 2,760 | 2.7% |
| Spanish River Community High School | 2,578 | 2,742 | 6.4% |
| Lake Worth High School | 2,683 | 2,612 | -2.6% |
| Santaluces Community High School | 2,675 | 2,568 | -4% |
| Palm Beach Gardens High School | 2,570 | 2,438 | -5.1% |
| Royal Palm Beach High School | 2,343 | 2,372 | 1.2% |
| Olympic Heights Community High School | 2,602 | 2,330 | -10.5% |
| William T. Dwyer High School | 2,206 | 2,320 | 5.2% |
| West Boca Raton High School | 2,271 | 2,290 | 0.8% |
| Seminole Ridge Community High School | 2,262 | 2,276 | 0.6% |
| Forest Hill Community High School | 2,407 | 2,108 | -12.4% |
| Atlantic High School | 1,889 | 1,829 | -3.2% |
| Suncoast Community High School | 1,592 | 1,575 | -1.1% |
| Boynton Beach Community High School | 1,547 | 1,546 | -0.1% |
| Palm Springs Middle School | 1,521 | 1,470 | -3.4% |
| Eagles Landing Middle School | 1,508 | 1,464 | -2.9% |
| Okeeheelee Middle School | 1,377 | 1,426 | 3.6% |
| L. C. Swain Middle School | 1,451 | 1,387 | -4.4% |
| Jupiter Middle School | 1,384 | 1,375 | -0.7% |
| Alexander W. Dreyfoos Junior School of the Arts | 1,374 | 1,368 | -0.4% |
| Verde K-8 | 1,296 | 1,348 | 4% |
| A. D. Henderson University School & FAU High School | 1,325 | 1,333 | 0.6% |
| Manatee Elementary School | 1,228 | 1,279 | 4.2% |
| Don Estridge High Technology Middle School | 1,268 | 1,270 | 0.2% |
| Clifford O. Taylor/Kirklane Elementary School | 1,230 | 1,265 | 2.8% |
| Woodlands Middle School | 1,551 | 1,242 | -19.9% |
| Emerald Cove Middle School | 1,241 | 1,234 | -0.6% |
| Wellington Landings Middle School | 1,230 | 1,221 | -0.7% |
| Bak Middle School of the Arts | 1,260 | 1,217 | -3.4% |
| Binks Forest Elementary School | 1,147 | 1,212 | 5.7% |
| Franklin Academy – Boynton Beach | 1,309 | 1,192 | -8.9% |
| Boca Raton Community Middle School | 1,225 | 1,191 | -2.8% |
| Christa McAuliffe Middle School | 1,387 | 1,189 | -14.3% |
| Addison Mizner Elementary School | 1,093 | 1,185 | 8.4% |
| Independence Middle School | 1,166 | 1,172 | 0.5% |
| Polo Park Middle School | 1,156 | 1,163 | 0.6% |
| Lake Worth Community Middle School | 1,249 | 1,161 | -7% |
| Barton Elementary School | 1,064 | 1,147 | 7.8% |
| Watson B. Duncan Middle School | 1,157 | 1,134 | -2% |
| Loggers’ Run Community Middle School | 1,110 | 1,108 | -0.2% |
| Renaissance Charter School at Summit | 1,141 | 1,106 | -3.1% |
| Conniston Middle School | 1,075 | 1,105 | 2.8% |
| Sunrise Park Elementary School | 1,074 | 1,097 | 2.1% |
| South Technology Academy | 1,184 | 1,094 | -7.6% |
| Palm Springs Elementary School | 1,010 | 1,081 | 7% |
| Citrus Cove Elementary School | 1,026 | 1,068 | 4.1% |
| Discovery Key Elementary School | 1,050 | 1,058 | 0.8% |
| Imagine Schools Chancellor Campus | 1,046 | 1,047 | 0.1% |
| Western Pines Community Middle School | 991 | 1,042 | 5.1% |
| Omni Middle School | 1,128 | 1,041 | -7.7% |
| SLAM Boca | 1,010 | 1,037 | 2.7% |
| Berkshire Elementary School | 1,046 | 1,031 | -1.4% |
| Whispering Pines Elementary School | 1,015 | 1,002 | -1.3% |
| Somerset Academy Canyons High School | 1,074 | 1,002 | -6.7% |
| Renaissance Charter School at West Palm Beach | 1,013 | 995 | -1.8% |
| Coral Reef Elementary School | 1,016 | 986 | -3% |
| Cholee Lake Elementary School | 936 | 966 | 3.2% |
| Hammock Pointe Elementary School | 958 | 962 | 0.4% |
| Franklin Academy Palm Beach Gardens | 1,046 | 960 | -8.2% |
| Sunset Palms Elementary School | 920 | 952 | 3.5% |
| Limestone Creek Elementary School | 946 | 947 | 0.1% |
| Wellington Elementary School | 950 | 935 | -1.6% |
| Pahokee Middle-Senior High School | 853 | 916 | 7.4% |
| Elbridge Gale Elementary School | 915 | 915 | 0% |
| Forest Hill Elementary School | 876 | 910 | 3.9% |
| Highland Elementary School | 937 | 899 | -4.1% |
| Congress Community Middle School | 988 | 891 | -9.8% |
| The Conservatory School at North Palm Beach | 901 | 890 | -1.2% |
| Sandpiper Shores Elementary School | 820 | 883 | 7.7% |
| Hidden Oaks K-8 | 785 | 879 | 12% |
| Banyan Creek Elementary School | 844 | 871 | 3.2% |
| Glades Central High School | 868 | 869 | 0.1% |
| Jeaga Middle School | 941 | 862 | -8.4% |
| Equestrian Trails Elementary School | 843 | 858 | 1.8% |
| H. L. Johnson Elementary School | 817 | 857 | 4.9% |
| Tradewinds Middle School | 912 | 852 | -6.6% |
| Liberty Park Elementary School | 845 | 851 | 0.7% |
| Calusa Elementary School | 867 | 851 | -1.8% |
| Bear Lakes Middle School | 842 | 850 | 1% |
| Everglades Elementary School | 888 | 847 | -4.6% |
| Pine Jog Elementary School | 845 | 846 | 0.1% |
| Jupiter Elementary School | 832 | 842 | 1.2% |
| Renaissance Charter School at Central Palm | 831 | 840 | 1.1% |
| Osceola Creek Middle School | 835 | 838 | 0.4% |
| Timber Trace Elementary School | 825 | 834 | 1.1% |
| John F. Kennedy Middle School | 826 | 824 | -0.2% |
| Plumosa School of the Arts | 779 | 824 | 5.8% |
| Golden Grove Elementary School | 760 | 822 | 8.2% |
| Inlet Grove Community High School | 774 | 815 | 5.3% |
| Roosevelt Middle School | 851 | 807 | -5.2% |
| Meadow Park Elementary School | 809 | 805 | -0.5% |
| Morikami Park Elementary School | 802 | 804 | 0.2% |
| Marsh Pointe Elementary School | 835 | 802 | -4% |
| Heritage Elementary School | 786 | 798 | 1.5% |
| Renaissance Charter School at Cypress | 817 | 790 | -3.3% |
| Starlight Cove Elementary School | 737 | 785 | 6.5% |
| North Grade K-8 | 735 | 785 | 6.8% |
| New Horizons Elementary School | 727 | 773 | 6.3% |
| Coral Sunset Elementary School | 794 | 773 | -2.6% |
| Hagen Road Elementary School | 773 | 771 | -0.3% |
| Diamond View Elementary School | 795 | 769 | -3.3% |
| Crystal Lakes Elementary School | 788 | 769 | -2.4% |
| Lantana Middle School | 801 | 768 | -4.1% |
| Northboro Elementary School | 783 | 753 | -3.8% |
| Grassy Waters Elementary School | 739 | 752 | 1.8% |
| Panther Run Elementary School | 787 | 745 | -5.3% |
| Crestwood Community Middle School | 724 | 742 | 2.5% |
| Greenacres Elementary School | 721 | 742 | 2.9% |
| J. C. Mitchell Elementary School | 773 | 740 | -4.3% |
| Palm Beach Gardens Elementary School | 652 | 734 | 12.6% |
| West Gate Elementary School | 744 | 731 | -1.7% |
| Hope-Centennial Elementary School | 720 | 730 | 1.4% |
| Howell L. Watkins Middle School | 794 | 720 | -9.3% |
| Waters Edge Elementary School | 700 | 713 | 1.9% |
| Renaissance Charter School at Wellington | 713 | 713 | 0% |
| Loxahatchee Groves Elementary School | 653 | 704 | 7.8% |
| Del Prado Elementary School | 712 | 703 | -1.3% |
| Jerry Thomas Elementary School | 718 | 698 | -2.8% |
| Frontier Elementary School | 688 | 694 | 0.9% |
| Carver Middle School | 732 | 693 | -5.3% |
| G-Star School of the Arts | 754 | 693 | -8.1% |
| Freedom Shores Elementary School | 677 | 686 | 1.3% |
| Lake Shore Middle School | 708 | 681 | -3.8% |
| Wynnebrook Elementary School | 736 | 680 | -7.6% |
| Rolling Green Elementary School | 692 | 677 | -2.2% |
| Royal Palm Beach Elementary School | 662 | 664 | 0.3% |
| Seminole Trails Elementary School | 650 | 654 | 0.6% |
| Somerset Academy Canyons Middle School | 691 | 647 | -6.4% |
| Crosspointe Elementary School | 652 | 647 | -0.8% |
| Western Academy Charter School | 576 | 645 | 12% |
| Allamanda Elementary School | 630 | 644 | 2.2% |
| Village Academy on the Art & Sara Jo Kobacker Campus | 632 | 644 | 1.9% |
| Palm Beach Preparatory Charter Academy | 550 | 642 | 16.7% |
| Beacon Cove Intermediate School | 641 | 642 | 0.2% |
| Orchard View Elementary School | 596 | 641 | 7.6% |
| Gove Elementary School | 650 | 634 | -2.5% |
| Northmore Elementary School | 628 | 631 | 0.5% |
| Jupiter Farms Elementary School | 624 | 629 | 0.8% |
| Galaxy Elementary School | 617 | 623 | 1% |
| Forest Park Elementary School | 571 | 617 | 8.1% |
| South Grade Elementary School | 619 | 614 | -0.8% |
| Lighthouse Elementary School | 591 | 604 | 2.2% |
| Palm Beach Maritime Academy | 596 | 592 | -0.7% |
| Belle Glade Elementary School | 593 | 580 | -2.2% |
| Indian Pines Elementary School | 529 | 572 | 8.1% |
| Egret Lake Elementary School | 569 | 570 | 0.2% |
| Somerset Academy of the Arts | 464 | 542 | 16.8% |
| Pierce Hammock Elementary School | 468 | 540 | 15.4% |
| West Riviera Elementary School | 487 | 539 | 10.7% |
| Palmetto Elementary School | 537 | 537 | 0% |
| Grove Park Elementary School | 511 | 535 | 4.7% |
| Acreage Pines Elementary School | 547 | 533 | -2.6% |
| Melaleuca Elementary School | 537 | 531 | -1.1% |
| Westward Elementary School | 500 | 528 | 5.6% |
| South Technology Preparatory Academy | 540 | 527 | -2.4% |
| Somerset Academy Jfk Charter School | 510 | 527 | 3.3% |
| Dwight D. Eisenhower Elementary School | 432 | 511 | 18.3% |
| Dr. Mary McLeod Bethune Elementary School | 540 | 511 | -5.4% |
| Lantana Elementary School | 484 | 509 | 5.2% |
| Cypress Trails Elementary School | 492 | 502 | 2% |
| Belvedere Elementary School | 477 | 481 | 0.8% |
| U. B. Kinsey/Palmview Elementary School | 531 | 480 | -9.6% |
| South Olive Elementary School | 485 | 479 | -1.2% |
| Benoist Farms Elementary School | 421 | 472 | 12.1% |
| Palm Beach Maritime Academy High School | 530 | 467 | -11.9% |
| S. D. Spady Elementary School | 488 | 459 | -5.9% |
| Poinciana STEM Elementary Magnet School | 434 | 418 | -3.7% |
| Somerset Academy Lakes | 417 | 416 | -0.2% |
| Lake Park Elementary School | 389 | 406 | 4.4% |
| Pioneer Park Elementary School | 369 | 392 | 6.2% |
| Somerset Academy Boca East | 348 | 375 | 7.8% |
| Palm Beach School for Autism | 387 | 371 | -4.1% |
| Lincoln Elementary School | 358 | 369 | 3.1% |
| Pine Grove Elementary School | 354 | 363 | 2.5% |
| Palm Beach Public School | 375 | 361 | -3.7% |
| Quantum High School | 313 | 353 | 12.8% |
| Roosevelt Elementary School | 324 | 353 | 9% |
| Worthington High School | 300 | 349 | 16.3% |
| Sports Leadership and Management (SLAM) Middle School Palm B | 349 | 334 | -4.3% |
| Gardens School of Technology Arts Inc. | 344 | 329 | -4.4% |
| Pleasant City Elementary School | 330 | 328 | -0.6% |
| Pahokee Elementary School | 345 | 322 | -6.7% |
| Boca Raton Elementary School | 365 | 319 | -12.6% |
| SLAM Academy High School Palm Beach | 319 | 317 | -0.6% |
| Olympus International Academy | 345 | 308 | -10.7% |
| Glade View Elementary School | 294 | 307 | 4.4% |
| Royal Palm School | 290 | 281 | -3.1% |
| University Preparatory Academy Palm Beach | 286 | 276 | -3.5% |
| K. E. Cunningham/Canal Point Elementary School | 253 | 274 | 8.3% |
| Rosenwald Elementary School | 275 | 273 | -0.7% |
| Ben Gamla-Palm Beach | 245 | 255 | 4.1% |
| Glades Academy Inc. | 267 | 254 | -4.9% |
| Washington Elementary Magnet School | 253 | 241 | -4.7% |
| Montessori Academyof Early Enrichment Inc. | 200 | 203 | 1.5% |
| Riviera Beach Preparatory & Achievement Academy | 156 | 181 | 16% |
| Crossroads Academy | 183 | 179 | -2.2% |
| Bridgeprep Academy of Palm Beach | 168 | 136 | -19% |
| Everglades Preparatory Academy | 136 | 126 | -7.4% |
| The Learning Center at the Els Center of Excellence | 148 | 126 | -14.9% |
| The Learning Academy at the Els Center of Excellence | 125 | 125 | 0% |
| Florida Futures Academy North Campus | 140 | 113 | -19.3% |
| Ese Other Teaching Services | 92 | 99 | 7.6% |
| Believers Academy | 94 | 94 | 0% |
| Somerset Academy Boca Middle School | 83 | 91 | 9.6% |
| Palm Beach Virtual Instruction Program | 138 | 91 | -34.1% |
| Connections Education Center of the Palm Beaches | 86 | 89 | 3.5% |
| Turning Points Academy | 76 | 86 | 13.2% |
| Indian Ridge School | 95 | 84 | -11.6% |
| South Area Secondary Intensive Transition Program | 85 | 83 | -2.4% |
| Palm Beach Virtual Franchise | 95 | 83 | -12.6% |
| Ed Venture Charter School | 68 | 76 | 11.8% |
| Gulfstream L.I.F.E. Academy | 47 | 73 | 55.3% |
| Boystown | 0 | 68 | – |
| Pace Center for Girls | 52 | 61 | 17.3% |
| Palm Beach Regional Detention Center | 46 | 48 | 4.3% |
| Palm Beach Juvenile Correctional Facility | 30 | 42 | 40% |
| Potentials Charter School | 27 | 25 | -7.4% |
| Seagull Academy | 33 | 23 | -30.3% |
| Palm Beach County Jail | 31 | 23 | -25.8% |
| Highridge Family Center | 17 | 18 | 5.9% |
| Teen Parent Program – PK | 19 | 17 | -10.5% |
| Alternative Program Central | 13 | 12 | -7.7% |
| Educational Services Program-West | 0 | 0 | – |

