These are the top 100 home sales for Macon County in 2021, calculated for the 12 months ending Dec. 31, according to BlockShopper.com.
In 2021, there were 1,657 homes sold, with a median home sale price of $88,000 in Macon County.
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Michael and Marissa Ruebhausen | Mount Zion | 1930 Buckhead Court | $736,000 |
| James A. and Loretta L. Hedges | Decatur | 2150 Reserve Way | $722,650 |
| Antonio D. and Summer A. Lozada | Long Creek | 3170 Woodland Shores Drive | $530,000 |
| Russell G. and Katelynn N. Hayes | Decatur | 2414 Angle Court | $497,500 |
| Kenneth L. and Karen L. Brooks | Oakley | 3320 Star Route Road | $469,900 |
| Micheal Lester and Michelle Yinger | Decatur | 710 Spruce Hill Drive | $462,500 |
| Matthew R. Birmingham | Forsyth | 770 Fairway Drive | $450,000 |
| Keith Ferrell | Forsyth | 867 Jasons Way | $449,900 |
| Lincoln Land Illinois Land Trust, Britt A. Brown (trustee) and Trust 879202011 | Forsyth | 879 Jasons Way | $445,000 |
| Nathan L. and Kimberly A. Sheppard | Maroa | 11415 Country Garden Lane | $439,500 |
| Javier J Madrigal Sr. and Tammy L Madrigal | Decatur | 535 Country Club Meadows | $439,000 |
| Bee Leng Tang and Xin Chun Dong | Forsyth | 975 Stevens Creek Circle | $427,000 |
| Karl W. and Colleen S. Scherer | Long Creek | 7700 Camp Warren Road | $425,000 |
| Michelle L Reynolds | Mount Zion | 1425 Ashland Ave. | $425,000 |
| Bemajedareki Williams Sr. and Juanita Williams | Forsyth | 790 Stevens Creek Blvd. | $415,000 |
| Brian and Erinn Sweeley | Forsyth | 922 Stevens Creek Circle | $410,000 |
| Kristopher D Thompson | Decatur | 2285 Main St. | $405,500 |
| Paul Donfred and Dana Lea Moss | Mount Zion | 12 Southbrooke Place | $400,000 |
| Arun Kumar Sondhi and Aparna Alavalapada | Forsyth | 917 James Court | $399,900 |
| Jeremy Kyle and Juanita M. Morris | Decatur | 282 Southmoreland Place | $395,000 |
| Joseph D. and Lois Elaine Perry | Decatur | 306 Shoreline Place | $390,000 |
| Mary J. Demirjian (trust) | Decatur | 149 44th St. | $390,000 |
| Claudia Madding (trustee), Randy Flemming (trustee), Regan Flemming (trustee) and Collin Madding (trust) | Decatur | 1121 Wedgewood Court | $385,000 |
| Brandon A. and Shyler B. Kraus | Mount Zion | 15 Buttonridge Place | $380,000 |
| Rui Wang | Oakley | 3282 Star Route Road | $380,000 |
| Randy E. and Melinda S. Richards | Long Creek | 3215 Point Pleasant Road | $380,000 |
| Janay Gause | Decatur | 304 Greenway Lane | $380,000 |
| Wayne D. and Leslie W. Kent | Mount Zion | 18 Buttonridge | $378,000 |
| Cartus Financial Corp. | Long Creek | 6599 Daybrook Drive | $377,000 |
| Austin and Kortney Clark | Long Creek | 6599 Daybrook Drive | $377,000 |
| Dennis J. Underhile and Michelle M Slaughter | Long Creek | 6501 Daybrook Drive | $375,000 |
| Matthew and Danielle R. Decker | Forsyth | 725 Phillip Circle | $374,900 |
| Raymond W. and Kim C. Fields | Decatur | 215 Hillcrest Blvd. | $370,000 |
| Bittoo Singh and Amanpreet Kaur | Forsyth | 976 Stevens Creek Circle | $370,000 |
| Aaron and Trisha Gerling | Long Creek | 2324 Baltimore | $370,000 |
| Lisa M Smith | Long Creek | 6421 Girard Court | $365,000 |
| Paul and Elizabeth Hassinger | Blue Mound | 5745 Rock Springs Road | $365,000 |
| Amy Schmahl | Long Creek | 3195 Baltimore Ave. | $360,000 |
| Anita Foertsch | Decatur | 285 Southmoreland Place | $360,000 |
| Christopher J. and Stephenie Joy Taylor | Decatur | 2225 Baltimore Ave. | $359,900 |
| Thomas P. and Sherry Markwell | Forsyth | 857 Cara Chris Lane | $353,000 |
| Andrew R. Hendrian | Forsyth | 1242 Raptor Lane | $352,500 |
| Daniel L. and Karen G. Allen | Decatur | 1184 Wedgewood Court | $352,000 |
| Amanda McKissick and McKissisk Amanda Villameriel | Mount Zion | 1460 Ashland Ave. | $351,500 |
| Richard and Jessica Cornthwaite | Mount Zion | 1615 Alexander Drive | $350,000 |
| Michael W. and Deborah Queen | Forsyth | 798 Fairway Drive | $348,900 |
| Nicholas E. and Amy L. Guinn | Mount Zion | 250 Carrington Ave. | $342,500 |
| Dennis D. Ballinger Jr. and Jennifer L Ballinger | Mount Zion | 4235 South Lake Court | $340,000 |
| Jennifer L Camp | Harristown | 2587 Nevada Road | $337,500 |
| Jeffrey and Jacqueline Ashley | Long Creek | 3225 Drupage Lane | $335,000 |
| Terrence R. and Maureen S. McDorman | Decatur | 2731 Taylor Road | $332,500 |
| Rachel N. Strode and Mitchell S Strode Jr. | Forsyth | 722 Stevens Creek Blvd. | $329,900 |
| Norman T. and Julie L. Jones | Decatur | 1167 Wedgewood Court | $327,500 |
| Justin T. Lyon | Forsyth | 1006 James Court | $327,500 |
| Mark Adamczak | Forsyth | 922 Stevens Creek Circle | $327,000 |
| Justin and Rebecca Demarco | Decatur | 1118 Wedgewood Court | $327,000 |
| Justin and Kara Weigler | Mount Zion | 150 Parkington Court | $326,000 |
| Wesley and Hannah Gray | Decatur | 3431 Orchard Drive | $326,000 |
| Travis R. and Sarah E. Drury | Long Creek | 1760 Brentwood Drive | $325,000 |
| Andy Place and Kirsten Place | Mount Zion | 145 Lexington Circle | $325,000 |
| Mark A. and Lisa Gerber | Harristown | 5180 Cantrell St. | $325,000 |
| Jonathan P. Erickson | Blue Mound | 8153 Timber Trail Road | $320,000 |
| Brian J Damm | Forsyth | 752 Spyglass Court | $320,000 |
| Kenneth and Mary Lehmann | Mount Zion | 1614 Hunters View Drive | $317,900 |
| Robert and Nicole Maureen Hood | Forsyth | 963 Stevens Creek Circle | $317,000 |
| Anthony and Bailey Maldonado | Mount Zion | 1530 Alexander Drive | $315,000 |
| Danin and Danielle Diskey | Mount Zion | 335 Henderson | $315,000 |
| Keith James and Patricia Renee Cermak | Decatur | 3167 Lake Bluff Drive | $315,000 |
| Milton G. Stevens | Forsyth | 1341 Katies Way | $310,000 |
| Robert and Dawn Yuhas | Decatur | 4442 Mount Vernon Place | $305,000 |
| Cartus Financial Corp. | Forsyth | 1003 Schroll Drive | $302,000 |
| Matthew M. and Christin R. Sebek | Forsyth | 1003 Schroll Drive | $302,000 |
| Veerabhadrarao Madireddi and Pavani Vaddi | Forsyth | 515 Greenbrier Lane | $300,000 |
| Ashley C. Patton and Adam R. Carlson | Forsyth | 966 Stevens Creek Circle | $300,000 |
| Todd R Janes and Aimee L Pannbacker | Forsyth | 795 Christopher Drive | $299,900 |
| Leo Charles Allen | Decatur | 690 Cove Court | $299,500 |
| Chase T Kailer and Naira Borges Saran | Forsyth | 181 Cox St. | $299,000 |
| Marcus and Kristen Sanner | Mount Zion | 1415 Ashland Ave. | $298,500 |
| Jiwu Zhang and Yuhong Yang | Mount Zion | 1465 Ashland Ave. | $295,000 |
| Justin and Mallory Houser | Long Creek | 3605 Whistleville Road | $295,000 |
| Lyle L Lehman and Andrea E Lehman | Macon | 704 Hilvety Road | $295,000 |
| Andrew S. and Kaitlyn E. Kunzeman | Mount Zion | 1615 Hunters Pointe Court | $290,000 |
| Zeya LLC | Forsyth | 800 Christopher Drive | $290,000 |
| Joseph Maddox | Decatur | 39 Lombardy Lane | $290,000 |
| Stephen and Linda Coppenbarger | Forsyth | 522 Phillip Circle | $289,900 |
| Janice Beckett | Mount Zion | 730 Pearl Court | $289,900 |
| Jared and Lindsey Berry | Mount Zion | 6 Buttonridge | $289,500 |
| Leslie Lee Nailer | Decatur | 3055 Lake Bluff Drive | $288,000 |
| Dillon M Locke and Amanda H. Jones | Forsyth | 170 Jack Lane | $287,500 |
| Marcos and Cecillia Hashimoto | Decatur | 315 Southmoreland Place | $287,000 |
| Paul A. and Stacy J. Benda | Decatur | 4636 Jamestown Court | $284,500 |
| Philip Schepper and Becah Gruenwald | Forsyth | 759 Spyglass Blvd. | $283,000 |
| Darcie M Rosenthal and Matthew Robert Towner | Mount Zion | 1 Blakeridge Place | $282,500 |
| Nicholas T. and Millicent A. Walsh | Mount Zion | 170 Covington Ave. | $280,000 |
| Brett and Angela C. Poe | Long Creek | 6915 Angela Drive | $280,000 |
| Justin W. and Amanda L. Kierbs | Decatur | 1180 Meadowview Drive | $280,000 |
| Dominic Santomassimo and Jennifer Youngblood | Decatur | 1474 Post Court | $279,500 |
| Michael Wayne and Heather Marie Koprek | Decatur | 1855 Burning Tree Drive | $277,000 |
| Jordan and Tabitha Brandenburg | Forsyth | 749 Spyglass Blvd. | $276,000 |
| Jeff and Michelle Horve | Forsyth | 880 Stevens Creek Lane | $275,000 |



