The campaign committee of Republican Party candidate Jessica Melton, Melton Congressional Campaign, received $500 from Yaacov Heller on February 23, according to the Federal Election Commission (FEC).
Melton Congressional Campaign has received $16,550 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Daniel Statlander | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 02/23/2020 |
| Deana Clark | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,250 | 02/23/2020 |
| Tim Beasley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/23/2020 |
| Meghan Brennan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/23/2020 |
| Robert Hotaling | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/20/2020 |
| Allan Dale Wyatt | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/17/2020 |
| Anna Desenze | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 02/23/2020 |
| Albert Cacace | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $600 | 02/23/2020 |
| Michele Baker Poces | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $550 | 02/23/2020 |
| Karen Bucci | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Weston T. Gilliam | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Yaacov Heller | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Phil Kassees | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Uriel Rubinov | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/23/2020 |
| Ronald Rubin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2020 |
| Reza Zia-Ahmadi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/14/2020 |
| Gregory Fried | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Chris Mccutchen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/10/2020 |
| Ralph Curra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $375 | 02/23/2020 |
| Lincoln Mendez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 02/23/2020 |
| Alan Bluestein | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/23/2020 |
| Eileen Rose | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/20/2020 |
| John Ziccarelli Sr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/20/2020 |
| Michael Macdonald | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/19/2020 |
| Ryan Gandolfo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/14/2020 |
| Evan Parra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 02/22/2020 |
| Rebekah Watkins | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 02/22/2020 |
| Frank Reda | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $125 | 02/21/2020 |
| Evan Parra | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/20/2020 |
| Alfred Stalker | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/20/2020 |
| Daniel Statlander | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/20/2020 |
| Christopher Siddens | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/09/2020 |
| Eileen Rose | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 02/23/2020 |


