The campaign committee of Republican Party candidate Jessica Melton, Melton Congressional Campaign, received $500 from Steven Alembik on January 25, according to the Federal Election Commission (FEC).
Melton Congressional Campaign has received $6,780 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Donald Patterson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/25/2020 |
| Adam Foley | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/03/2020 |
| Steven Alembik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2020 |
| Mark Johnson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/18/2020 |
| Shayn P. March | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/08/2020 |
| Ronald Rubin | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $130 | 01/04/2020 |
| Daniel Statlander | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/07/2020 |



