There were seven companies in cities associated with Palm Beach County that received FDA citations as a result of seven inspections conducted in the county over the third quarter of 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 16.7% increase over the number of companies cited in the previous quarter.
Of the 18 citations issued, the most common citation was ‘You did not take a reasonable measure or precaution related to personnel practices’.
Most of the companies cited were involved in either Drugs or Food and Cosmetics sectors.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| 3D Medical Manufacturing, Inc. | Devices | 08/15/2025 | Documentation |
| 3D Medical Manufacturing, Inc. | Devices | 08/15/2025 | Nonconforming product control |
| 3D Medical Manufacturing, Inc. | Devices | 08/15/2025 | Lack of or inadequate procedures |
| 3D Medical Manufacturing, Inc. | Devices | 08/15/2025 | Records of complaint investigation |
| Capzer Pharmaceuticals | Drugs | 07/24/2025 | Procedures not in writing, fully followed |
| Capzer Pharmaceuticals | Drugs | 07/24/2025 | Sample identification and other information |
| Delicias DE LA Abuela, Inc. | Food and Cosmetics | 08/07/2025 | Personnel |
| Delicias DE LA Abuela, Inc. | Food and Cosmetics | 08/07/2025 | Toxic chemicals – Identified, held, stored |
| Foods USA, Inc. | Food and Cosmetics | 07/10/2025 | Develop FSVP |
| Oxygen Development, LLC | Drugs | 09/11/2025 | Procedures To Be in Writing |
| Oxygen Development, LLC | Drugs | 09/11/2025 | Representative Samples |
| Oxygen Development, LLC | Drugs | 09/11/2025 | Investigations of discrepancies, failures |
| Reliable Healthcare Logistics, LLC | Drugs | 07/11/2025 | Absence of Written Procedures |
| Reliable Healthcare Logistics, LLC | Drugs | 07/11/2025 | Written in-process control procedures |
| Reliable Healthcare Logistics, LLC | Drugs | 07/11/2025 | Prepared for each batch, include complete information |
| United Family Food, LLC | Food and Cosmetics | 08/14/2025 | Personnel |
| United Family Food, LLC | Food and Cosmetics | 08/14/2025 | Cleaning and sanitizing substances – Safe and adequate |
| United Family Food, LLC | Food and Cosmetics | 08/14/2025 | Manufacturing, processing, packing, holding – Controls |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



